Difference between revisions of "Item List"
m (→Virtual Items: Loot Crate changes) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Historic/Altis}} | |||
This page contains the master item list contain information for all Virtual Items, [[Weapons]], Clothes and [[Vehicles]]. While this Item list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on [[Altis]]! | This page contains the master item list contain information for all Virtual Items, [[Weapons]], Clothes and [[Vehicles]]. While this Item list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on [[Altis]]! | ||
==Virtual Items== | ==Virtual Items== | ||
Line 3,610: | Line 3,612: | ||
|U_B_GhillieSuit | |U_B_GhillieSuit | ||
|Ghillie Suit [NATO] | |Ghillie Suit [NATO] | ||
|- | |||
|U_B_GhillieSuit | |||
|Black Ghillie | |||
|- | |||
|U_B_GhillieSuit | |||
|Pink Ghillie | |||
|- | |||
|U_B_GhillieSuit | |||
|Rainbow Ghillie | |||
|- | |- | ||
|U_BG_Guerrilla_6_1 | |U_BG_Guerrilla_6_1 |
Latest revision as of 09:56, 1 September 2021
This page contains the master item list contain information for all Virtual Items, Weapons, Clothes and Vehicles. While this Item list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on Altis!
Virtual Items
The Table below contains information for all Virtual Items (Y Menu) found on Altis.
Name | Weight | Illegal? | Relevant License | Notes |
---|---|---|---|---|
£2000 Prepaid Card | 0 | |||
£500 Prepaid Card | 0 | |||
Aiden's Moonshine | 2 | Purchased at The Bearded Clam | ||
Aluminum Ingot | 3 | Can be sold at the Metal Exporter for a Profit | ||
Apple | 1 | Can be picked an any Apple Orchard and sold to the Market. It can also be processed into Apple Cider at the Cider Factory. | ||
Apple Cider Bottle | 1 | Apple Cider Bottles may be sold at The Bearded Clam Pub in Kavala Square for profit. | ||
Automated Drug Dealer | 25 | ✓ | Can be bought and setup by Poseidon to allow people to sell their Drugs to them | |
Axe | 2 | Used to cut down trees at various locations around Altis | ||
Bag of Cannabis Seeds | 50 | ✓ | Can be bought from the Rebel Farmers Market and used to grow Cannabis in Barns | |
Bag of Fertilizer | 30 | Can be bought at the Farmers Market to help fertilise soil for crops in Barns | ||
Bag of Opium Seeds | 50 | ✓ | Can be bought from the Rebel Farmers Market and used to grow Opium in Barns | |
Bag of Potato Seeds | 50 | Can be bought at the Farmers Market and used to grow Potatoes in Barns | ||
Baked Beans | 3 | |||
Bauxite Ore | 4 | Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | ||
Beer | 2 | |||
Blasting Charge | 15 | ✓ | Can be made at the Factory and used to breach Vaults | |
Blood Diamond | 7 | ✓ | Can be sold at the Smugglers Outpost | |
Blood Diamond Uncut | 7 | ✓ | Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | |
Bloodbag | 3 | Can be bought from NHS Hospitals and used to prevent downed people from bleeding out | ||
BlueBurger | 2 | |||
Bolt Cutter | 5 | ✓ | Can be used to break into various Houses and Buildings across Altis | |
Bomb Defuse Kit | 2 | Used by the Police to defuse Blasting Charges | ||
Box of Medical Goods | 10 | Used by the NHS to transport various Medical Items between Hospitals. | ||
Breathalyzer | 2 | Used by the Police and NHS to determine how intoxicated you are | ||
Broken Bell | 4 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Broken Pottery | 4 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Broken Statue | 6 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Cannabis | 4 | ✓ | Marijuana Training | Gathered at the Weed Field. Can be sold to any Drug Dealer or turned into Marijuana at the Weed Processor |
Cardoso's Whisky | 2 | Purchased at The Bearded Clam | ||
Cat Shark Meat | 6 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Cement Bag | 5 | Can be sold at the Cement Trader for a profit. | ||
Chips | 1 | |||
Ciaran's Secret Shandy | 2 | Purchased at The Bearded Clam | ||
Clam | 8 | ✓ | Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | |
Cocaine | 6 | ✓ | Cocaine Training | Gathered at the Cocaine Fields. Can be sold at any Drug Dealer or Processed at the Cocaine Processor |
Coffee | 1 | |||
Computer Case | 4 | Can be made at the Factory | ||
Computer Components | 8 | Can be made at the Factory | ||
Computer Screen | 3 | Can be made at the Factory | ||
Copper Ingot | 4 | Can be sold at the Metal Exports or used in the Factory | ||
Copper Ore | 5 | Copper Processing | Mined at the Copper Mine. Needs to be processed into Copper Ingots at the Copper Processor | |
Crystal Meth Box | 15 | ✓ | Can be sold at any Drug Dealer. | |
Cut Diamond | 2 | Can be sold at the Diamond Shop | ||
Defibrillator | 5 | Can be bought from the NHS Hospitals and used to revive people | ||
Doughnuts | 1 | |||
Drug Box | 16 | ✓ | ||
Empty Fuel Can | 2 | Empty Fuel can - Of no use! | ||
Ephedrine Barrel | 15 | Meth Training | Can be bought from WilcoChem and cooked into Meth and the Meth Lab | |
Epinephrine | 1 | Epinephrine allows you to carry more for a short amount of time | ||
Excavator | 5 | Used to safely extract wreckage from Shipwrecks | ||
Flag Crate | 10 | Can be purchased at fuel stations. Use in a Vehicle you own to unlock a flag for your vehicle. | ||
Fools Gold | 5 | |||
Fries | 1 | |||
Frog Leg | 3 | Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | ||
Full Fuel Can | 5 | Can be used on a vehicle to partially re-fuel it in a pinch | ||
Glass | 1 | Can be sold at the Glass Trader or used in the Factory | ||
Glass Bottle | 1 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Goat | 4 | |||
Gold Bar | 12 | ✓ | Gold bars are stored safely under the Protection of the Police at the HM Treasury. Can be sold to the Gold Buyer | |
Gyro | 2 | |||
Hermit LSD | 3 | ✓ | Can be sold at any Drug Dealer. | |
Heroin | 4 | ✓ | Can be sold to any Drug Dealer or used in the Factory | |
High Grade Cannabis | 4 | ✓ | Needs to be processed into High Grade Marijuana at a Poseidon Marijuana Processor | |
High Grade Cocaine | 6 | ✓ | Can be processed into High Grade Processed Cocaine at Poseidon Cocaine Processor or sold at a Poseidon Drug Dealer | |
High Grade Heroin | 4 | ✓ | Can be sold at any Poseidon drug dealer | |
High Grade Marijuana | 3 | ✓ | Can be sold at any Poseidon drug dealer | |
High Grade Opium | 6 | ✓ | Can be processed into High Grade Heroin at Poseidon Heroin Processor or sold at a Poseidon Drug Dealer | |
High Grade Processed Cocaine | 4 | ✓ | Can be sold at any Poseidon drug dealer | |
Ibuprofen | 1 | Ibuprofen slowly heals you from 70% to 100% - It may be bought at the Market | ||
Ice Cream | 1 | |||
Illegal Weapons Bag | 16 | ✓ | Can be stolen from the AR Weapon Cache and opened at the Laundry | |
Industrial Code Breaker | 4 | Can be bought and used to break into secure buildings or used at the Factory | ||
Iron Ingot | 3 | Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | ||
Iron Ore | 5 | Iron Processing | Mined at the Iron Mine. Needs to be processed into Iron Ingots at the Iron Processor | |
Lamb | 4 | |||
Lockpick | 1 | Can be used to attempt to break into Vehicles | ||
Log | 5 | |||
Lollipop | 1 | Distributed by medics working for the Altis NHS | ||
Lucky Box | 10 | Can be bought at various stores and opened to receive a random item. | ||
Mackerel Meat | 4 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Marijuana | 3 | ✓ | Can be sold any Drug Dealer or used in the Factory | |
Marked Money Bag | 12 | ✓ | ||
Marmite | 3 | |||
Modern Art | 10 | ✓ | Can be stolen from Art Galleries and sold at the Antique Dealer | |
Morphine | 1 | Used by the NHS to help a patient fight off the pain of being shot. | ||
Mullet Meat | 4 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Mystery Food Box | 10 | Can be bought at various stores and opened to receive a random food item. | ||
Old Gold Bar | 8 | Can be recovered from HM Treasury Shipwrecks and sold to the Gold Buyer | ||
Opium | 6 | ✓ | Heroin Training | Gathered at the Opium Fields. Can be sold to any Drug Dealer or turned into Heroin at the Heroin Processor |
Organic Fries | 1 | Gained by processing potatoes at a Potato Processor - They may be sold at a market for profit. | ||
Ornate Meat | 2 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Parking Ticket | 1 | |||
Peach | 1 | Can be gathered at any Peach Orchard and sold for Profit. It can also be processed into Peach Cider at the Cider Factory. | ||
Peach Cider | 1 | Peach Cider Bottles may be sold at The Bearded Clam Pub in Kavala Square for profit. | ||
PearBook© Pro | 15 | Can be made at the Factory | ||
Pearl | 8 | ✓ | Can be sold at any Pearl Dealer | |
Pickaxe | 2 | Used to mine the various resources found around Altis | ||
Plank | 4 | |||
Plastic Sheet | 7 | Used at the Factory | ||
Platinum Bar | 12 | ✓ | Platinum bars are stored safely under the Protection of Poseidon at The Continental. Can be sold to the Platinum Buyer | |
Portable Cocaine Field | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start gather High Grade Cocaine | |
Portable Cocaine Maker | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Cocaine into High Grade Cocaine | |
Portable Heroin Maker | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Opium into High Grade Heroin | |
Portable Marijuana Maker | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Cannabis into High Grade Marijuana | |
Portable Opium Field | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start picking High Grade Opium | |
Portable Weed Field | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start picking High Grade Cannabis | |
Potato | 1 | Can be grown in Barns and sold for profit | ||
Processed Cocaine | 4 | ✓ | Can be sold to any Drug Dealer | |
Processed Oil | 6 | Can be sold at any Oil Trader for a Profit | ||
Rabbit Meat | 1 | |||
Radiation Pills | 1 | Can be used to counteract the effects of Radiation Poisoning | ||
Rat Kebab | 2 | |||
Red Bulldog | 2 | |||
Refined Salt | 1 | Can be sold at any Salt Trader for a profit | ||
Refined Silicon | 2 | Silica Processing | Used at the Factory | |
Rock | 6 | Cement Mixing License | Mined at the Rock Quarry. Needs to be mixed into cement at the Rock Processor | |
Round Object | 3 | |||
RPG Tips Tea | 1 | |||
Rusted Metal | 6 | |||
Salema Meat | 2 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Salt | 3 | Salt Processing | Mined at the Salt Mine. Needs to be refined at the Salt Refinery before it can be sold | |
Sand | 3 | Sand Processing | Collected at the Sand Mine. Needs to be Processed into Glass at the Sand Processor | |
Silica Ore | 3 | Silica Refining | Mined at the Silica Mine. Needs to be refined at the Silica Processor | |
Small Water Tank | 60 | Can be bought at the Farmers Market to provide water for crops in Barns | ||
Spice | 4 | ✓ | Can be made at the Factory and sold to the Prison Dealer | |
Spike Strip | 15 | Used by the Police to stop vehicles. Can be used by Civilians with the relevant Skill | ||
Square Object | 4 | |||
Stable Uranium | 6 | ✓ | Can be sold to the Uranium Buyer | |
Stack of Cash | 0 | ✓ | Can be laundered at the laundry to turn it into actual cash. | |
Steel Ingot | 2 | Can be made by taking Iron Ingots to the Steel Processor. Can be sold at the Metal Exports | ||
Stone Tablet | 8 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Strange Object | 6 | |||
Stretcher | 6 | Can be bought from NHS Hospitals and used to carry around downed people safely. | ||
Tree | 25 | Can be cut down with an Axe at the Tree Farm and sold to the Wood Fuel Buyer | ||
Tuna Meat | 6 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Turtle Meat | 6 | ✓ | ||
Turtle Soup | 2 | |||
Uncut Diamond | 4 | Diamond Processing | Gathered at the Diamond Mine. Can be sold at the Diamond Shop or Cut at the Diamond Factory | |
Unprocessed Oil | 7 | Oil Processing | Can be extracted from an Oil Extraction Point. Process this at an Oil Refinery to turn it into Processed Oil - Besides that, The raw product can be turned into Plastic at the Plastic Processor for use in the Factory | |
Unstable Uranium | 8 | ✓ | Uranium Refining | Can be Gathered at the Uranium Field. Needs to be stabilised at the Uranium Refinery |
Vlad Vodka's Vodka | 2 | Purchased at The Bearded Clam | ||
Winter Crate | 10 | |||
Zipties | 2 | Can be used to restrain other people who are knocked out or are surrendering |
Vehicles
These tables contain a list of all information related to the vehicles that are available to purchase across Altis.
Cars
Classname | Name | DLC? | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
B_Quadbike_01_F | Quadbike | ✘ | 80 km/h | 25 | 2 | 25 | 30 | 30 | ✘ |
|
C_Hatchback_01_F | Hatchback | ✘ | 190 km/h | 103 | 4 | 40 | 16 | 30 | ✘ |
|
C_Hatchback_01_sport_F | Hatchback (Sport) | ✘ | 300 km/h | 285 | 4 | 40 | 16 | 30 | ✘ |
|
C_Offroad_01_F | Offroad | ✘ | 200 km/h | 150 | 6 | 65 | 16 | 30 | ✘ |
|
C_SUV_01_F | SUV | ✘ | 250 km/h | 408 | 4 | 50 | 16 | 30 | ✘ |
|
I_C_Offroad_02_unarmed_F | MB 4WD (Open) | 195 km/h | 209 | 4 | 55 | 16 | 30 | ✘ |
| |
C_Offroad_02_unarmed_F | MB 4WD (Rollbars) | 195 km/h | 209 | 4 | 55 | 16 | 30 | ✘ |
| |
O_LSV_02_unarmed_F | Qilin | 160 km/h | 350 | 7 | 52 | 20 | 75 | ✘ |
| |
B_T_LSV_01_unarmed_F | Prowler | 170 km/h | 320 | 7 | 53 | 20 | 80 | ✓ |
| |
C_Kart_01_Blu_F | Kart (Bluking) | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✓ |
| |
C_Kart_01_Red_F | Kart (Redstone) | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✓ |
| |
C_Kart_01_Fuel_F | Kart (Fuel) | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✓ |
| |
C_Kart_01_Vrana_F | Kart (Vrana) | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✓ |
| |
B_G_Offroad_01_armed_F | Offroad (HMG) | ✘ | 200 km/h | 150 | 3 | 40 | 16 | 32 | ✓ |
|
I_C_Offroad_02_LMG_F | MB 4WD (LMG) | 195 km/h | 209 | 3 | 40 | 16 | 30 | ✓ |
|
Trucks
Classname | Name | DLC? | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
C_Van_01_transport_F | Truck | ✘ | 115 km/h | 170 | 12 | 100 | 18 | 80 | ✘ |
|
C_Van_01_box_F | Truck Boxer | ✘ | 115 km/h | 170 | 3 | 200 | 18 | 80 | ✘ |
|
C_Van_01_fuel_F | Fuel Truck | ✘ | 115 km/h | 170 | 3 | 175 | 18 | 80 | ✘ |
|
C_Van_02_vehicle_F | Van (Cargo) | 115 km/h | 266 | 7 | 320 | 18 | 55 | ✘ |
| |
C_Van_02_transport_F | Van Transport | 155 km/h | 266 | 9 | 100 | 18 | 55 | ✘ |
| |
I_Truck_02_transport_F | Zamak Transport | ✘ | 80 km/h | 206 | 15 | 400 | 28 | 100 | ✘ |
|
I_Truck_02_covered_F | Zamak Covered | ✘ | 80 km/h | 206 | 15 | 425 | 28 | 100 | ✘ |
|
I_Truck_02_box_F | Zamak Repair | ✘ | 80 km/h | 206 | 3 | 550 | 28 | 100 | ✘ |
|
I_Truck_02_fuel_F | Zamak Fuel | ✘ | 80 km/h | 206 | 3 | 400 | 28 | 100 | ✘ |
|
O_Truck_03_transport_F | Tempest Transport | ✘ | 90 km/h | 180 | 12 | 550 | 28 | 200 | ✘ |
|
O_Truck_03_covered_F | Tempest Covered | ✘ | 90 km/h | 180 | 12 | 575 | 28 | 200 | ✘ |
|
O_Truck_03_repair_F | Tempest Repair | ✘ | 90 km/h | 180 | 2 | 650 | 28 | 200 | ✘ |
|
O_Truck_03_fuel_F | Tempest Fuel | ✘ | 90 km/h | 180 | 2 | 600 | 28 | 200 | ✘ |
|
O_Truck_03_ammo_F | Tempest Ammo | ✘ | 90 km/h | 180 | 2 | 625 | 28 | 200 | ✘ |
|
B_Truck_01_transport_F | Hemtt Transport | ✘ | 80 km/h | 450 | 16 | 700 | 28 | 200 | ✘ |
|
B_Truck_01_covered_F | Hemtt Covered | ✘ | 80 km/h | 450 | 16 | 725 | 28 | 200 | ✘ |
|
B_Truck_01_box_F | Hemtt Box | ✘ | 80 km/h | 450 | 2 | 800 | 28 | 200 | ✘ |
|
B_Truck_01_ammo_F | Hemtt Ammo | ✘ | 80 km/h | 450 | 2 | 750 | 28 | 200 | ✘ |
|
B_Truck_01_fuel_F | Hemtt Fuel | ✘ | 80 km/h | 450 | 2 | 600 | 28 | 200 | ✘ |
|
B_Truck_01_mover_F | Hemtt | ✘ | 80 km/h | 450 | 2 | 100 | 28 | 200 | ✘ |
|
O_Truck_03_device_F | Tempest Device | ✘ | 90 km/h | 180 | 2 | 350 | 28 | 200 | ✘ |
|
MRAP
Classname | Name | DLC? | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
O_MRAP_02_F | Ifrit | ✘ | 135 km/h | 276 | 5 | 60 | 26 | 200 | ✓ |
|
I_MRAP_03_F | Strider | ✘ | 125 km/h | 289 | 4 | 58 | 26 | 200 | ✓ |
|
B_MRAP_01_F | Hunter | ✘ | 115 km/h | 276 | 5 | 50 | 26 | 200 | ✓ |
|
Helicopters
Classname | Name | DLC? | Max Speed | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|
B_Heli_Light_01_F | MH-9 Hummingbird | ✘ | 245 km/h |
|
90 | 242 | 30 | ✘ |
|
C_Heli_Light_01_civil_F | M-900 | ✘ | 245 km/h | 4 | 90 | 242 | 30 | ✘ |
|
O_Heli_Light_02_unarmed_F | PO-30 Orca | ✘ | 290 km/h | 10 | 190 | 800 | 40 | ✘ |
|
I_Heli_light_03_unarmed_F | WY-55 Hellcat | ✘ | 293 km/h | 8 | 200 | 742 | 40 | ✘ |
|
I_Heli_Transport_02_F | CH-49 Mohawk | ✘ | 300 km/h | 18 | 280 | 2500 | 40 | ✘ |
|
B_Heli_Transport_03_unarmed_F | CH-67 Huron | 300 km/h | 20 | 700 | 1360 | 40 | ✘ |
| |
O_Heli_Transport_04_covered_F | Mi-290 Taru (Transport) | 250 km/h | 19 | 500 | 2500 | 40 | ✓ |
| |
O_Heli_Transport_04_bench_F | Mi-290 Taru (Bench) | 250 km/h | 11 | 400 | 2500 | 40 | ✓ |
| |
O_Heli_Transport_04_fuel_F | Mi-290 Taru (Fuel) | 250 km/h | 3 | 550 | 2500 | 40 | ✓ |
| |
B_Heli_Transport_01_F | UH-80 Ghost Hawk | ✘ | 300 km/h | 12 | 200 | 1360 | 40 | ✓ |
|
VTOLs
Classname | Name | DLC? | Max Speed | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
B_T_VTOL_01_infantry_F | V-44X Blackfish (Infantry Transport) | 550 km/h | 34 | 1000 | 1000 | 400 | ✘ | ✘ |
| |
B_T_VTOL_01_vehicle_F | V-44X Blackfish (Vehicle Transport) | 550 km/h | 4 | 250 | 1000 | 400 | ✘ | ✘ |
| |
O_T_VTOL_02_infantry_grey_F | Y-32 Xi'an (Infantry Transport) | 700 km/h | 16 | 550 | 1000 | 100 | ✘ | ✓ |
|
Planes
Classname | Name | DLC? | Max Speed | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
I_Plane_Fighter_03_AA_F | A-143 Buzzard | ✘ | 800 km/h | 1 | 10 | 1000 | 55 | ✘ | ✘ |
|
O_Plane_CAS_02_F | To-199 Neophron | ✘ | 900 km/h | 1 | 10 | 1000 | 80 | ✘ | ✘ |
|
I_Plane_Fighter_04_F | A-149 Gryphon | 1000 km/h | 1 | 10 | 1550 | 60 | ✘ | ✘ |
| |
C_Plane_Civil_01_F | Caesar BTT | 450 km/h | 4 | 150 | 1000 | 35 | ✘ | ✘ |
| |
C_Plane_Civil_01_racing_F | Caesar BTT (Racing) | 450 km/h | 4 | 150 | 1000 | 35 | ✘ | ✘ |
| |
O_Plane_Fighter_02_Stealth_F | To-201 Shikra | 1500 km/h | 1 | ✘ | 2540 | 65 | ✘ | ✘ |
| |
B_Plane_Fighter_01_Stealth_F | F/A-181 Black Wasp | 1200 km/h | 1 | ✘ | 1550 | 60 | ✘ | ✘ |
| |
B_Plane_CAS_01_dynamicLoadout_F | A-164 Wipeout | ✘ | 700km/h | 1 | 10 | 1000 | 80 | ✘ | ✘ |
|
Boats
Classname | Name | DLC? | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|
C_Scooter_Transport_01_F | Water Scooter | 85 km/h | 68.5 | 2 | 10 | 12 | 15 | ✘ |
| |
C_Rubberboat | Rescue Boat | ✘ | 45 km/h | 18.5 | 5 | 140 | 12 | 10 | ✘ |
|
C_Boat_Civil_01_F | Motorboat | ✘ | 80 km/h | 235 | 3 | 180 | 12 | 60 | ✘ |
|
I_C_Boat_Transport_02_F | RHIB | 90 km/h | 190 | 8 | 300 | 12 | 50 | ✘ |
| |
I_SDV_01_F | SDV | ✘ | 30 km/h | 45 | 4 | 170 | 120 | 30 | ✘ |
|
B_Boat_Armed_01_minigun_F | Speedboat Minigun | ✘ | 75 km/h | 1085 | 11 | 30 | 12 | 400 | ✓ |
|
Vehicle Upgrades
This table lists all the vehicle upgrades that you can purchase for a variety of vehicles at the Mod Shop or Helicopter Mod Shop located around Altis.
Upgrade Type | Description | Upgrade Name | Upgrade Level |
---|---|---|---|
Tyres | Improved tyres increase the amount of damage needed to destroy a tyre. | Standard Tyres | 0 - Default |
Stronger Tyres | 1 | ||
Hardened Tyres | 2 | ||
Reinforced Tyres | 3 | ||
Bullet Resistant Tyres | 4 | ||
Hull | Under fire a lot? or maybe have an unforseen date with a lamppost/rock? Then an improved hull is what you need. | Standard Hull | 0 - Default |
Hardened Hull | 1 | ||
Reinforced Hull | 2 | ||
Armoured Hull | 3 | ||
Engine | Worried about engine damage? Stick a ton of casing around it. | Standard Casing | 0 - Default |
Hardened Casing | 1 | ||
Reinforced Casing | 2 | ||
Fuel | A more efficient engine allows a vehicle to use less fuel than it would otherwise. | Basic Engine | 0 - Default |
Efficient Engine | 1 | ||
Mastered Engine | 2 | ||
Metamaterial Engine | 3 | ||
Lockpicking | A better locking system increases the time needed to lockpick a vehicle. | Basic Locks | 0 - Default |
Tricky Locks | 1 | ||
Reinforced Locks | 2 | ||
Titanium Locks | 3 | ||
Tracking | A GPS tracking system will help you find you car if stolen...or if you just forgot where you parked it. | No Tracking | 0 - Default |
GPS Tracker | 1 | ||
ARAC Towtruck | Upgrading your Tempest Transport to an ARAC Tow Truck allows you to tow certain vehicles when required. | Standard Edition | 0 - Default |
ARAC Tow Truck | 1 | ||
Winch | A better winch reduces the chance that the winch will break when damaged | Standard Winch | 0 - Default |
Steel Winch Case | 1 | ||
Stronger Winch Cable | 2 | ||
Titanium Winch Case | 3 | ||
Main Rotor | Always get your heli confused for a hedge trimmer? Then you need a stronger main rotor | Standard Main Rotor | 0 - Default |
Hardened Main Rotor | 1 | ||
Reinforced Main Rotor | 2 | ||
Titanium Main Rotor | 3 | ||
Tail Rotor | Police still think the tail rotor is the best option? Give them another reason to think again. | Standard Tail Rotor | 0 - Default |
Hardened Tail Rotor | 1 | ||
Reinforced Tail Rotor | 2 | ||
Titanium Tail Rotor | 3 | ||
Hummingbird Benches | Is sitting inside a helicopter too plain and boring for you? Why not try some of our decommissioned police benches? | Standard Airframe | 0 - Default |
Tactical Benches | 1 |
Weapons
These tables contain a list of all information related to the weapons that are available to purchase across Altis.
Pistols
Classname | Name | Illegal? | RoF | Storage? |
---|---|---|---|---|
hgun_Pistol_01_F | PM 9 mm | ✘ | 400 RPM | Uniform,Vest,Backpack |
hgun_Rook40_F | Rook-40 9 mm | ✘ | 600 RPM | Uniform,Vest,Backpack |
hgun_ACPC2_F | ACP-C2 .45 ACP | ✘ | 462 RPM | Uniform,Vest,Backpack |
hgun_Pistol_heavy_02_F | Zubr .45 ACP | ✘ | 231 RPM | Uniform,Vest,Backpack |
hgun_Pistol_heavy_01_F | 4-Five .45 ACP | ✘ | 600 RPM | Uniform,Vest,Backpack |
hgun_Pistol_Signal_F | Starter Pistol | ✘ | 240 RPM | Uniform,Vest,Backpack |
SMGs
Classname | Name | Illegal? | RoF | Storage? |
---|---|---|---|---|
SMG_05_F | Protector 9mm | ✓ | 896 RPM | Backpack |
SMG_01_F | Vermin SMG .45 ACP | ✓ | 1200 RPM | Backpack |
SMG_03_hex | ADR-97 5.7mm (Hex) | ✓ | 900 RPM | Backpack |
SMG_03_khaki | ADR-97 5.7mm (Khaki) | |||
SMG_03C_hex | ADR-97C 5.7mm (Hex) | ✓ | 900 RPM | Backpack |
SMG_03C_khaki | ADR-97C 5.7mm (Khaki) | |||
SMG_03C_TR_hex | ADR-97C TR 5.7mm (Hex) | ✓ | 900 RPM | Backpack |
SMG_03C_TR_khaki | ADR-97C TR 5.7mm (Khaki) | |||
SMG_03_TR_hex | ADR-97 TR 5.7mm (Hex) | ✓ | 900 RPM | Backpack |
SMG_03_TR_khaki | ADR-97 TR 5.7mm (Khaki) | |||
SMG_02_F | Sting 9 mm | ✓ | 370 RPM | Backpack |
5.45mm Calibre Weapons
Classname | Name | Illegal? | RoF | Storage? |
---|---|---|---|---|
arifle_AKS_F | AKS-74U 5.45 mm | ✓ | 706 RPM | Backpacks |
5.56mm Calibre Weapons
Classname | Name | Illegal? | RoF | Storage? |
---|---|---|---|---|
arifle_SDAR_F | SDAR 5.56 mm | ✓ | 600 RPM | Backpacks |
arifle_TRG20_F | TRG-20 5.56 mm | ✓ | 750 RPM | Backpacks |
arifle_TRG21_F | TRG-21 5.56 mm | ✓ | 750 RPM | Backpacks |
rifle_Mk20_F | Mk20 5.56 mm (Camo) | ✓ | 857 RPM | Backpacks |
