Item List
This page contains the master price list contain information for all Virtual Items, Weapons, Clothes and Vehicles. While this Price list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on Altis!
Virtual Items
The Table below contains information for all Virtual Items (Y Menu) found on Altis. This table was last updated on the 15th January 2019 @ 01:19:
Name | Price you Pay (Buy) | Amount you get (Sell) | Weight | Illegal? | Relevant License | Notes |
---|---|---|---|---|---|---|
£2000 Prepaid Card | Not Purchasable | Unsellable | 0 | |||
£500 Prepaid Card | Not Purchasable | Unsellable | 0 | |||
Acid | Not Purchasable | Unsellable | 3 | ✓ | ||
Aluminum Ingot | Not Purchasable | £1,312 | 3 | Can be sold at the Metal Exporter for a Profit | ||
Apple | Not Purchasable | £50 | 1 | Can be picked an any Apple Orchard and sold to the Market or turned in Cider at a Cider Factory | ||
Automated Drug Dealer | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people to sell their Drugs to them | |
Axe | £1,200 | Unsellable | 2 | Used to cut down trees at various locations around Altis | ||
Bag of Cannabis Seeds | £200,000 | Unsellable | 50 | ✓ | Can be bought from the Rebel Farmers Market and used to grow Cannabis in Barns | |
Bag of Fertilizer | £50,000 | Unsellable | 30 | Can be bought at the Farmers Market to help fertilise soil for crops in Barns | ||
Bag of Opium Seeds | £300,000 | Unsellable | 50 | ✓ | Can be bought from the Rebel Farmers Market and used to grow Opium in Barns | |
Bag of Potato Seeds | £100,000 | Unsellable | 50 | Can be bought at the Farmers Market and used to grow Potatoes in Barns | ||
Baked Beans | £75 | £25 | 3 | |||
Bauxite Ore | Not Purchasable | Unsellable | 4 | Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | ||
Beer | £4,000 | £3,500 | 2 | |||
Blasting Charge | Not Purchasable | £17,500 | 15 | ✓ | Can be made at the Factory and used to breach Vaults | |
Blood Diamond | Not Purchasable | £6,160 | 7 | ✓ | Can be sold at the Smugglers Outpost | |
Blood Diamond Uncut | Not Purchasable | Unsellable | 7 | ✓ | Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | |
Bloodbag | £4,500 | Unsellable | 3 | Can be bought from NHS Hospitals and used to prevent downed people from bleeding out | ||
BlueBurger | £45 | £40 | 2 | |||
Bolt Cutter | £7,500 | £500 | 5 | ✓ | Can be used to break into various Houses and Buildings across Altis | |
Bomb Defuse Kit | £2,500 | Unsellable | 2 | Used by the Police to defuse Blasting Charges | ||
Box of Medical Goods | Not Purchasable | Unsellable | 10 | Used by the NHS to transport various Medical Items between Hospitals. | ||
Breathalyzer | Not Purchasable | Unsellable | 2 | Used by the Police and NHS to determine how intoxicated you are | ||
Broken Bell | Not Purchasable | £4,000 | 4 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Broken Pottery | Not Purchasable | £4,500 | 4 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Broken Statue | Not Purchasable | £4,000 | 6 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Cannabis | Not Purchasable | Unsellable | 4 | ✓ | Marijuana Training | Gathered at the Weed Field. Can be sold to any Drug Dealer or turned into Marijuana at the Weed Processor |
Cardoso's Whisky | £3,000 | £2,500 | 2 | |||
Cat Shark Meat | £600 | £600 | 6 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Cement Bag | Not Purchasable | £2,538 | 5 | Can be sold at the Cement Trader for a profit. | ||
Chicken | Not Purchasable | Unsellable | 2 | |||
Chips | £40 | Unsellable | 1 | |||
Ciaran's Secret Shandy | £2,000 | £1,500 | 2 | |||
Cider Bottle | £2,000 | £200 | 1 | Can be sold to the Kavala Bar | ||
Clam | Not Purchasable | Unsellable | 8 | ✓ | Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | |
Cocaine | Not Purchasable | £1,400 | 6 | ✓ | Cocaine Training | Gathered at the Cocaine Fields. Can be sold at any Drug Dealer or Processed at the Cocaine Processor |
Coffee | £10 | £5 | 1 | |||
Computer Case | Not Purchasable | £6,000 | 4 | Can be made at the Factory | ||
Computer Components | Not Purchasable | £11,000 | 8 | Can be made at the Factory | ||
Computer Screen | Not Purchasable | £8,000 | 3 | Can be made at the Factory | ||
Copper Ingot | Not Purchasable | £2,002 | 4 | Can be sold at the Metal Exports or used in the Factory | ||
Copper Ore | Not Purchasable | Unsellable | 5 | Copper Processing | Mined at the Copper Mine. Needs to be processed into Copper Ingots at the Copper Processor | |
Crumpets | £120 | £60 | 1 | |||
Crystal Meth Box | Not Purchasable | £10,462 | 15 | ✓ | Can be sold at any Drug Dealer. | |
Cut Diamond | Not Purchasable | £3,420 | 2 | Can be sold at the Diamond Shop | ||
Defibrillator | £20,000 | £10,000 | 5 | Can be bought from the NHS Hospitals and used to revive people | ||
Dog | Not Purchasable | Unsellable | 3 | |||
Drug Box | Not Purchasable | Unsellable | 16 | ✓ | ||
Ecstacy | Not Purchasable | Unsellable | 3 | ✓ | ||
Empty Fuel Can | Not Purchasable | Unsellable | 2 | Empty Fuel can - Of no use! | ||
Ephedrine Barrel | £2,000 | £1,000 | 15 | Meth Training | Can be bought from WilcoChem and cooked into Meth and the Meth Lab | |
Excavator | £1,750 | £1,600 | 5 | Used to safely extract wreckage from Shipwrecks | ||
Fishing Pole | Not Purchasable | Unsellable | 2 | |||
Fools Gold | Not Purchasable | £500 | 5 | |||
Fries | £70 | £65 | 1 | |||
Frog Leg | Not Purchasable | £1,000 | 3 | Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | ||
Full Fuel Can | £850 | £500 | 5 | Can be used on a vehicle to partially re-fuel it in a pinch | ||
Glass | Not Purchasable | £1,782 | 1 | Can be sold at the Glass Trader or used in the Factory | ||
Glass Bottle | Not Purchasable | £1,000 | 1 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Goat | £600 | £500 | 4 | |||
Gold Bar | Not Purchasable | £200,000 | 12 | ✓ | Gold bars are stored safely under the Protection of the Police at the HM Treasury. Can be sold to the Gold Buyer | |
Grapes | Not Purchasable | Unsellable | 1 | |||
Gyro | £30 | £25 | 2 | |||
Hermit LSD | Not Purchasable | £2,919 | 3 | ✓ | Can be sold at any Drug Dealer. | |
Heroin | Not Purchasable | £4,080 | 4 | ✓ | Can be sold to any Drug Dealer or used in the Factory | |
High Grade Cannabis | Not Purchasable | Unsellable | 4 | ✓ | Needs to be processed into High Grade Marijuana at a Poseidon Marijuana Processor | |
High Grade Cocaine | Not Purchasable | £2,400 | 6 | ✓ | Can be processed into High Grade Processed Cocaine at Poseidon Cocaine Processor or sold at a Poseidon Drug Dealer | |
High Grade Heroin | Not Purchasable | £5,080 | 4 | ✓ | Can be sold at any Poseidon drug dealer | |
High Grade Marijuana | Not Purchasable | £3,520 | 3 | ✓ | Can be sold at any Poseidon drug dealer | |
High Grade Opium | Not Purchasable | £2,750 | 6 | ✓ | Can be processed into High Grade Heroin at Poseidon Heroin Processor or sold at a Poseidon Drug Dealer | |
High Grade Processed Cocaine | Not Purchasable | £3,919 | 4 | ✓ | Can be sold at any Poseidon drug dealer | |
Ice Cream | £55 | £50 | 1 | |||
Illegal Weapons Bag | Not Purchasable | Unsellable | 16 | ✓ | Can be stolen from the AR Weapon Cache and opened at the Laundry | |
Industrial Code Breaker | £40,000 | Unsellable | 4 | Can be bought and used to break into secure buildings or used at the Factory | ||
Iron Ingot | Not Purchasable | £2,625 | 3 | Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | ||
Iron Ore | Not Purchasable | Unsellable | 5 | Iron Processing | Mined at the Iron Mine. Needs to be processed into Iron Ingots at the Iron Processor | |
Lamb | £1,000 | £900 | 4 | |||
Left Arrow | Not Purchasable | Unsellable | 3 | |||
Light Barrier | Not Purchasable | Unsellable | 5 | |||
Lockpick | £150 | £75 | 1 | Can be used to attempt to break into Vehicles | ||
Log | Not Purchasable | Unsellable | 5 | |||
Lollipop | Not Purchasable | Unsellable | 1 | |||
Loot Crate | £100,000 | Unsellable | 10 | Can be bought at various stores and opened to receive a random item. | ||
Mackerel Meat | £350 | £350 | 4 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Marijuana | Not Purchasable | £2,520 | 3 | ✓ | Can be sold any Drug Dealer or used in the Factory | |
Marked Money Bag | Not Purchasable | Unsellable | 12 | ✓ | ||
Marmite | £250 | Unsellable | 3 | |||
Medic Chemlight | Not Purchasable | Unsellable | 1 | |||
Modern Art | Not Purchasable | £250,000 | 10 | ✓ | Can be stolen from Art Galleries and sold at the Antique Dealer | |
Morphine | Not Purchasable | Unsellable | 1 | Used by the NHS to help a patient fight off the pain of being shot. | ||
Mullet Meat | £500 | £500 | 4 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Old Gold Bar | Not Purchasable | £10,000 | 8 | Can be recovered from HM Treasury Shipwrecks and sold to the Gold Buyer | ||
Opium | Not Purchasable | £1,750 | 6 | ✓ | Heroin Training | Gathered at the Opium Fields. Can be sold to any Drug Dealer or turned into Heroin at the Heroin Processor |
Orange | Not Purchasable | Unsellable | 1 | |||
Ornate Meat | £80 | £80 | 2 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Parking Ticket | £500 | Unsellable | 1 | |||
Peach | Not Purchasable | £55 | 1 | Can be gathered at any Peach Orchard and sold for Profit. | ||
Pear | Not Purchasable | Unsellable | 1 | |||
PearBook© Pro | Not Purchasable | £98,000 | 15 | Can be made at the Factory | ||
Pearl | Not Purchasable | £10,624 | 8 | ✓ | Can be sold at any Pearl Dealer | |
Pickaxe | £1,200 | £750 | 2 | Used to mine the various resources found around Altis | ||
Plank | Not Purchasable | Unsellable | 4 | |||
Plastic Sheet | Not Purchasable | Unsellable | 7 | Used at the Factory | ||
Platinum Bar | Not Purchasable | 200,000 | 12 | ✓ | Platinum bars are stored safely under the Protection of Poseidon at The Continental. Can be sold to the Platinum Buyer | |
Portable Barrier | Not Purchasable | Unsellable | 10 | |||
Portable Cocaine Field | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start gather High Grade Cocaine | |
Portable Cocaine Maker | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Cocaine into High Grade Cocaine | |
Portable Heroin Maker | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Opium into High Grade Heroin | |
Portable Marijuana Maker | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people process High Grade Cannabis into High Grade Marijuana | |
Portable Opium Field | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start picking High Grade Opium | |
Portable Weed Field | £100,000 | Unsellable | 25 | ✓ | Can be bought and setup by Poseidon to allow people to start picking High Grade Cannabis | |
Potato | Not Purchasable | £1,000 | 1 | Can be grown in Barns and sold for profit | ||
Processed Cocaine | Not Purchasable | £2,919 | 4 | ✓ | Can be sold to any Drug Dealer | |
Processed Oil | Not Purchasable | £2,450 | 6 | Can be sold at any Oil Trader for a Profit or turned into Plastic at the Plastic Processor for use in the Factory | ||
Rabbit Meat | £75 | £65 | 1 | |||
Radiation Pills | £500 | Unsellable | 1 | Can be used to counteract the effects of Radiation Poisoning | ||
Rat Kebab | £35 | £30 | 2 | |||
Red Bulldog | £1,500 | £200 | 2 | |||
Refined Salt | Not Purchasable | £2,052 | 1 | Can be sold at any Salt Trader for a profit | ||
Refined Silicon | Not Purchasable | Unsellable | 2 | Used at the Factory | ||
Right Arrow | Not Purchasable | Unsellable | 3 | |||
Road Barrier | Not Purchasable | Unsellable | 5 | |||
Road Cone | Not Purchasable | Unsellable | 2 | |||
Rock | Not Purchasable | Unsellable | 6 | Cement Mixing License | Mined at the Rock Quarry. Needs to be mixed into cement at the Rock Processor | |
Round Object | Not Purchasable | £3,000 | 3 | |||
RPG Tips Tea | £10 | £5 | 1 | |||
Rusted Metal | Not Purchasable | £1,000 | 6 | |||
Salema Meat | £90 | £90 | 2 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Salt | Not Purchasable | Unsellable | 3 | Salt Processing | Mined at the Salt Mine. Needs to be refined at the Salt Refinery before it can be sold | |
Sand | Not Purchasable | Unsellable | 3 | Sand Processing | Collected at the Sand Mine. Needs to be Processed into Glass at the Sand Processor | |
Silica Ore | Not Purchasable | Unsellable | 3 | Silica Refining | Mined at the Silica Mine. Needs to be refined at the Silica Processor | |
Small Water Tank | £150,000 | Unsellable | 60 | Can be bought at the Farmers Market to provide water for crops in Barns | ||
Spice | Not Purchasable | £9,500 | 4 | ✓ | Can be made at the Factory and sold to the Prison Dealer | |
Spike Strip | £0 | Unsellable | 15 | Used by the Police to stop vehicles. Can be used by Civilians with the relevant Skill | ||
Square Object | Not Purchasable | £3,500 | 4 | |||
Stable Uranium | Not Purchasable | £12,096 | 6 | ✓ | Can be sold to the Uranium Buyer | |
Stack of Cash | Not Purchasable | Unsellable | 0 | ✓ | Can be laundered at the laundry to turn it into actual cash. | |
Steel Ingot | Not Purchasable | £4,850 | 2 | Can be made by taking Iron Ingots to the Steel Processor. Can be sold at the Metal Exports | ||
Stone Tablet | Not Purchasable | £3,500 | 8 | Can be recovered from Shipwrecks and sold at the Antique Dealer | ||
Strange Object | Not Purchasable | £7,000 | 6 | |||
Stretcher | £3,000 | Unsellable | 6 | Can be bought from NHS Hospitals and used to carry around downed people safely. | ||
Tape Barrier | Not Purchasable | Unsellable | 5 | |||
Tree | Not Purchasable | £1,400 | 25 | Can be cut down with an Axe at the Tree Farm and sold to the Wood Fuel Buyer | ||
Tuna Meat | £1,400 | £1,400 | 6 | Fished from the Ocean. Can be sold at "The Cod Father" | ||
Turtle Meat | £4,000 | £4,000 | 6 | ✓ | ||
Turtle Soup | £3,000 | £1,000 | 2 | |||
Uncut Diamond | Not Purchasable | £550 | 4 | Diamond Processing | Gathered at the Diamond Mine. Can be sold at the Diamond Shop or Cut at the Diamond Factory | |
Unprocessed Oil | Not Purchasable | Unsellable | 7 | Oil Processing | Can be extracted from an Oil Extraction Point. Process this at an Oil Refinery to turn it into Processed Oil | |
Unstable Uranium | Not Purchasable | Unsellable | 8 | ✓ | Uranium Refining | Can be Gathered at the Uranium Field. Needs to be stabilised at the Uranium Refinery |
Warning Barrier | Not Purchasable | Unsellable | 5 | |||
Winter Crate | £200,000 | Unsellable | 10 | |||
Zipties | £15,000 | £1,000 | 2 | Can be used to restrain other people who are knocked out or are surrendering |
Vehicles
These tables contain a list of all information related to the vehicles that are available to purchase across Altis.
Cars
This table was last updated on the 28th January 2019 @ 15:11:
Classname | Name | DLC? | Buy Price | Rental Price | 50% Sale Price | 50% Rental Price | Sell Price | Retrieval Price | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_Quadbike_01_F | Quadbike | ✘ | £5,000 | £1,250 | £2,500 | £625 | £750 | £100 | 80 km/h | 25 | 2 | 25 | 30 | 30 | £750 | ✘ |
|
C_Hatchback_01_F | Hatchback | ✘ | £7,000 | £3,500 | £3,500 | £1,750 | £1,950 | £500 | 190 km/h | 103 | 4 | 40 | 16 | 30 | £1,950 | ✘ |
|
C_Hatchback_01_sport_F | Hatchback (Sport) | ✘ | £200,000 | £100,000 | £100,000 | £50,000 | £3,315 | £500 | 300 km/h | 285 | 4 | 40 | 16 | 30 | £3,315 | ✘ |
|
C_Offroad_01_F | Offroad | ✘ | £14,000 | £7,000 | £7,000 | £3,500 | £2,850 | £500 | 200 km/h | 150 | 6 | 65 | 16 | 30 | £2,850 | ✘ |
|
C_SUV_01_F | SUV | ✘ | £40,000 | £20,000 | £20,000 | £10,000 | £8,955 | £500 | 250 km/h | 408 | 4 | 50 | 16 | 30 | £8,955 | ✘ |
|
I_C_Offroad_02_unarmed_F | MB 4WD (Open) | £225,000 | £112,500 | £112,500 | £56,250 | £56,250 | £1,000 | 195 km/h | 209 | 4 | 55 | 16 | 30 | £56,250 | ✘ |
| |
C_Offroad_02_unarmed_F | MB 4WD (Rollbars) | £250,000 | £125,000 | £125,000 | £62,500 | £62,500 | £1,000 | 195 km/h | 209 | 4 | 55 | 16 | 30 | £62,500 | ✘ |
| |
O_LSV_02_unarmed_F | Qilin | £300,000 | £150,000 | £150,000 | £75,000 | £75,000 | £1,000 | 160 km/h | 350 | 7 | 52 | 20 | 75 | £75,000 | ✘ |
| |
B_T_LSV_01_unarmed_F | Prowler | ✘ | ✘ | ✘ | ✘ | £500,000 | £1,000 | 170 km/h | 320 | 7 | 53 | 20 | 80 | £500,000 | ✓ |
| |
C_Kart_01_Blu_F | Kart (Bluking) | £20,000 | £10,000 | £10,000 | £5,000 | £500 | £1,000 | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✘ | ✓ |
| |
C_Kart_01_Red_F | Kart (Redstone) | £20,000 | £10,000 | £10,000 | £5,000 | £500 | £1,000 | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✘ | ✓ |
| |
C_Kart_01_Fuel_F | Kart (Fuel) | £20,000 | £10,000 | £10,000 | £5,000 | £500 | £1,000 | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✘ | ✓ |
| |
C_Kart_01_Vrana_F | Kart (Vrana) | £20,000 | £10,000 | £10,000 | £5,000 | £500 | £1,000 | 100 km/h | 85 | 1 | 5 | 6 | 4 | ✘ | ✓ |
| |
B_G_Offroad_01_armed_F | Offroad (HMG) | ✘ | £500,000 | £250,000 | £250,000 | £125,000 | £1,000 | £1,000 | 200 km/h | 150 | 3 | 40 | 16 | 32 | ✘ | ✓ |
|
I_C_Offroad_02_LMG_F | MB 4WD (LMG) | £300,000 | £150,000 | £150,000 | £75,000 | £1,000 | £1,000 | 195 km/h | 209 | 3 | 40 | 16 | 30 | ✘ | ✓ |
|
Trucks
This table was last updated on the 28th January 2019 @ 16:30:
Classname | Name | DLC? | Buy Price | Rental Price | 50% Sale Price | 50% Rental Price | Sell Price | Retrieval Price | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Van_01_transport_F | Truck | ✘ | £30,000 | £15,000 | £15,000 | £7,500 | £2,490 | £1,000 | 115 km/h | 170 | 12 | 100 | 18 | 80 | £2,490 | ✘ |
|
C_Van_01_box_F | Truck Boxer | ✘ | £45,000 | £22,500 | £22,500 | £11,250 | £6,015 | £1,000 | 115 km/h | 170 | 3 | 200 | 18 | 80 | £6,015 | ✘ |
|
C_Van_01_fuel_F | Fuel Truck | ✘ | £40,000 | £20,000 | £20,000 | £10,000 | £2,850 | £1,000 | 115 km/h | 170 | 3 | 175 | 18 | 80 | £2,850 | ✘ |
|
C_Van_02_vehicle_F | Van (Cargo) | £70,000 | £35,000 | £35,000 | £17,500 | £17,500 | £1,000 | 115 km/h | 266 | 7 | 320 | 18 | 55 | £17,500 | ✘ |
| |
C_Van_02_transport_F | Van Transport | £90,000 | £45,000 | £45,000 | £22,500 | £22,500 | £1,000 | 155 km/h | 266 | 9 | 100 | 18 | 55 | £22,500 | ✘ |
| |
I_Truck_02_transport_F | Zamak Transport | ✘ | £100,000 | £50,000 | £50,000 | £25,000 | £11,265 | £4,000 | 80 km/h | 206 | 15 | 400 | 28 | 100 | £11,265 | ✘ |
|
I_Truck_02_covered_F | Zamak Covered | ✘ | £120,000 | £60,000 | £60,000 | £30,000 | £15,015 | £4,000 | 80 km/h | 206 | 15 | 425 | 28 | 100 | £15,015 | ✘ |
|
I_Truck_02_box_F | Zamak Repair | ✘ | £160,000 | £80,000 | £80,000 | £40,000 | £1,000 | £1,000 | 80 km/h | 206 | 3 | 550 | 28 | 100 | ✘ | ✘ |
|
I_Truck_02_fuel_F | Zamak Fuel | ✘ | £200,000 | £100,000 | £100,000 | £50,000 | £1,000 | £1,000 | 80 km/h | 206 | 3 | 400 | 28 | 100 | ✘ | ✘ |
|
O_Truck_03_transport_F | Tempest Transport | ✘ | £200,000 | £100,000 | £100,000 | £50,000 | £20,000 | £1,000 | 90 km/h | 180 | 12 | 550 | 28 | 200 | £20,000 | ✘ |
|
O_Truck_03_covered_F | Tempest Covered | ✘ | £225,000 | £112,500 | £112,500 | £56,250 | £45,000 | £1,000 | 90 km/h | 180 | 12 | 575 | 28 | 200 | £45,000 | ✘ |
|
O_Truck_03_repair_F | Tempest Repair | ✘ | £270,000 | £135,000 | £135,000 | £67,500 | £1,000 | £1,000 | 90 km/h | 180 | 2 | 650 | 28 | 200 | ✘ | ✘ |
|
O_Truck_03_fuel_F | Tempest Fuel | ✘ | £300,000 | £150,000 | £150,000 | £75,000 | £1,000 | £1,000 | 90 km/h | 180 | 2 | 600 | 28 | 200 | ✘ | ✘ |
|
O_Truck_03_ammo_F | Tempest Ammo | ✘ | £350,000 | £175,000 | £175,000 | £87,500 | £30,000 | £1,000 | 90 km/h | 180 | 2 | 625 | 28 | 200 | £30,000 | ✘ |
|
B_Truck_01_transport_F | Hemtt Transport | ✘ | £400,000 | £200,000 | £200,000 | £100,000 | £30,015 | £4,000 | 80 km/h | 450 | 16 | 700 | 28 | 200 | £30,015 | ✘ |
|
B_Truck_01_covered_F | Hemtt Covered | ✘ | £450,000 | £225,000 | £225,000 | £112,500 | £1,000 | £1,000 | 80 km/h | 450 | 16 | 725 | 28 | 200 | ✘ | ✘ |
|
B_Truck_01_box_F | Hemtt Box | ✘ | £550,000 | £275,000 | £275,000 | £137,500 | £60,015 | £4,000 | 80 km/h | 450 | 2 | 800 | 28 | 200 | £60,005 | ✘ |
|
B_Truck_01_ammo_F | Hemtt Ammo | ✘ | £700,000 | £350,000 | £350,000 | £175,000 | £1,000 | £1,000 | 80 km/h | 450 | 2 | 750 | 28 | 200 | ✘ | ✘ |
|
B_Truck_01_fuel_F | Hemtt Fuel | ✘ | £750,000 | £375,000 | £375,000 | £187,500 | £1,000 | £1,000 | 80 km/h | 450 | 2 | 600 | 28 | 200 | ✘ | ✘ |
|
B_Truck_01_mover_F | Hemtt | ✘ | £300,000 | £150,000 | £150,000 | £75,000 | £1,000 | £1,000 | 80 km/h | 450 | 2 | 100 | 28 | 200 | ✘ | ✘ |
|
O_Truck_03_device_F | Tempest Device | ✘ | £450,000 | £225,000 | £225,000 | £112,500 | £225,000 | £1,000 | 90 km/h | 180 | 2 | 350 | 28 | 200 | £225,000 | ✘ |
|
MRAP
This table was last updated on the 28th January 2019 @ 21:21:
Classname | Name | DLC? | Buy Price | Rental Price | 50% Sale Price | 50% Rental Price | Sell Price | Retrieval Price | Max Speed | Horse Power | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O_MRAP_02_F | Ifrit | ✘ | £3,000,000 | £1,500,000 | £1,500,000 | £750,000 | £500,000 | £30,000 | 135 km/h | 276 | 5 | 60 | 26 | 200 | £500,000 | ✓ |
|
I_MRAP_03_F | Strider | ✘ | £1,500,000 | £750,000 | £750,000 | £375,000 | £22,515 | £50,000 | 125 km/h | 289 | 4 | 58 | 26 | 200 | £22,515 | ✓ |
|
B_MRAP_01_F | Hunter | ✘ | ✘ | ✘ | ✘ | ✘ | £50,000 | £50,000 | 115 km/h | 276 | 5 | 50 | 26 | 200 | £500,000 | ✓ |
|
Helicopters
This table was last updated on the 28th January 2019 @ 20:20:
Classname | Name | DLC? | Buy Price | Rental Price | 50% Sale Price | 50% Rental Price | Sell Price | Retrieval Price | Max Speed | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_Heli_Light_01_F | MH-9 Hummingbird | ✘ | £450,000 | £225,000 | £225,000 | £112,500 | £48,765 | £10,000 | 245 km/h |
|
90 | 242 | 30 | £48,765 | ✘ |
|
C_Heli_Light_01_civil_F | M-900 | ✘ | £450,000 | £225,000 | £225,000 | £112,500 | £48,765 | £10,000 | 245 km/h | 4 | 90 | 242 | 30 | £48,765 | ✘ |
|
O_Heli_Light_02_unarmed_F | PO-30 Orca | ✘ | £1,000,000 | £500,000 | £500,000 | £250,000 | £225,015 | £10,000 | 290 km/h | 10 | 190 | 800 | 40 | £225,015 | ✘ |
|
I_Heli_light_03_unarmed_F | WY-55 Hellcat | ✘ | £4,000,000 | £2,000,000 | £2,000,000 | £1,000,000 | £1,000 | £1,000 | 293 km/h | 8 | 200 | 742 | 40 | ✘ | ✘ |
|
I_Heli_Transport_02_F | CH-49 Mohawk | ✘ | £6,000,000 | £3,000,000 | £3,000,000 | £1,500,000 | £100,000 | £10,000 | 300 km/h | 18 | 280 | 2500 | 40 | £100,000 | ✘ |
|
B_Heli_Transport_03_unarmed_F | CH-67 Huron | £30,000,000 | £15,000,000 | £15,000,000 | £7,500,000 | £1,000 | £1,000 | 300 km/h | 20 | 700 | 1360 | 40 | ✘ | ✘ |
| |
O_Heli_Transport_04_covered_F | Mi-290 Taru (Transport) | £20,000,000 | £10,000,000 | £10,000,000 | £5,000,000 | £1,000 | £1,000 | 250 km/h | 19 | 500 | 2500 | 40 | ✘ | ✓ |
| |
O_Heli_Transport_04_bench_F | Mi-290 Taru (Bench) | £22,000,000 | £11,000,000 | £11,000,000 | £5,500,000 | £1,000 | £1,000 | 250 km/h | 11 | 400 | 2500 | 40 | ✘ | ✓ |
| |
O_Heli_Transport_04_fuel_F | Mi-290 Taru (Fuel) | £25,000,000 | £12,500,000 | £12,500,000 | £6,250,000 | £1,000 | £1,000 | 250 km/h | 3 | 550 | 2500 | 40 | ✘ | ✓ |
| |
B_Heli_Transport_01_F | UH-80 Ghost Hawk | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 300 km/h | 12 | 200 | 1360 | 40 | ✘ | ✓ |
|
VTOLs
This table was last updated on the 29th January 2019 @ 12:02:
Classname | Name | DLC? | Buy Price | Rental Price | 50% Sale Price | 50% Rental Price | Sell Price | Retrieval Price | Max Speed | Total Seats | Trunk Space | Fuel Capacity | Armour Rating | Chop Shop? | Illegal? | Skins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_T_VTOL_01_infantry_F | V-44X Blackfish (Infantry Transport) | £50,000,000 | £25,000,000 | £25,000,000 | £12,500,000 | £1,000 | £1,000 | 550 km/h | 34 | 1000 | 1000 | 400 | ✘ | ✘ |
| |
B_T_VTOL_01_vehicle_F | V-44X Blackfish (Vehicle Transport) | £75,000,000 | £37,500,000 | £37,500,000 | £18,750,000 | £1,000 | £1,000 | 550 km/h | 4 | 250 | 1000 | 400 | ✘ | ✘ |
| |
O_T_VTOL_02_infantry_grey_F | Y-32 Xi'an (Infantry Transport) | £2,000,000 | £1,000,000 | £1,000,000 | £500,000 | £1,000 | £1,000 | 700 km/h | 16 | 550 | 1000 | 100 | ✘ | ✓ |
|
Planes
