Difference between revisions of "CH-49 Mohawk"
(Created page with "The CH-49 Mohawk was designed for use as a "Medium-Lift" Cargo transport helicopter by the AAF. It found usage on Altis with the civilian population as an entry level ca...") |
(edited the mohawk page) |
||
Line 2: | Line 2: | ||
{{Vehicle | {{Vehicle | ||
| Image = | | Image = Mohawk.png | ||
| VehName = CH-49 Mohawk | | VehName = CH-49 Mohawk | ||
| VehicleType = Helicopter | | VehicleType = Helicopter | ||
Line 16: | Line 16: | ||
| ArmourRating = 40 | | ArmourRating = 40 | ||
| ClassName = I_Heli_Transport_02_F | | ClassName = I_Heli_Transport_02_F | ||
}} | |HorsePower=}} | ||
== Overview == | ==Overview== | ||
The Mohawk found extensive use with the civilians of Altis for cargo operations and also, to some extent, as a passenger transport helicopter due to its high capacity and fairly cheap price when compared to a [[Huron]]. | The Mohawk found extensive use with the civilians of Altis for cargo operations and also, to some extent, as a passenger transport helicopter due to its high capacity and fairly cheap price when compared to a [[Huron]]. | ||
* '''Roles:''' | *'''Roles:''' | ||
** Passenger Transport | **Passenger Transport | ||
** Cargo Transport | **Cargo Transport | ||
== Design == | ==Design== | ||
The Mohawk is a triple-engine helicopter with decent armour around the frame of the helicopter. Due to the triple engine setup and very bulky air frame the mohawk is considerably less manoeuvrable when compared to the other commercially available helicopters. Notably, the design incorporated a tail rotor that is positioned much higher than normal to prevent damage on landing. | The Mohawk is a triple-engine helicopter with decent armour around the frame of the helicopter. Due to the triple engine setup and very bulky air frame the mohawk is considerably less manoeuvrable when compared to the other commercially available helicopters. Notably, the design incorporated a tail rotor that is positioned much higher than normal to prevent damage on landing. | ||
=== Features === | ===Features=== | ||
* Armouring across the air frame | *Armouring across the air frame | ||
* Countermeasure launchers | *Countermeasure launchers | ||
* Large passenger / Cargo section | *Large passenger / Cargo section | ||
=== Notable Traits === | ===Notable Traits=== | ||
* Fitted with a winch the Mohawk is able to slingload the following: | *Fitted with a winch the Mohawk is able to slingload the following: | ||
** [[Assault Boat]] | **[[Assault Boat]] | ||
** [[Rescue Boat]] | **[[Rescue Boat]] | ||
** [[Hatchback]] (Both) | **[[Water scooter|Water Scooter]] | ||
** [[MB 4WD]] | **[[Hatchback]] (Both) | ||
** [[Offroad]] | **[[MB 4WD]] | ||
** [[Prowler]] | **[[Offroad]] | ||
** [[Qilin]] | **[[Prowler]] | ||
** [[SUV]] | **[[Qilin]] | ||
** [[Van]] (Transport) | **[[SUV]] | ||
** [[Truck Boxer]] (All Variants) | **[[Van]] (Transport) | ||
** [[SDV]] | **[[Truck Boxer]] (All Variants) | ||
** [[Quadbike]] | **[[SDV]] | ||
** [[Kart]] | **[[Quadbike]] | ||
**[[Kart]] | |||
=== Mobility === | ===Mobility=== | ||
* Due to the extra weight the Mohawk is not very manoeuvrable at high speed | *Due to the extra weight the Mohawk is not very manoeuvrable at high speed | ||
* Despite its size, the Mohawk can reach a max speed of around 300 km/h | *Despite its size, the Mohawk can reach a max speed of around 300 km/h | ||
* The engines can take time to respond to inputs - Planning ahead is important | *The engines can take time to respond to inputs - Planning ahead is important | ||
=== Crew Capacity === | ===Crew Capacity=== | ||
* The Mohawk can carry a maximum of 18 people - 2 Crew and 16 Passengers | *The Mohawk can carry a maximum of 18 people - 2 Crew and 16 Passengers | ||
== Upgrades == | ==Upgrades== | ||
Upgrades can be bought from the [[Helicopter Mod Shop]]. The CH-49 Mohawk Supports: | Upgrades can be bought from the [[Helicopter Mod Shop]]. The CH-49 Mohawk Supports: | ||
* Up to level 3 Hull upgrades | *Up to level 3 Hull upgrades | ||
* Up to level 3 Fuel upgrades | *Up to level 3 Fuel upgrades | ||
* Up to level 3 Winch Upgrades | *Up to level 3 Winch Upgrades | ||
* Up to level 3 Main Rotor upgrades | *Up to level 3 Main Rotor upgrades | ||
* Up to level 3 Tail Rotor upgrades | *Up to level 3 Tail Rotor upgrades | ||
* Up to level 3 Lockpick Upgrades | *Up to level 3 Lockpick Upgrades | ||
== Ownership == | ==Ownership== | ||
This vehicle is available to rent or purchase at various locations across the island. | This vehicle is available to rent or purchase at various locations across the island. | ||
=== Purchase and Rent === | ===Purchase and Rent=== | ||
* Aviation Dealership at [[Altis International Airport]] | *Aviation Dealership at [[Altis International Airport]] | ||
* [[Con Air]] | *[[Con Air]] | ||
* | * | ||
== Variants == | ==Variants== | ||
=== Civilian === | ===Civilian=== | ||
* Black / Yellow | *Black / Yellow | ||
* Green / Yellow | *Green / Yellow | ||
* Black | *Black | ||
* Tan | *Tan | ||
* Grey | *Grey | ||
=== Poseidon === | ===Poseidon=== | ||
* [[The Poseidon Cartel|Poseidon]] Camo | *[[The Poseidon Cartel|Poseidon]] Camo | ||
== Trivia == | ==Trivia== | ||
* The Mohawk appears to be based off the "AW101 Merlin". | *The Mohawk appears to be based off the "AW101 Merlin". | ||
* | * |
Revision as of 20:26, 2 April 2019
The CH-49 Mohawk was designed for use as a "Medium-Lift" Cargo transport helicopter by the AAF. It found usage on Altis with the civilian population as an entry level cargo helicopter as the only other legal cargo transport helicopter is the very expensive CH-67 Huron.
Type: | Helicopter |
Legal Status: | Legal |
Trunk Space: | 280 |
Max Speed: | 300 km/h |
Fuel Capacity: | 2500 |
Seats: | 18 |
Armour Rating: | 40 |
Overview
The Mohawk found extensive use with the civilians of Altis for cargo operations and also, to some extent, as a passenger transport helicopter due to its high capacity and fairly cheap price when compared to a Huron.
- Roles:
- Passenger Transport
- Cargo Transport
Design
The Mohawk is a triple-engine helicopter with decent armour around the frame of the helicopter. Due to the triple engine setup and very bulky air frame the mohawk is considerably less manoeuvrable when compared to the other commercially available helicopters. Notably, the design incorporated a tail rotor that is positioned much higher than normal to prevent damage on landing.
Features
- Armouring across the air frame
- Countermeasure launchers
- Large passenger / Cargo section
Notable Traits
- Fitted with a winch the Mohawk is able to slingload the following:
- Assault Boat
- Rescue Boat
- Water Scooter
- Hatchback (Both)
- MB 4WD
- Offroad
- Prowler
- Qilin
- SUV
- Van (Transport)
- Truck Boxer (All Variants)
- SDV
- Quadbike
- Kart
Mobility
- Due to the extra weight the Mohawk is not very manoeuvrable at high speed
- Despite its size, the Mohawk can reach a max speed of around 300 km/h
- The engines can take time to respond to inputs - Planning ahead is important
Crew Capacity
- The Mohawk can carry a maximum of 18 people - 2 Crew and 16 Passengers
Upgrades
Upgrades can be bought from the Helicopter Mod Shop. The CH-49 Mohawk Supports:
- Up to level 3 Hull upgrades
- Up to level 3 Fuel upgrades
- Up to level 3 Winch Upgrades
- Up to level 3 Main Rotor upgrades
- Up to level 3 Tail Rotor upgrades
- Up to level 3 Lockpick Upgrades
Ownership
This vehicle is available to rent or purchase at various locations across the island.
Purchase and Rent
- Aviation Dealership at Altis International Airport
- Con Air
Variants
Civilian
- Black / Yellow
- Green / Yellow
- Black
- Tan
- Grey
Poseidon
- Poseidon Camo
Trivia
- The Mohawk appears to be based off the "AW101 Merlin".