Difference between revisions of "Clothing Store"
Jump to navigation
Jump to search
(added shop locations) |
(Added category, and "new" clothing Items) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
The following is his standard stock and prices, not including any limited items: | The following is his standard stock and prices, not including any limited items: | ||
===Clothing=== | ===Clothing=== | ||
[[File:ClothingStoreKavalaShopSide.jpg|thumb|359x359px|Side View of the Hugo Ross Store in Kavala]] | [[File:ClothingStoreKavalaShopSide.jpg|thumb|359x359px|Side View of the Hugo Ross Store in Kavala]] | ||
Line 14: | Line 13: | ||
!Price | !Price | ||
|- | |- | ||
| | |'''RPUK Standard Collection''' | ||
|£250 | |£250-£350 | ||
|- | |- | ||
| | |'''Taxi Uniform''' | ||
|£800 | |£800 | ||
|- | |- | ||
|'''''Anti Radiation Suit | |'''Canadian Lumberjack Uniform''' | ||
|£2,000 | |||
|- | |||
|'''Anti Radiation Suit''' | |||
|£10,000 | |£10,000 | ||
|- | |- | ||
|'''''Sports Collection''''' | |'''Tracksuit Collection''' | ||
|£2,000-10,000 | |||
|- | |||
|'''Sports Collection''' | |||
|£250 | |||
|- | |||
|'''Casual Collection''' | |||
|£250 | |||
|- | |||
|'''Leather Jacket + Jeans''' | |||
|£250 | |£250 | ||
|- | |- | ||
|''' | |'''Print Poloshirt Collection''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Summer Collection''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Shorts + Checked Shirt''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Polo Skull''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Sweaty Tank Top''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''T-Shirt + Jeans''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Poloshirt Collection''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Rag-Tag Clothes''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Green Striped Shirt + Pants''' | ||
|£650 | |£650 | ||
|- | |- | ||
| | |'''Brown Jacket + Pants''' | ||
|£735 | |£735 | ||
|- | |- | ||
| | |'''The Outback Wrangler''' | ||
|£1,200 | |£1,200 | ||
|- | |- | ||
| | |'''The Hunter Look''' | ||
|£1,500 | |£1,500 | ||
|- | |- | ||
| | |'''Mechanic Coveralls''' | ||
|£2,500 | |£2,500 | ||
|- | |- | ||
| | |'''Surfing On Land''' | ||
|£1,100 | |£1,100 | ||
|- | |- | ||
| | |'''Poor Slob''' | ||
|£100 | |£100 | ||
|- | |- | ||
| | |'''Wide Boy''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Worn Combat Fatigues''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Combat Fatigues''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Aviation Coveralls Collection''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Marshal Clothes''' | ||
|£750 | |£750 | ||
|- | |- | ||
| | |'''Gendarmerie Unifrom''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Bandit Clothes''' | ||
|£500 | |£500 | ||
|- | |- | ||
| | |'''IDAP Collection''' | ||
|£250 | |£250 | ||
|- | |- | ||
|''''' | |'''Mechanic Clothes''' | ||
| | |£300 | ||
|- | |||
|'''Tanker Overalls''' | |||
|£2500 | |||
|- | |||
|'''The Scientist Collection''' | |||
|£250-500 | |||
|- | |||
|'''Donator Exclusive Collection''' | |||
|£250-4,000 | |||
|- | |||
|'''Formal Suit Collection''' | |||
|£750-1,000 | |||
|} | |} | ||
===Hats=== | ===Hats=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 104: | Line 126: | ||
!Price | !Price | ||
|- | |- | ||
|''' | |'''Bandana Collection''' | ||
|£120 - £165 | |£120 - £165 | ||
|- | |- | ||
| | |'''Straw Fedora''' | ||
|£225 | |£225 | ||
|- | |- | ||
| | |'''Hat + Bandanna''' | ||
|£300 | |£300 | ||
|- | |- | ||
| | |'''Booniehat (Sand)''' | ||
|£425 | |£425 | ||
|- | |- | ||
| | |'''Hat Collection''' | ||
|£265 - £340 | |£265 - £340 | ||
|- | |- | ||
| | |'''Cap Collection''' | ||
|£150 | |£150 | ||
|- | |- | ||
| | |'''USA Hat''' | ||
|£200 | |£200 | ||
|- | |- | ||
| | |'''Skate Helmet''' | ||
|£1,000 | |£1,000 | ||
|- | |- | ||
| | |'''Safari Collection''' | ||
|£500 | |£500 | ||
|- | |- | ||
| | |'''Hard Hats [All]''' | ||
|£300 | |£300 | ||
|- | |- | ||
| | |'''Hard Hats /w Ear Protectiors [All]''' | ||
| | |£350 | ||
|- | |- | ||
| | |'''Hard Hats /w Headset [All]''' | ||
|£400 | |£400 | ||
|- | |- | ||
| | |'''IDAP Cap Collection''' | ||
|£150 | |£150 | ||
|- | |- | ||
| | |'''Wireless Earpiece''' | ||
|£250 | |£250 | ||
|- | |- | ||
| | |'''Headsets [All]''' | ||
| | |£400-550 | ||
|- | |- | ||
| | |'''Ear Protectiors [All]''' | ||
|£400 | |£400 | ||
|- | |- | ||
| | |'''Anti-Radiation Headgear''' | ||
|£20,000 | |£20,000 | ||
|} | |||
'''Backpacks''' | |||
{| class="wikitable" | |||
!Backpack Item | |||
!Price | |||
|- | |- | ||
| | |'''Assault Pack (All)''' | ||
|£2,500 | |£2,500 | ||
|- | |- | ||
| | |'''Kitbag (All)''' | ||
|£4,500 | |£4,500 | ||
|- | |- | ||
| | |'''Tactical Backpack (Olive)''' | ||
|£3,500 | |£3,500 | ||
|- | |- | ||
| | |'''Field Pack (All)''' | ||
|£3,000 | |£3,000 | ||
|- | |- | ||
| | |'''Bergen (Sage/Green)''' | ||
|£4,500 | |£4,500 | ||
|- | |- | ||
| | |'''Carryall Backpack (All)''' | ||
|£5,000 | |£5,000 | ||
|- | |- | ||
|''' | |'''Leg Strap Bag (All)''' | ||
| | |£2,000 | ||
|- | |- | ||
|''' | |'''Messenger Bag (All)''' | ||
|£1,300 | |||
| | |||
|- | |- | ||
|''' | |'''Everyday Backpack Collection''' | ||
| | |£3,750 | ||
|- | |- | ||
|''' | |'''Sports Backpack collection''' | ||
| | |£3,750 | ||
|} | |} | ||
===Glasses=== | ===Glasses=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 208: | Line 217: | ||
!Price | !Price | ||
|- | |- | ||
| | |'''Shades / Sport Shades Range''' | ||
|£20 - £25 | |£20 - £25 | ||
|- | |- | ||
| | |'''Square Spectacles''' | ||
|£10 | |£10 | ||
|- | |- | ||
| | |'''Aviator / Hipster Glasses''' | ||
|£100 | |£100 | ||
|- | |- | ||
| | |'''Ladies Shades Range''' | ||
|£150 | |£150 | ||
|- | |||
|'''Goggles Range''' | |||
|£30-56 | |||
|- | |||
|'''Wireless Earpiece''' | |||
|£250 | |||
|- | |||
|'''Respirator Collection''' | |||
|£0-5,000 | |||
|} | |} | ||
===Vests=== | ===Vests=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 226: | Line 243: | ||
!Price | !Price | ||
|- | |- | ||
| | |'''Black Multi Pocket Vest''' | ||
|£3,000 | |£3,000 | ||
|- | |- | ||
| | |'''Coyote Multi Pocket Vest''' | ||
|£3,000 | |£3,000 | ||
|- | |- | ||
| | |'''Olive Multi Pocket Vest''' | ||
|£3,000 | |£3,000 | ||
|- | |- | ||
|''' | |'''Blue Safety Vest''' | ||
| | |£1,000 | ||
|- | |- | ||
| | |'''IDAP Vest''' | ||
| | |£200 | ||
|} | |} | ||
===Seasonal Clothing=== | ===Seasonal Clothing=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 247: | Line 263: | ||
!Price | !Price | ||
|- | |- | ||
| | |'''RPUK Halloween Shirt''' | ||
|£550 | |£550 | ||
|- | |- | ||
| | |'''RPUK Pizza Zombie Shirt''' | ||
|£550 | |£550 | ||
|- | |- | ||
| | |'''RPUK Skulls Shirt''' | ||
|£550 | |£550 | ||
|- | |- | ||
| | |'''RPUK Skeleton Onesies''' | ||
|£1,500 | |£1,500 | ||
|- | |- | ||
| | |'''RPUK Christmas Jumper Blue''' | ||
|£5,000 | |£5,000 | ||
|- | |- | ||
| | |'''RPUK Christmas Jumper White''' | ||
|£5,000 | |£5,000 | ||
|- | |- | ||
| | |'''RPUK Christmas Jumper Red''' | ||
|£5,000 | |£5,000 | ||
|} | |} | ||
This Shop is located in the Following towns: | This Shop is located in the Following towns: | ||
*[[Kavala]] | |||
* Kavala | *[[Agios Dionysios|Agios]] | ||
* Agios | *[[Athira]] | ||
* Athira | *Zaros | ||
* Zaros | *[[Pyrgos]] | ||
* | *[[Sofia]] | ||
* Sofia | [[Category:Stores]] | ||
[[Category:Altis Life]] |
Latest revision as of 23:41, 22 April 2021
[Formally known as Hugo Ross].
Time to get you out of those horrible hobo clothes that you’ve turned up in, head on over to any Hugo Ross store (marked on your map as (“Clothing”) and browse his fine selection of clothing. Hugo Ross recently bought a store in the newly developed, Kavala Square, this has boasted floor space and advertising capacity.
Hugo Ross is also known for at times stocking special run items for special occasions and events, keep an eye on his stock or check the island announcements to see if anything new has come in for a limited time!
The following is his standard stock and prices, not including any limited items:
Clothing
Clothing Item | Price |
---|---|
RPUK Standard Collection | £250-£350 |
Taxi Uniform | £800 |
Canadian Lumberjack Uniform | £2,000 |
Anti Radiation Suit | £10,000 |
Tracksuit Collection | £2,000-10,000 |
Sports Collection | £250 |
Casual Collection | £250 |
Leather Jacket + Jeans | £250 |
Print Poloshirt Collection | £250 |
Summer Collection | £250 |
Shorts + Checked Shirt | £250 |
Polo Skull | £250 |
Sweaty Tank Top | £250 |
T-Shirt + Jeans | £250 |
Poloshirt Collection | £250 |
Rag-Tag Clothes | £250 |
Green Striped Shirt + Pants | £650 |
Brown Jacket + Pants | £735 |
The Outback Wrangler | £1,200 |
The Hunter Look | £1,500 |
Mechanic Coveralls | £2,500 |
Surfing On Land | £1,100 |
Poor Slob | £100 |
Wide Boy | £1,000 |
Worn Combat Fatigues | £1,000 |
Combat Fatigues | £1,000 |
Aviation Coveralls Collection | £1,000 |
Marshal Clothes | £750 |
Gendarmerie Unifrom | £1,000 |
Bandit Clothes | £500 |
IDAP Collection | £250 |
Mechanic Clothes | £300 |
Tanker Overalls | £2500 |
The Scientist Collection | £250-500 |
Donator Exclusive Collection | £250-4,000 |
Formal Suit Collection | £750-1,000 |
Hats
Hats Item | Price |
---|---|
Bandana Collection | £120 - £165 |
Straw Fedora | £225 |
Hat + Bandanna | £300 |
Booniehat (Sand) | £425 |
Hat Collection | £265 - £340 |
Cap Collection | £150 |
USA Hat | £200 |
Skate Helmet | £1,000 |
Safari Collection | £500 |
Hard Hats [All] | £300 |
Hard Hats /w Ear Protectiors [All] | £350 |
Hard Hats /w Headset [All] | £400 |
IDAP Cap Collection | £150 |
Wireless Earpiece | £250 |
Headsets [All] | £400-550 |
Ear Protectiors [All] | £400 |
Anti-Radiation Headgear | £20,000 |
Backpacks
Backpack Item | Price |
---|---|
Assault Pack (All) | £2,500 |
Kitbag (All) | £4,500 |
Tactical Backpack (Olive) | £3,500 |
Field Pack (All) | £3,000 |
Bergen (Sage/Green) | £4,500 |
Carryall Backpack (All) | £5,000 |
Leg Strap Bag (All) | £2,000 |
Messenger Bag (All) | £1,300 |
Everyday Backpack Collection | £3,750 |
Sports Backpack collection | £3,750 |
Glasses
Glasses Item | Price |
---|---|
Shades / Sport Shades Range | £20 - £25 |
Square Spectacles | £10 |
Aviator / Hipster Glasses | £100 |
Ladies Shades Range | £150 |
Goggles Range | £30-56 |
Wireless Earpiece | £250 |
Respirator Collection | £0-5,000 |
Vests
Vest Item | Price |
---|---|
Black Multi Pocket Vest | £3,000 |
Coyote Multi Pocket Vest | £3,000 |
Olive Multi Pocket Vest | £3,000 |
Blue Safety Vest | £1,000 |
IDAP Vest | £200 |
Seasonal Clothing
Seasonal Clothing Item | Price |
---|---|
RPUK Halloween Shirt | £550 |
RPUK Pizza Zombie Shirt | £550 |
RPUK Skulls Shirt | £550 |
RPUK Skeleton Onesies | £1,500 |
RPUK Christmas Jumper Blue | £5,000 |
RPUK Christmas Jumper White | £5,000 |
RPUK Christmas Jumper Red | £5,000 |
This Shop is located in the Following towns: