Difference between revisions of "Hatchback"
(Added Upgrades) |
m (Changed formatting to subheading rather than <big>) |
||
Line 47: | Line 47: | ||
A front wheel drive five door hatchback Whilst the sports edition currently sits as the fastest land vehicle that [[Altis]] has to offer. Neither model of hatchback have any armour plating to protect it's passengers from gunfire, this also lends to the fragile nature of the vehicle, disabling or causing an explosion when colliding with small objects at moderate speeds. | A front wheel drive five door hatchback Whilst the sports edition currently sits as the fastest land vehicle that [[Altis]] has to offer. Neither model of hatchback have any armour plating to protect it's passengers from gunfire, this also lends to the fragile nature of the vehicle, disabling or causing an explosion when colliding with small objects at moderate speeds. | ||
===Features=== | |||
Both Hatchback models come equipped with a dashboard display of cameras facing outward from all four sides of the vehicle. The Sports model has a far stronger engine allowing it to reach more than double the speed of the standard Hatchback. | Both Hatchback models come equipped with a dashboard display of cameras facing outward from all four sides of the vehicle. The Sports model has a far stronger engine allowing it to reach more than double the speed of the standard Hatchback. | ||
===Mobility=== | |||
The Hatchback performs well on paved roads providing decent acceleration and handling with the Hatchback Sport providing it's top speed on long straights, however it performs particularly poorly offroad. | The Hatchback performs well on paved roads providing decent acceleration and handling with the Hatchback Sport providing it's top speed on long straights, however it performs particularly poorly offroad. | ||
===Crew Capacity=== | |||
The Hatchback has a seating capacity of four, 1 driver and 3 passengers. | The Hatchback has a seating capacity of four, 1 driver and 3 passengers. | ||
Line 83: | Line 83: | ||
This vehicle is available to rent and purchase at several locations across the island: | This vehicle is available to rent and purchase at several locations across the island: | ||
===Purchase and rent=== | |||
*Cars of [[Kavala]] | *Cars of [[Kavala]] | ||
Line 92: | Line 92: | ||
==Variants== | ==Variants== | ||
===[[Civilian]]=== | |||
*Hatchback (Yellow) | *Hatchback (Yellow) | ||
Line 110: | Line 110: | ||
*Hatchback Sport(Black/White) | *Hatchback Sport(Black/White) | ||
===[[Altis Police Service|Police]]=== | |||
*Hatchback (Police White) | *Hatchback (Police White) | ||
Line 119: | Line 119: | ||
* | * | ||
===[[National Health Service]]=== | |||
*Hatchback (NHS White) | *Hatchback (NHS White) | ||
Line 127: | Line 127: | ||
*Hatchback Sport (Poseidon) | *Hatchback Sport (Poseidon) | ||
==Trivia== | ==Trivia== | ||
Revision as of 23:26, 8 February 2019
Type: | Car |
Legal Status: | Legal |
Trunk Space: | 40 |
Max Speed: | 300 km/h |
Horse Power: | 285 |
Fuel Capacity: | 16 |
Seats: | 4 |
Armour Rating: | 30 |
The Hatchback is a civilian 5 door hatchback that comes in 2 models, Hatchback and Hatchback Sport
Overview
Type: | Car |
Legal Status: | Legal |
Trunk Space: | 40 |
Max Speed: | 190 km/h |
Horse Power: | 103 |
Fuel Capacity: | 16 |
Seats: | 4 |
Armour Rating: | 30 |
The Hatchback is a popular vehicle model that was imported into Altis in large quantities from the Far-East after the war in 2035 as many vehicles were destroyed in the fighting. It is advertised as a economical run-around with a 'roomy' boot that makes it the vehicle of choice for multiple groups across the island.
- Roles:
- Transport
- Racing
Design
A front wheel drive five door hatchback Whilst the sports edition currently sits as the fastest land vehicle that Altis has to offer. Neither model of hatchback have any armour plating to protect it's passengers from gunfire, this also lends to the fragile nature of the vehicle, disabling or causing an explosion when colliding with small objects at moderate speeds.
Features
Both Hatchback models come equipped with a dashboard display of cameras facing outward from all four sides of the vehicle. The Sports model has a far stronger engine allowing it to reach more than double the speed of the standard Hatchback.
Mobility
The Hatchback performs well on paved roads providing decent acceleration and handling with the Hatchback Sport providing it's top speed on long straights, however it performs particularly poorly offroad.
Crew Capacity
The Hatchback has a seating capacity of four, 1 driver and 3 passengers.
Upgrades
Upgrades can be bought from the Mod Shop.
Hatchback:
- Up to Level 4 Tyre Upgrades
- Up to Level 3 Hull Upgrades
- Up to Level 2 Engine Upgrades
- Up to Level 3 Fuel Upgrades
- Up to Level 3 Lockpicking Upgrades
- Can install a GPS Tracker
Hatchback (Sport):
- Up to Level 4 Tyre Upgrades
- Up to Level 3 Hull Upgrades
- Up to Level 2 Engine Upgrades
- Up to Level 3 Fuel Upgrades
- Up to Level 3 Lockpicking Upgrades
- Can install a GPS Tracker
Ownership
This vehicle is available to rent and purchase at several locations across the island:
Purchase and rent
Variants
Civilian
- Hatchback (Yellow)
- Hatchback (White)
- Hatchback (Grey)
- Hatchback (Green)
- Hatchback (Dark Blue)
- Hatchback (Blue)
- Hatchback (Black)
- Hatchback (Beige)
- Hatchback Sport(Tan)
- Hatchback Sport(Red Gull)
- Hatchback Sport(Red)
- Hatchback Sport(Orange)
- Hatchback Sport(Green)
- Hatchback Sport(Dark Blue)
- Hatchback Sport(Black/White)
Police
- Hatchback (Police White)
- Hatchback (Unmarked, see Civilian variants)
- Hatchback Sport (Police White)
- Hatchback Sport (Police Black)
- Hatchback Sport (Unmarked, see Civilian variants)
National Health Service
- Hatchback (NHS White)
- Hatchback Sport (NHS White)
Poseidon
- Hatchback Sport (Poseidon)
Trivia
- The Hatchback is based on the Honda Civic