Difference between revisions of "Van"
(jk now its done) |
(Added catagory) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Van is a commercial | The Van is a commercial vehicle that has found use across the entire island, Each faction has its very own variant of it including the civilians of [[Altis]]. The Van has many variants such as the Cargo and Transport. All over which however sit on the same chassis. The transport variant can be utilised as a bus and can be used by civilians who wish to operate there own bus business, however storage space is significantly smaller compared to the Cargo version. To drive the Van you must have the Laws of War DLC. | ||
{{Vehicle | {{Vehicle | ||
| Image = Van.png | | Image = Van.png | ||
Line 37: | Line 36: | ||
| ClassName = C_Van_02_vehicle_F | | ClassName = C_Van_02_vehicle_F | ||
}} | }} | ||
==Overview== | ==Overview== | ||
The standard van can be used for a huge variety of practical purposes. This particular model features a long load length and excellent roof height, allowing for the transport of passengers, cargo, or even some smaller vehicles. | The standard van can be used for a huge variety of practical purposes. This particular model features a long load length and excellent roof height, allowing for the transport of passengers, cargo, or even some smaller vehicles. Specialised variants are used by the [[National Health Service]] for patient treatment and transportation and other various utility services. | ||
'''Roles.''' | '''Roles.''' | ||
*Personnel transport. | |||
* | |||
*Cargo transport. | *Cargo transport. | ||
*Medium speed driving. | *Medium speed driving. | ||
==Design== | ==Design== | ||
The Van is a civilian multipurpose vehicle designed for a variety of roles ranging from transporting freight and/or personnel, repairing ground vehicles, or transporting injured patients to hospitals. | The Van is a civilian multipurpose vehicle designed for a variety of roles ranging from transporting freight and/or personnel, repairing ground vehicles, or transporting injured patients to hospitals. | ||
===Features=== | ===Features=== | ||
*Has enough space for cargo while maintaining its slim profile. | |||
* | *Transport variant can transport up to 9 passengers. | ||
* | |||
===Notable Traits=== | ===Notable Traits=== | ||
*The Cargo variant can carry two [[Quadbike|quadbikes]] or [[Kart|go-karts]]. | |||
*The Cargo variant can carry two quadbikes or go karts. | *The Transport variant is able to be sling loaded by a [[CH-49 Mohawk|CH-49 Mohawk]] and other, larger [[Vehicles|helicopters]]. | ||
*The Transport variant is able to be sling loaded by a [[CH-49 Mohawk| | |||
*The Cargo variant is able to be sling loaded by a [[CH-67 Huron|Huron]]. | *The Cargo variant is able to be sling loaded by a [[CH-67 Huron|Huron]]. | ||
===Mobility=== | ===Mobility=== | ||
All variants of the Van are able to achieve a top speed of 155 km/h. They have fairly decent acceleration and can reach speeds of up to 100 km/h in less than 12 seconds (while driving on paved roads). | *All variants of the Van are able to achieve a top speed of 155 km/h. | ||
*They have fairly decent acceleration and can reach speeds of up to 100 km/h in less than 12 seconds (while driving on paved roads). | |||
===Crew Capacity=== | ===Crew Capacity=== | ||
*The cargo van has room for 1 driver and 6 passengers. | *The cargo van has room for 1 driver and 6 passengers. | ||
*The transport van has room for 1 driver and 8 passengers. | *The transport van has room for 1 driver and 8 passengers. | ||
==Upgrades== | |||
== | Upgrades can be bought from the [[Mod Shop]]. Both Vans Support the following upgrades: | ||
Upgrades can be bought from the [[Mod Shop]]. Both Vans Support the following upgrades | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
! colspan="5" |Van Transport & Van Cargo | ! colspan="5" |Van Transport & Van Cargo | ||
Line 110: | Line 99: | ||
|N/A | |N/A | ||
|} | |} | ||
==Ownership== | ==Ownership== | ||
This vehicle is available to rent or purchase at various locations across the island. | This vehicle is available to rent or purchase at various locations across the island. | ||
===Purchase and Rent=== | ===Purchase and Rent=== | ||
*Any [[Motor Store]]. | *Any [[Motor Store]]. | ||
*Any [[Truck store]]. | *Any [[Truck Shop|Truck store]]. | ||
==Variants== | ==Variants== | ||
===Civilian=== | ===Civilian=== | ||
{| class="wikitable | {| class="wikitable" | ||
!Van Transport | !Van Transport | ||
!Van Cargo | !Van Cargo | ||
Line 153: | Line 137: | ||
|Fuel | |Fuel | ||
|- | |- | ||
| | |G7S | ||
|Daltgreen Mining | |Daltgreen Mining | ||
|- | |- | ||
Line 168: | Line 152: | ||
|Black | |Black | ||
|} | |} | ||
===[[Altis Police Service|Police]]=== | ===[[Altis Police Service|Police]]=== | ||
*[[National Crime Agency|NCA]] Van | *[[National Crime Agency|NCA]] Van | ||
*[[Altis Police Service|Police]] van | *[[Altis Police Service|Police]] van | ||
*Undercover skins | *Undercover skins | ||
===[[National Health Service|NHS]]=== | ===[[National Health Service|NHS]]=== | ||
*Ambulance (with life support capabilities unlike other [[National Health Service|NHS]] vehicles) | |||
*Ambulance | |||
==Trivia== | ==Trivia== | ||
*The Van is based on the "Sprinter" series of commercial vehicles manufactured by Germany-based automotive company Mercedes-Benz, a subsidiary of Daimler AG. | *The Van is based on the "Sprinter" series of commercial vehicles manufactured by Germany-based automotive company Mercedes-Benz, a subsidiary of Daimler AG. | ||
*Unlike most civilian vehicles in | *Unlike most civilian vehicles in Arma 3, both the right side door and the rear swing doors in the passenger compartment can be manually opened and closed by passengers. | ||
[[Category:Vehicles]] | |||
[[Category:Altis Life]] |
Latest revision as of 22:18, 22 April 2021
The Van is a commercial vehicle that has found use across the entire island, Each faction has its very own variant of it including the civilians of Altis. The Van has many variants such as the Cargo and Transport. All over which however sit on the same chassis. The transport variant can be utilised as a bus and can be used by civilians who wish to operate there own bus business, however storage space is significantly smaller compared to the Cargo version. To drive the Van you must have the Laws of War DLC.
Type: | Van |
Legal Status: | Legal |
Trunk Space: | 100 |
Max Speed: | 155 km/h |
Fuel Capacity: | 18 |
Seats: | 9 |
Armour Rating: | 55 |
Type: | van |
Legal Status: | Legal |
Trunk Space: | 320 |
Max Speed: | 155 km/h |
Fuel Capacity: | 18 |
Seats: | 7 |
Armour Rating: | 55 |
Overview
The standard van can be used for a huge variety of practical purposes. This particular model features a long load length and excellent roof height, allowing for the transport of passengers, cargo, or even some smaller vehicles. Specialised variants are used by the National Health Service for patient treatment and transportation and other various utility services.
Roles.
- Personnel transport.
- Cargo transport.
- Medium speed driving.
Design
The Van is a civilian multipurpose vehicle designed for a variety of roles ranging from transporting freight and/or personnel, repairing ground vehicles, or transporting injured patients to hospitals.
Features
- Has enough space for cargo while maintaining its slim profile.
- Transport variant can transport up to 9 passengers.
Notable Traits
- The Cargo variant can carry two quadbikes or go-karts.
- The Transport variant is able to be sling loaded by a CH-49 Mohawk and other, larger helicopters.
- The Cargo variant is able to be sling loaded by a Huron.
Mobility
- All variants of the Van are able to achieve a top speed of 155 km/h.
- They have fairly decent acceleration and can reach speeds of up to 100 km/h in less than 12 seconds (while driving on paved roads).
Crew Capacity
- The cargo van has room for 1 driver and 6 passengers.
- The transport van has room for 1 driver and 8 passengers.
Upgrades
Upgrades can be bought from the Mod Shop. Both Vans Support the following upgrades:
Van Transport & Van Cargo | ||||
---|---|---|---|---|
Name | Price lvl 1 | Price lvl 2 | Price lvl 3 | Price lvl 4 |
Tyres | £100,000 | £250,000 | £500,000 | N/A |
Hull | £100,000 | £250,000 | £500,000 | N/A |
Engine | £100,000 | £250,000 | N/A | N/A |
Fuel | £200,000 | £400,000 | £1,000,000 | N/A |
Locks | £100,000 | £200,000 | £400,000 | N/A |
Ownership
This vehicle is available to rent or purchase at various locations across the island.
Purchase and Rent
- Any Motor Store.
- Any Truck store.
Variants
Civilian
Van Transport | Van Cargo |
---|---|
White | White |
Red | VRana |
Orange | Swif Delivery |
Green | Scary Filth |
GigaBus PSV | Redstone Racing |
Brown | Red |
Blue | Orange |
Black | Green |
Arma 3 BattleBus | Fuel |
G7S | Daltgreen Mining |
Brown | |
Blue Pearl | |
Blue | |
Black |
Police
NHS
- Ambulance (with life support capabilities unlike other NHS vehicles)
Trivia
- The Van is based on the "Sprinter" series of commercial vehicles manufactured by Germany-based automotive company Mercedes-Benz, a subsidiary of Daimler AG.
- Unlike most civilian vehicles in Arma 3, both the right side door and the rear swing doors in the passenger compartment can be manually opened and closed by passengers.