Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
(Formatting) |
(Updated Command) |
||
Line 46: | Line 46: | ||
| | | | ||
* C/Supt Shane Jones | * C/Supt Shane Jones | ||
* | * Vacant | ||
* Supt Barry Greenhalgh | * Supt Barry Greenhalgh | ||
| | | |
Revision as of 16:29, 8 October 2021
Abbreviation | LSPS | |
Agency Overview | ||
---|---|---|
Formed | 22nd Febuary 2020 | |
Employees | 280 Approximately | |
Legal Personality | Police Force | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | Mission Row Police Station | |
Agency Executives |
|
|
Facilities | ||
| ||
Website | ||