Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
(Updated Command) |
(Updated command) |
||
| Line 45: | Line 45: | ||
| '''Agency Executives''' | | '''Agency Executives''' | ||
| | | | ||
* C/Supt | * C/Supt Barry Greenhalgh | ||
* Supt Raymond Fowler | |||
* Vacant | * Vacant | ||
| | | | ||
|- | |- | ||
Revision as of 00:07, 27 December 2021
| Abbreviation | LSPS | |
| Agency Overview | ||
|---|---|---|
| Formed | 22nd Febuary 2020 | |
| Employees | 280 Approximately | |
| Legal Personality | Police Force | |
| Jurisdiction | ||
| Operations Jurisdiction | San Andreas | |
| Size | 127km2 (49 sq mi) | |
| Population | Around 29 Million | |
| Structure | ||
| Overviewed by |
|
|
| Headquarters | Mission Row Police Station | |
| Agency Executives |
|
|
| Facilities | ||
| ||
| Website | ||