61
edits
(Removed excessive OOC info relating to weapons) |
(Updated ranged weapons, some speeds of the cars) |
||
Line 305: | Line 305: | ||
|- | |- | ||
|Kawasaji Ninja H2 | |Kawasaji Ninja H2 | ||
| | |130 | ||
|1 | |1 | ||
|50 | |50 | ||
Line 315: | Line 315: | ||
|- | |- | ||
|Mercedes E63 AMG | |Mercedes E63 AMG | ||
| | |150 | ||
|4 | |4 | ||
|100 | |100 | ||
Line 403: | Line 403: | ||
|100 | |100 | ||
|} | |} | ||
Last Updated | Last Updated 15/07/2020 - Missing information and possibly incorrect. Please contact [[Credits|Wiki Member]] To get it corrected. Thanks | ||
= Weapons = | = Weapons = | ||
Line 418: | Line 418: | ||
|7 | |7 | ||
|14 | |14 | ||
|- | |||
|Pistol | |||
|12 | |||
|16 | |||
|- | |||
|Stun gun | |||
| - | |||
| - | |||
|- | |||
|Combat Pistol | |||
|12 | |||
|16 | |||
|- | |||
|Pistol .50 | |||
|9 | |||
|12 | |||
|- | |||
|SNS pistol | |||
|6 | |||
|12 | |||
|- | |||
|Micro SMG | |||
|16 | |||
|30 | |||
|- | |||
|SMG | |||
|30 | |||
|60 | |||
|- | |||
|Sawn off shotgun | |||
|8 | |||
| - | |||
|- | |||
|Pump Shotgun | |||
|8 | |||
| - | |||
|- | |||
|Special carbine | |||
|30 | |||
|60 | |||
|- | |||
|Carbine Mk II | |||
|30 | |||
|60 | |||
|- | |||
|Sniper Rifle | |||
|10 | |||
| - | |||
|} | |} | ||
Line 475: | Line 523: | ||
|Flashlight | |Flashlight | ||
|} | |} | ||
Last Updated | Last Updated 15/07/2020 |
edits