563
edits
m (→5.56mm Calibre Weapons: Scuffed tables are scuffed, mediawiki pls) |
m (→Weapons: Re-added 50% prices) |
||
Line 3,040: | Line 3,040: | ||
|PM 9 mm | |PM 9 mm | ||
|£25,000 | |£25,000 | ||
| | |£12,500 | ||
|✘ | |✘ | ||
|400 RPM | |400 RPM | ||
Line 3,048: | Line 3,048: | ||
|Rook-40 9 mm | |Rook-40 9 mm | ||
|£25,000 | |£25,000 | ||
| | |£12,500 | ||
|✘ | |✘ | ||
|600 RPM | |600 RPM | ||
Line 3,056: | Line 3,056: | ||
|ACP-C2 .45 ACP | |ACP-C2 .45 ACP | ||
|£28,000 | |£28,000 | ||
| | |£14,000 | ||
|✘ | |✘ | ||
|462 RPM | |462 RPM | ||
Line 3,064: | Line 3,064: | ||
|Zubr .45 ACP | |Zubr .45 ACP | ||
|£30,000 | |£30,000 | ||
| | |£15,000 | ||
|✘ | |✘ | ||
|231 RPM | |231 RPM | ||
Line 3,072: | Line 3,072: | ||
|4-Five .45 ACP | |4-Five .45 ACP | ||
|£35,000 | |£35,000 | ||
| | |£17,500 | ||
|✘ | |✘ | ||
|600 RPM | |600 RPM | ||
Line 3,080: | Line 3,080: | ||
|Starter Pistol | |Starter Pistol | ||
|£10,000 | |£10,000 | ||
| | |£5,000 | ||
|✘ | |✘ | ||
|240 RPM | |240 RPM | ||
Line 3,101: | Line 3,101: | ||
|SDAR 5.56 mm | |SDAR 5.56 mm | ||
|£40,000 | |£40,000 | ||
| | |£20,000 | ||
|'''✓''' | |'''✓''' | ||
|600 RPM | |600 RPM | ||
Line 3,109: | Line 3,109: | ||
|TRG-20 5.56 mm | |TRG-20 5.56 mm | ||
|£85,000 | |£85,000 | ||
| | |£42,500 | ||
|'''✓''' | |'''✓''' | ||
|750 RPM | |750 RPM | ||
Line 3,117: | Line 3,117: | ||
|TRG-21 5.56 mm | |TRG-21 5.56 mm | ||
|£90,000 | |£90,000 | ||
| | |£45,000 | ||
|'''✓''' | |'''✓''' | ||
|750 RPM | |750 RPM | ||
Line 3,125: | Line 3,125: | ||
|Mk20 5.56 mm (Camo) | |Mk20 5.56 mm (Camo) | ||
|£90,000 | |£90,000 | ||
| | |£45,000 | ||
|'''✓''' | |'''✓''' | ||
|857 RPM | |857 RPM | ||
Line 3,133: | Line 3,133: | ||
|LIM-85 5.56 mm | |LIM-85 5.56 mm | ||
|£800,000 | |£800,000 | ||
| | |£400,000 | ||
|'''✓''' | |'''✓''' | ||
|400 / 800 RPM | |400 / 800 RPM | ||
Line 3,155: | Line 3,155: | ||
|MX 6.5 mm | |MX 6.5 mm | ||
| rowspan="3" |£180,000 | | rowspan="3" |£180,000 | ||
| rowspan="3" | | | rowspan="3" |£90,000 | ||
| rowspan="3" |'''✓''' | | rowspan="3" |'''✓''' | ||
| rowspan="3" |625 RPM | | rowspan="3" |625 RPM | ||
Line 3,169: | Line 3,169: | ||
|MXC 6.5 mm | |MXC 6.5 mm | ||
| rowspan="3" |£175,000 | | rowspan="3" |£175,000 | ||
| rowspan="3" | | | rowspan="3" |£87,500 | ||
| rowspan="3" |'''✓''' | | rowspan="3" |'''✓''' | ||
| rowspan="3" |625 RPM | | rowspan="3" |625 RPM | ||
Line 3,183: | Line 3,183: | ||
|MX SW 6.5 mm | |MX SW 6.5 mm | ||
| rowspan="3" |£190,000 | | rowspan="3" |£190,000 | ||
| rowspan="3" | | | rowspan="3" |£95,000 | ||
| rowspan="3" |'''✓''' | | rowspan="3" |'''✓''' | ||
| rowspan="3" |625 RPM | | rowspan="3" |625 RPM | ||
Line 3,197: | Line 3,197: | ||
|MXM 6.5 mm | |MXM 6.5 mm | ||
| rowspan="3" |£200,000 | | rowspan="3" |£200,000 | ||
| rowspan="3" | | | rowspan="3" |£100,000 | ||
| rowspan="3" |'''✓''' | | rowspan="3" |'''✓''' | ||
| rowspan="3" |625 RPM | | rowspan="3" |625 RPM | ||
Line 3,211: | Line 3,211: | ||
|Katiba Carbine 6.5 mm | |Katiba Carbine 6.5 mm | ||
|£175,000 | |£175,000 | ||
| | |£87,500 | ||
| rowspan="2" |'''✓''' | | rowspan="2" |'''✓''' | ||
| rowspan="2" |800 RPM | | rowspan="2" |800 RPM | ||
Line 3,219: | Line 3,219: | ||
|Katiba 6.5 mm | |Katiba 6.5 mm | ||
|£180,000 | |£180,000 | ||
| | |£90,000 | ||
|- | |- | ||
|srifle_DMR_07_blk_F | |srifle_DMR_07_blk_F | ||
|CMR-76 6.5 mm (Black) | |CMR-76 6.5 mm (Black) | ||
| rowspan="3" |£205,000 | | rowspan="3" |£205,000 | ||
| rowspan="3" | | | rowspan="3" |£102,500 | ||
| rowspan="3" |'''✓''' | | rowspan="3" |'''✓''' | ||
| rowspan="3" |652 RPM | | rowspan="3" |652 RPM |
edits