563
edits
m (→Weapons: Re-added 50% prices) |
m (→Weapons: 5.8 / 7.62) |
||
Line 3,138: | Line 3,138: | ||
|✘ | |✘ | ||
|- | |- | ||
|}<br /> | |||
===5.8mm Calibre Weapons=== | |||
This table was last updated on the 8th April 2019 @ 16:05: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - 5.8mm Calibre Weapons | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|arifle_CTAR_blk_F | |||
|CAR-95 5.8 mm (Black) | |||
| rowspan="3" |£180,000 | |||
| rowspan="3" |£90,000 | |||
| rowspan="3" |'''✓''' | |||
| rowspan="3" |652 RPM | |||
| rowspan="3" |Backpack | |||
|- | |||
|arifle_CTAR_ghex_F | |||
|CAR-95 5.8 mm (Green Hex) | |||
|- | |||
|arifle_CTAR_hex_F | |||
|CAR-95 5.8 mm (Hex) | |||
|- | |||
|arifle_CTARS_blk_F | |||
|CAR-95-1 5.8 mm (Black) | |||
| rowspan="3" |£195,000 | |||
| rowspan="3" |£97,500 | |||
| rowspan="3" |'''✓''' | |||
| rowspan="3" |800 RPM | |||
| rowspan="3" |Backpack | |||
|- | |||
|arifle_CTARS_ghex_F | |||
|CAR-95-1 5.8 mm (Green Hex) | |||
|- | |||
|arifle_CTARS_hex_F | |||
|CAR-95-1 5.8 mm (Hex) | |||
|} | |} | ||
Line 3,234: | Line 3,274: | ||
|srifle_DMR_07_hex_F | |srifle_DMR_07_hex_F | ||
|CMR-76 6.5 mm (Hex) | |CMR-76 6.5 mm (Hex) | ||
|} | |||
===7.62mm Calibre Weapons=== | |||
This table was last updated on the 8th April 2019 @ 15:43: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - 7.622mm Calibre Weapons | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|srifle_DMR_01_F | |||
|Rahim 7.62 mm | |||
|£230,000 | |||
|£115,000 | |||
|'''✓''' | |||
|698 RPM | |||
|✘ | |||
|- | |||
|srifle_DMR_06_camo_F | |||
|Mk14 7.62 mm (Camo) | |||
| rowspan="2" |£245,000 | |||
| rowspan="2" |£122,500 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |706 RPM | |||
| rowspan="2" |✘ | |||
|- | |||
|srifle_DMR_06_olive_F | |||
|Mk14 7.62 mm (Olive) | |||
|- | |||
|srifle_EBR_F | |||
|Mk18 ABR 7.62 mm | |||
|£260,000 | |||
|£130,000 | |||
|'''✓''' | |||
|706 RPM | |||
|✘ | |||
|- | |||
|arifle_AKM_F | |||
|AKM 7.62 mm | |||
|£90,000 | |||
|£45,000 | |||
|'''✓''' | |||
|600 RPM | |||
|Backpack | |||
|- | |||
|srifle_DMR_03_F | |||
|Mk-I EMR 7.62 mm (Black) | |||
| rowspan="5" |£600,000 | |||
| rowspan="5" |£300,000 | |||
| rowspan="5" |'''✓''' | |||
| rowspan="5" |600 RPM | |||
| rowspan="5" |✘ | |||
|- | |||
|srifle_DMR_03_khaki_F | |||
|Mk-I EMR 7.62 mm (Khaki) | |||
|- | |||
|srifle_DMR_03_tan_F | |||
|Mk-I EMR 7.62 mm (Sand) | |||
|- | |||
|srifle_DMR_03_multicam_F | |||
|Mk-I EMR 7.62 mm (Camo) | |||
|- | |||
|srifle_DMR_03_woodland_F | |||
|Mk-I EMR 7.62 mm (Woodland) | |||
|- | |||
|arifle_AK12_F | |||
|AK-12 7.62 mm | |||
|£320,000 | |||
|£160,000 | |||
|'''✓''' | |||
|600 RPM | |||
|Backpack | |||
|- | |||
|arifle_SPAR_03_snd_F | |||
|SPAR-17 7.62 mm (Sand) | |||
| rowspan="2" |£250,000 | |||
| rowspan="2" |£125,000 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |600 RPM | |||
| rowspan="2" |Backpack | |||
|- | |||
|arifle_SPAR_03_khk_F | |||
|SPAR-17 7.62 mm (Khaki) | |||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits