|
|
Line 3,097: |
Line 3,097: |
| !RoF | | !RoF |
| !Storage? | | !Storage? |
| | |- |
| | |arifle_SDAR_F |
| | |SDAR 5.56 mm |
| | |£40,000 |
| | | | | |
| | |'''✓''' |
| | |600 RPM |
| | |Backpacks |
| |- | | |- |
| | rowspan="5" |arifle_SDAR_F | | |arifle_TRG20_F |
| | rowspan="5" |SDAR 5.56 mm | | |TRG-20 5.56 mm |
| | rowspan="5" |£40,000 | | |£85,000 |
| | rowspan="5" |
| | | |
| | rowspan="5" |'''✓'''
| | |'''✓''' |
| | rowspan="5" |600 RPM | | |750 RPM |
| | rowspan="5" |Backpacks
| | |Backpacks |
| |- | | |- |
| | | |arifle_TRG21_F |
| | |TRG-21 5.56 mm |
| | |£90,000 |
| | | |
| | |'''✓''' |
| | |750 RPM |
| | |Backpacks |
| |- | | |- |
| | | |rifle_Mk20_F |
| | |Mk20 5.56 mm (Camo) |
| | |£90,000 |
| | | |
| | |'''✓''' |
| | |857 RPM |
| | |Backpacks |
| |- | | |- |
| | | |LMG_03_F |
| |-
| | |LIM-85 5.56 mm |
| | | |£800,000 |
| |-
| | | |
| | rowspan="4" |arifle_TRG20_F
| | |'''✓''' |
| | rowspan="4" |TRG-20 5.56 mm
| | |400 / 800 RPM |
| | rowspan="4" |£85,000
| | |✘ |
| | rowspan="4" |
| |
| | rowspan="4" |'''✓'''
| |
| | rowspan="4" |750 RPM
| |
| | rowspan="4" |Backpacks
| |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | rowspan="4" |arifle_TRG21_F
| |
| | rowspan="4" |TRG-21 5.56 mm
| |
| | rowspan="4" |£90,000
| |
| | rowspan="4" |
| |
| | rowspan="4" |'''✓'''
| |
| | rowspan="4" |750 RPM
| |
| | rowspan="4" |Backpacks
| |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | rowspan="4" |rifle_Mk20_F
| |
| | rowspan="4" |Mk20 5.56 mm (Camo)
| |
| | rowspan="4" |£90,000
| |
| | rowspan="4" |
| |
| | rowspan="4" |'''✓'''
| |
| | rowspan="4" |857 RPM
| |
| | rowspan="4" |Backpacks
| |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | |
| |-
| |
| | rowspan="4" |LMG_03_F
| |
| | rowspan="4" |LIM-85 5.56 mm
| |
| | rowspan="4" |£800,000
| |
| | rowspan="4" |
| |
| | rowspan="4" |'''✓'''
| |
| | rowspan="4" |400 / 800 RPM
| |
| | rowspan="4" |✘
| |
| |-
| |
| | |
| |-
| |
| | |
| |- | | |- |
|
| |
| |} | | |} |
|
| |
|