Template:Poseidon Cartel Info
[[File:{{{PoseidonLogo}}}|center|top|class=infobox-image|200px]] | ||
Street Names | Pos Fish Gang PosAIdun | |
Cartel overview | ||
---|---|---|
Formed | June 9, 2018 | |
Major Families | Triton, Orion, Atlas | |
Associates | Numerically unknown | |
Legal personality | Illegal Drug Cartel | |
Operational Area | ||
Operations |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Area Of Operations | ||
Overviewed by | ||
Headquarters | Poseidon Main Base | |
The Poseidon Brothers |
|
|
Facilities | ||
Checkpoints | 2 | |
Family Compounds |
3 | |
Arms Dealers |
2 | |
Website | ||
Template for use on Poseidon pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Poseidon Family Name | The Poseidon Cartel | Name of the Poseidon Family
| Line | required |
Poseidon Cartel Logo | PoseidonLogo | File name must be exact - Ensure its uploaded
| File | suggested |