Advanced Weapons
Advanced Weapons sells what is says on the tin. Dodgy Dave used to sell his imports in the south of Altis, however due to the reluctancy of the Altis Police Service to Patrol the area due to the extremely unsafe nature of the area Dave realized this insecurity of his potential customers meant he packed up shop and moved into the abandoned Ghost hotel in the North East of Altis in the lands now 'owned' by The Poseidon Cartel. He's managed to turn the once derelict Hotel, into what's increasingly becoming the island's premier illegal gun store with weapons that can’t be found anywhere else, not even in the Black Market or the Rebel Outposts. Having a monopoly on the import of these high powered guns and attachments allowed him to have a “small” one-time membership fee of £10 million before you can even buy anything, however he wont even think about selling you a license if you don't have the Rebel Training License because, as a business man, he doesn't want any self inflicted injury claims caused by untrained users! Due to the shop being within The Poseidon Cartels lands you should get a Military border pass to use the shop, otherwise you could face punishment from the Cartel if caught! You can withdraw money from Daves' own ATM too as he expects cash payments.
Below is a list of Items available at the various shops within the Advanced Weapons compound:
Dave's Goods
Item | Price |
---|---|
RPG Tips Tea | £10 |
Rabbit Meat | £75 |
Red Bulldog | £1,500 |
Marmite | £250 |
Baked Beans | £75 |
Lockpick | £150 |
Pickaxe | £1,200 |
Axe | £1,200 |
Full Fuel Can | £850 |
Bolt Cutter | £7,500 |
Zipties | £15,000 |
Industrial Code Breaker | £40,000 |
Loot Crate | £100,000 |
Dodgy Dave's Weapons
This table needs more links to other articles to help integrate it into the wiki. |
Gun Name | Price | Color(s) | Ammo Supported | Ammo Price | DLC |
---|---|---|---|---|---|
CAR-95 5.8 mm | £180,000 | Black, Green Hex, Hex | 5.8 mm 30Rnd Mag (Tracer) | £4,000 (£5,000) | |
CAR-95-1 5.8 mm | £195,000 | Black, Green Hex, Hex | 5.8 mm 100Rnd Mag (Tracer) | £20,000 (£21,000) | |
CMR-76 6.5 mm | £205,000 | Black, Green Hex, Hex | 6.5 mm 20Rnd Mag | £5,000 | |
LIM-85 5.56 mm | £800,000 | Black | 5.56 mm 200Rnd (Reload) Tracer Box | £130,000 (£125,000) | |
Mk-I EMR 7.62 mm | £600,000 | Black, Khaki, Sand, Camo, Woodland | 7.62 mm 20Rnd Mag | £5,000 | |
Type 115 6.5 mm | £220,000 | Black | 6.5 mm 30Rnd (Tracer) Caseless Mag | £3,000 | |
AK-12 7.62 mm | £320,000 | Black | 7.62 mm 30Rnd (Reload) Tracer Box | £4,000 (£4,000) | |
MX SW 6.5 mm | £190,000 | Tan, Black, Khaki | 6.5 mm 30Rnd STANAG Mag
6.5 mm 100Rnd Mag |
£1,000
£25,000 |
|
SPAR-17 7.62 mm | £250,000 | Sand, Khaki | 7.62 mm 20Rnd Mag | £5,000 | |
ADR-97 5.7 mm | £125,000 | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | £1,000 | |
ADR-97C 5.7 mm | £115,000 | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | £1,000 | |
ADR-97C TR 5.7 mm | £180,000 | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | £1,000 | |
ADR-97 TR 5.7 mm | £190,000 | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | £1,000 |
Rebel Weapons Shop
This table needs more links to other articles to help integrate it into the wiki. |