Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
(Updated command) |
(Updated command) |
||
| Line 46: | Line 46: | ||
| | | | ||
* C/Supt Barry Greenhalgh | * C/Supt Barry Greenhalgh | ||
* Supt Louis Richardson | * Supt Louis Richardson | ||
* Supt Joseph Tadworth (Acting) | |||
| | | | ||
|- | |- | ||
Revision as of 14:04, 28 July 2022
| Abbreviation | LSPS | |
| Agency Overview | ||
|---|---|---|
| Formed | 22nd Febuary 2020 | |
| Employees | 280 Approximately | |
| Legal Personality | Police Force | |
| Jurisdiction | ||
| Operations Jurisdiction | San Andreas | |
| Size | 127km2 (49 sq mi) | |
| Population | Around 29 Million | |
| Structure | ||
| Overviewed by |
|
|
| Headquarters | Mission Row Police Station | |
| Agency Executives |
|
|
| Facilities | ||
| ||
| Website | ||