Difference between revisions of "Template:Poseidon Cartel Info"
Jump to navigation
Jump to search
m |
m (fix) |
||
Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
|+ class="infobox-title" |{{{The Poseidon Cartel}}} | |+ class="infobox-title" |{{{The Poseidon Cartel}}} | ||
Line 99: | Line 98: | ||
} | } | ||
</templatedata> | </templatedata> | ||
'''NOTE: To edit names seen here please go to [[Template:Police/Command Member]] DO NOT EDIT THEM HERE!''' | |||
[[Category:Templates]] | [[Category:Templates]] | ||
[[Category:Poseidon Templates]] | [[Category:Poseidon Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 22:40, 22 January 2020
[[File:{{{PoseidonLogo}}}|center|top|class=infobox-image|200px]] | ||
Street Names | Pos Fish Gang PosAIdun | |
Cartel overview | ||
---|---|---|
Formed | June 9, 2018 | |
Major Families | Triton, Orion, Atlas | |
Associates | Numerically unknown | |
Legal personality | Illegal Drug Cartel | |
Operational Area | ||
Operations |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Area Of Operations | ||
Overviewed by | ||
Headquarters | Poseidon Main Base | |
The Poseidon Brothers |
|
|
Facilities | ||
Checkpoints | 2 | |
Family Compounds |
3 | |
Arms Dealers |
2 | |
Website | ||
Template for use on Poseidon pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Poseidon Family Name | The Poseidon Cartel | Name of the Poseidon Family
| Line | required |
Poseidon Cartel Logo | PoseidonLogo | File name must be exact - Ensure its uploaded
| File | suggested |
NOTE: To edit names seen here please go to Template:Police/Command Member DO NOT EDIT THEM HERE!