Difference between revisions of "Template:Los Santos Park Rangers"
Jump to navigation
Jump to search
(Updated) Tags: Mobile edit Mobile web edit |
m (Command update) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
|+ class="infobox-title"|San Andreas Royal Park Rangers | |+ class="infobox-title"|San Andreas Royal Park Rangers | ||
|colspan="2"|[[File:Park Ranger | |colspan="2"|[[File:Park Ranger Logo 2025.png|thumb]] | ||
|- | |- | ||
| '''Abbreviation''' | | '''Abbreviation''' | ||
| Line 45: | Line 45: | ||
| | | | ||
* Silas Green | * Silas Green | ||
* | * Lenny Voursanvagen | ||
* Ethan Walker | |||
| | | | ||
|- | |- | ||
Latest revision as of 17:30, 15 July 2025
| Abbreviation | SAPR | |
| Agency Overview | ||
|---|---|---|
| Formed | August 2021 | |
| Employees | 30 Approximately | |
| Legal Personality | Park Ranger | |
| Jurisdiction | ||
| Operations Jurisdiction | San Andreas | |
| Size | 127km2 (49 sq mi) | |
| Population | Around 125,000 | |
| Structure | ||
| Overviewed by |
|
|
| Headquarters | Beaver Bush Ranger Station | |
| Ranger Command |
|
|
| Founder |
(Formerly Astrid Ryan) | |
| Facilities | ||
| ||
| Website | ||