Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
(Command change) |
|||
Line 57: | Line 57: | ||
* Sandy Shores Police Station | * Sandy Shores Police Station | ||
* Paleto Bay Police Station | * Paleto Bay Police Station | ||
* Davis Police Station | |||
|- | |- | ||
!colspan="2"|Website | !colspan="2"|Website |
Revision as of 09:43, 22 March 2024
Abbreviation | LSPS | |
Agency Overview | ||
---|---|---|
Formed | 22nd Febuary 2020 | |
Employees | 280 Approximately | |
Legal Personality | Police Force | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | Mission Row Police Station | |
Agency Executives |
|
|
Facilities | ||
| ||
Website | ||