Difference between revisions of "GTA:Controls"
Jump to navigation
Jump to search
(Added Link) |
Ace J Hunter (talk | contribs) (Update ANPR keys) |
||
| Line 84: | Line 84: | ||
| | | | ||
|Siren Tones (Police/NHS) | |Siren Tones (Police/NHS) | ||
|- | |||
|style="text-align:center;" |{{Key|7}} | |||
| | |||
|Change Light Patterns (Police/NHS) | |||
|- | |- | ||
|style="text-align:center;" |{{Key|SHIFT}}+{{Key|B}} | |style="text-align:center;" |{{Key|SHIFT}}+{{Key|B}} | ||
| Line 102: | Line 106: | ||
|- | |- | ||
|style="text-align:center;" |{{Key|M}} | |style="text-align:center;" |{{Key|M}} | ||
| | | | ||
|Police Computer (Police) | |||
|- | |||
|style="text-align:center;" |{{Key|NUM5}} | |||
| | |||
|Activate ANPR (Police) | |||
|- | |||
|style="text-align:center;" |{{Key|NUM6}} | |||
| | |||
|Run Plate on PNC (Police) | |||
|- | |||
|style="text-align:center;" |{{Key|NUM8}} | |||
| | |||
|Freeze ANPR (Police) | |||
|- | |- | ||
! colspan="2" |[[GTA:LS Country Club|Golf Controls]] | ! colspan="2" |[[GTA:LS Country Club|Golf Controls]] | ||
Revision as of 15:19, 9 June 2020
In addition to the default GTA game controls, here are a few more keys which you will find become common use.
| Key | On Foot Action | In Vehicle Action |
|---|---|---|
| F1 | Player Menu (Animations, and other useful features) | Player Menu (Animations, and other useful features) |
| F2 | Opens Mobile Phone | Opens Mobile Phone |
| F3 | Player Inventory | Player Inventory |
| F5 | Help Menu (Player List, Rules, Controls, Guides) | Help Menu (Player List, Rules, Controls, Guides) |
| F7 | Payments and Invoices | Payments and Invoices |
| T | Out of Character Chat (OOC) | Out of Character Chat (OOC) |
| X | Hands Up! | Duck under steering wheel |
| U | Ragdoll | |
| Y | Opens Vehicle Inventory | Cruise Control |
| L | Locks your Vehicle | Locks your Vehicle |
| K | Seatbelt Toggle | |
| B | Points your Finger | |
| H | Headlights Toggle | |
| CAPS | Open Radial Animation Menu | Open Radial Vehicle Menu |
| BACKSPACE | Back in Menu | Hazard Lights |
| - | Left Indicator | |
| + | Right Indicator | |
| Additional Controls | ||
| Q | Siren Controller (OFF > IDLE > ACTIVE) (Police/NHS) | |
| 1/2/3 | Siren Tones (Police/NHS) | |
| 7 | Change Light Patterns (Police/NHS) | |
| SHIFT+B | Panic Button (Police) | Panic Button (Police) |
| SHIFT+F | Restrain (Police) | |
| SHIFT+G | Grab (Police) | |
| F6 | Faction Interactions Menu | Faction Interactions Menu |
| M | Police Computer (Police) | |
| NUM5 | Activate ANPR (Police) | |
| NUM6 | Run Plate on PNC (Police) | |
| NUM8 | Freeze ANPR (Police) | |
| Golf Controls | ||
| E | Swing Club (Hold) | |
| A | Rotate Character | |
| D | Rotate Character | |
| Y | Swap Club | |
.