61
edits
(→Standard Licenses: Added motorcycle licence + solicitor licence) |
(→Standard Licenses: changed price of licences) |
||
Line 18: | Line 18: | ||
|- | |- | ||
|Drivers Licence | |Drivers Licence | ||
|£1, | |£1,000 | ||
|Permits you to operate one or more types of vehicle (Car) | |Permits you to operate one or more types of vehicle (Car) | ||
|- | |- | ||
|Light Aircraft Licence | |Light Aircraft Licence | ||
| | |£35,000 | ||
|Permits you to operate '''light''' aircraft | |Permits you to operate '''light''' aircraft | ||
|- | |- | ||
|Boating Licence | |Boating Licence | ||
| | |£10,000 | ||
|Permits you to operate a '''light''' water vessel | |Permits you to operate a '''light''' water vessel | ||
|- | |- | ||
Line 48: | Line 44: | ||
|- | |- | ||
|Taxi License | |Taxi License | ||
| | |£2,000 | ||
|An operating licence awarded by the city hall for a fee to work and operate as a Taxi Driver within Los Santos. | |An operating licence awarded by the city hall for a fee to work and operate as a Taxi Driver within Los Santos. | ||
|- | |- | ||
|Mechanic/Impound Licence | |Mechanic/Impound Licence | ||
| | |£5,000 | ||
|An operating licence awarded by the city hall for a fee to work and operate as a mechanic within Los Santos. | |An operating licence awarded by the city hall for a fee to work and operate as a mechanic within Los Santos. | ||
|- | |- |
edits