Difference between revisions of "Police Ranks and Structure"

Jump to navigation Jump to search
m
spacing
m (typo and rewording)
m (spacing)
Line 15: Line 15:


* {{Police/Command Member|Position=CC1}}
* {{Police/Command Member|Position=CC1}}
* {{Police/Command Member|Position=CC2}}
* {{Police/Command Member|Position=CC2}}
* {{Police/Command Member|Position=CC3}}
* {{Police/Command Member|Position=CC3}}
===Deputy Chief Constable (DCC)===
===Deputy Chief Constable (DCC)===
Line 26: Line 24:


* {{Police/Command Member|Position=FP_DCC}}
* {{Police/Command Member|Position=FP_DCC}}
* {{Police/Command Member|Position=SO_DCC}}
* {{Police/Command Member|Position=SO_DCC}}
* {{Police/Command Member|Position=MAO_DCC}}
* {{Police/Command Member|Position=MAO_DCC}}
===Assistant Chief Constable (ACC)===
===Assistant Chief Constable (ACC)===
Line 37: Line 33:


* {{Police/Command Member|Position=FP_ACC1}}
* {{Police/Command Member|Position=FP_ACC1}}
* {{Police/Command Member|Position=FP_ACC2}}
* {{Police/Command Member|Position=FP_ACC2}}
* {{Police/Command Member|Position=SO_ACC1}}
* {{Police/Command Member|Position=SO_ACC1}}
* {{Police/Command Member|Position=MAO_ACC1}}
* {{Police/Command Member|Position=MAO_ACC1}}
==Silver Command==
==Silver Command==
415

edits

Navigation menu