Difference between revisions of "Template:NHS/Command Member"

Jump to navigation Jump to search
corrected rank and role changes
(corrected rank changes)
(corrected rank and role changes)
Line 5: Line 5:
  | NHS_Admin = Matt & Kempi
  | NHS_Admin = Matt & Kempi
  | November_Lead = CST. Mike Polo
  | November_Lead = CST. Mike Polo
  | November_Dep1 = CST. Jordan Good
  | November_Dep1 = CST. Meeloo
  | Hector_Lead = CST. Saccar
  | Hector_Lead = CST. Storm
  | Hector_Dep1 = CST. Meeloo
  | Hector_Dep1 = CST. Jordan Good
  | Sierra_Lead = CST. Stubley
  | Sierra_Lead = CST. Stubley
  | Sierra_Dep1 = CST. Storm
  | Sierra_Dep1 = CST. Warwick
  | Training_Lead = TBA
  | Training_Lead = CST. Joe Cracker
  | Training_Dep1 = CST. Joe Cracker
  | Training_Dep1 = CST. Warwick
  | Training_Coach1 = CST. Warwick
  | Training_Coach1 = TBA
  | Training_Coach2 = TBA
  | Training_Coach2 = TBA
  | AT_Lead = CST. Mike Polo
  | AT_Lead = CST. Mike Polo
  | AT_Dep1 = TBA
  | AT_Dep1 = CST. Meeloo
  | AT_Sen1 = PAR. Roger Smith
  | AT_Sen1 = PAR. Roger Smith
  | RIR_Lead = CST. Saccar
  | RIR_Lead = CST. Storm
  | RIR_Dep1 = CST. Storm
  | RIR_Dep1 = CST. Jordan Good
  | RIR_Coach1 = SUR. Will Grigg
  | RIR_Coach1 = SUR. Will Grigg
  | RIR_Coach2 = SUR. Nik Kaden
  | RIR_Coach2 = SUR. Nik Kaden
1,718

edits

Navigation menu