Difference between revisions of "Template:NHS/Command Member"

Jump to navigation Jump to search
corrected ranks and other changes
(rank changes)
(corrected ranks and other changes)
Line 14: Line 14:
  | Training_Coach1 = DR. Warwick
  | Training_Coach1 = DR. Warwick
  | Training_Coach2 = TBA
  | Training_Coach2 = TBA
  | AT_Lead = CST. Louie Austino
  | AT_Lead = CST. Mike Polo
  | AT_Dep1 = CST. Mike Polo
  | AT_Dep1 = TBA
  | AT_Sen1 = TBA
  | AT_Sen1 = TBA
  | RIR_Lead = CST. Saccar
  | RIR_Lead = CST. Saccar
Line 26: Line 26:
  | AR_Coach2 = SUR. Sou Cheng
  | AR_Coach2 = SUR. Sou Cheng
  | AR_Coach3 = SUR. Eemil
  | AR_Coach3 = SUR. Eemil
  | NHS_Wiki1 = CST. Louie Austino
  | NHS_Wiki1 = CMO. Louie Austino
  | NHS_Wiki2 = CST. Mike Polo
  | NHS_Wiki2 = CST. Mike Polo
  | NHS_Wiki3 = CST. Storm  
  | NHS_Wiki3 = CST. Storm  
1,718

edits

Navigation menu