1,718
edits
(added info) |
(Nah cause you spelt it wrong its actually the Y-32 Xi'an) |
||
Line 12: | Line 12: | ||
|'''''[[Hatchback]]''''' | |'''''[[Hatchback]]''''' | ||
|£7,000 | |£7,000 | ||
| | |✘ | ||
|- | |- | ||
|'''''[[Offroad]]''''' | |'''''[[Offroad]]''''' | ||
|£14,000 | |£14,000 | ||
| | |✘ | ||
|- | |- | ||
|'''''[[SUV]]''''' | |'''''[[SUV]]''''' | ||
|£40,000 | |£40,000 | ||
| | |✘ | ||
|- | |- | ||
|'''''[[Hatchback|Hatchback [Sport]]]''''' | |'''''[[Hatchback|Hatchback [Sport]]]''''' | ||
|£200,000 | |£200,000 | ||
| | |✘ | ||
|- | |- | ||
|'''''[[MB 4WD|MB 4WD [Open]]]''''' | |'''''[[MB 4WD|MB 4WD [Open]]]''''' |
edits