415
edits
(added ability to set 2 organisations (POL,NHS)) |
(still updating and testing) |
||
Line 3: | Line 3: | ||
|colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image|250px]] | |colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image|250px]] | ||
|- | |- | ||
!colspan="2"| | !colspan="2"|{{{OrganisationPOL}}} | ||
|- | |- | ||
| | |<center>[[{{{RankPOL}}}]] ℅ [[{{{ConstabPOL}}}]]</center> | ||
|- | |- | ||
| '''Years Active''' | |'''Years Active''' | ||
| [[{{{YearsActivePOL}}}]] | | [[{{{YearsActivePOL}}}]] | ||
|- | |- | ||
| | !colspan="2"|{{{OrganisationNHS}}} | ||
|- | |- | ||
| '''Years Active''' | |<center>[[{{{RankNHS}}}]] ℅ [[{{{DeptNHS}}}]]</center> | ||
|- | |||
|'''Years Active''' | |||
| [[{{{YearsActiveNHS}}}]] | | [[{{{YearsActiveNHS}}}]] | ||
|- | |- | ||
Line 37: | Line 37: | ||
"example": "Altis Police Service", | "example": "Altis Police Service", | ||
"suggested": true | "suggested": true | ||
}, | |||
"ConstabPOL": { | |||
"description": "Constabulary", | |||
"example": "West Altis Police", | |||
"suggested": true | |||
}, | }, | ||
"RankPOL": { | "RankPOL": { | ||
Line 50: | Line 55: | ||
"example": "National Health Service", | "example": "National Health Service", | ||
"suggested": true | "suggested": true | ||
}, | |||
"DeptNHS": { | |||
"description": "Department", | |||
"example": "Hector", | |||
"suggested": true | |||
}, | }, | ||
"RankNHS": { | "RankNHS": { | ||
Line 69: | Line 79: | ||
"Image", | "Image", | ||
"OrganisationPOL", | "OrganisationPOL", | ||
"ConstabPOL", | |||
"RankPOL", | "RankPOL", | ||
"YearsActivePOL", | "YearsActivePOL", | ||
"OrganisationNHS", | "OrganisationNHS", | ||
"DeptNHS", | |||
"RankNHS", | "RankNHS", | ||
"YearsActiveNHS", | "YearsActiveNHS", |
edits