563
edits
m (Sorted Virtual Items A -> Z. Removed duplicate excessive spaces) |
m (Safety Commit) |
||
Line 1,234: | Line 1,234: | ||
===Cars=== | ===Cars=== | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+ | ||
! | Roleplay UK - Car List | ||
! | !Classname | ||
! | !Name | ||
! | !Buy Price | ||
!Rental Price | |||
!50% Sale Price | |||
!50% Rental Price | |||
!Sell Price | |||
!Max Speed | |||
!Horse Power | |||
!Total Seats | |||
!Trunk Space | |||
!Fuel Capacity | |||
!Armour Rating | |||
!Chop Shop? | |||
!Illegal? | |||
!Skins | |||
!Notes | |||
|- | |- | ||
|B_Quadbike_01_F | |||
|[[Quadbike]] | |||
|£5,000 | |||
|£1,250 | |||
|£2,500 | |||
|£625 | |||
| | |||
|80 km/h | |||
|25 | |||
|2 | |||
|25 | |||
|30 | |||
|30 | |||
| | |||
| | |||
| | |||
* Brown | |||
* Digi Desert | |||
* Black | |||
* Blue | |||
* Red | |||
* White | |||
* Digi Green | |||
* Hunter Camo | |||
* Rebel Camo | |||
| | |||
|- | |||
|C_Hatchback_01_F | |||
|[[Hatchback]] | |||
|£7,000 | |||
|£3,500 | |||
|£3,500 | |||
|£1,750 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C_Hatchback_01_sport_F | |||
|[[Hatchback Sport|Hatchback (Sport)]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,246: | Line 1,318: | ||
| | | | ||
|- | |- | ||
|C_Offroad_01_F | |||
|[[Offroad]] | |||
|£14,000 | |||
|£7,000 | |||
|£7,000 | |||
|£3,500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,251: | Line 1,336: | ||
| | | | ||
|- | |- | ||
|C_SUV_01_F | |||
|[[SUV]] | |||
|£40,000 | |||
|£20,000 | |||
|£20,000 | |||
|£10,000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|I_C_Offroad_02_unarmed_F | |||
|[[MB 4WD|MB 4WD (Open)]] | |||
|£225,000 | |||
|£112,500 | |||
|£112,500 | |||
|£56,250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C_Offroad_02_unarmed_F | |||
|[[MB 4WD|MB 4WD (Rollbars)]] | |||
|£250,000 | |||
|£125,000 | |||
|£125,000 | |||
|£62,500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|O_LSV_02_unarmed_F | |||
|[[Qilin]] | |||
|£300,000 | |||
|£150,000 | |||
|£150,000 | |||
|£75,000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits