563
edits
m (Safety Commit) |
m (Sorted Virtual Items A -> Z. Removed duplicate excessive spaces) |
||
Line 2: | Line 2: | ||
==Virtual Items== | ==Virtual Items== | ||
The Table below contains information for all Virtual Items (Y Menu) found on [[Altis]]. These tables were last updated on the 15th January 2019 @ 01:19: | The Table below contains information for all Virtual Items (Y Menu) found on [[Altis]]. These tables were last updated on the 15th January 2019 @ 01:19: | ||
{| class="wikitable | {| class="wikitable" style="text-align:center;" | ||
|+'''Roleplay UK - Virtual Items List''' | |+'''Roleplay UK - Virtual Items List''' | ||
|- | |- | ||
Line 13: | Line 13: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |£2000 Prepaid Card | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |£500 Prepaid Card | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Acid | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |3 | ||
| | |✓ | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Aluminum Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,312 | ||
|3 | |3 | ||
| | | | ||
|Can be sold | | | ||
|Can be sold at the Metal Exporter for a Profit | |||
|- | |- | ||
|Apple | |Apple | ||
Line 77: | Line 53: | ||
|Can be picked an any Apple Orchard and sold to the Market or turned in Cider at a Cider Factory | |Can be picked an any Apple Orchard and sold to the Market or turned in Cider at a Cider Factory | ||
|- | |- | ||
| | |Automated Drug Dealer | ||
| | |£100,000 | ||
|Unsellable | |Unsellable | ||
| | |25 | ||
|✓ | |||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people to sell their Drugs to them]] | |||
|- | |||
|Axe | |||
|£1,200 | |||
|Unsellable | |||
|2 | |||
| | | | ||
| | | | ||
|[[Altis|Used to cut down trees at various locations around Altis]] | |||
|- | |- | ||
| | |Bag of Cannabis Seeds | ||
| | |£200,000 | ||
|Unsellable | |Unsellable | ||
| | |50 | ||
|✓ | |||
| | | | ||
|[[Barns|Can be bought from the Rebel Farmers Market and used to grow Cannabis in Barns]] | |||
|- | |||
|Bag of Fertilizer | |||
|£50,000 | |||
|Unsellable | |||
|30 | |||
| | | | ||
| | | | ||
|[[Barns|Can be bought at the Farmers Market to help fertilise soil for crops in Barns]] | |||
|- | |- | ||
| | |Bag of Opium Seeds | ||
| | |£300,000 | ||
|Unsellable | |Unsellable | ||
| | |50 | ||
|✓ | |||
| | | | ||
|[[Barns|Can be bought from the Rebel Farmers Market and used to grow Opium in Barns]] | |||
|- | |||
|Bag of Potato Seeds | |||
|£100,000 | |||
|Unsellable | |||
|50 | |||
| | | | ||
| | | | ||
|[[Barns|Can be bought at the Farmers Market and used to grow Potatoes in Barns]] | |||
|- | |- | ||
| | |Baked Beans | ||
| | |£75 | ||
| | |£25 | ||
| | |3 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bauxite Ore | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
|4 | |||
| | |||
| | | | ||
| | | | ||
|Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | |||
|- | |- | ||
| | |Beer | ||
| | |£4,000 | ||
| | |£3,500 | ||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Blasting Charge | ||
| | |Not Purchasable | ||
| | |£17,500 | ||
| | |15 | ||
|✓ | |||
| | | | ||
|[[Factory|Can be made at the Factory and used to breach Vaults]] | |||
|- | |||
|Blood Diamond | |||
|Not Purchasable | |||
|£6,160 | |||
|7 | |||
|✓ | |||
| | | | ||
| | |Can be sold at the Smugglers Outpost | ||
|- | |- | ||
| | |Blood Diamond Uncut | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
| | |7 | ||
|✓ | |||
| | | | ||
| | |Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | ||
|- | |- | ||
| | |Bloodbag | ||
| | |£4,500 | ||
| | |Unsellable | ||
| | |3 | ||
| | | | ||
| | | | ||
| | |[[National Health Service|Can be bought from NHS Hospitals and used to prevent downed people from bleeding out]] | ||
|- | |- | ||
| | |BlueBurger | ||
| | |£45 | ||
| | |£40 | ||
| | |2 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bolt Cutter | ||
|£7,500 | |||
|£500 | |£500 | ||
| | |5 | ||
|✓ | |||
| | |||
| | | | ||
| | |[[Altis|Can be used to break into various Houses and Buildings across Altis]] | ||
|- | |- | ||
| | |Bomb Defuse Kit | ||
| | |£2,500 | ||
| | |Unsellable | ||
| | |2 | ||
| | | | ||
| | | | ||
| | |[[Altis Police Service|Used by the Police to defuse Blasting Charges]] | ||
|- | |- | ||
| | |Box of Medical Goods | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
| | |10 | ||
| | | | ||
| | | | ||
|[[National Health Service|Used by the NHS to transport various Medical Items between Hospitals.]] | |||
|- | |- | ||
| | |Breathalyzer | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
Line 187: | Line 195: | ||
| | | | ||
| | | | ||
| | |Used by the Police and NHS to determine how intoxicated you are | ||
|- | |- | ||
| | |Broken Bell | ||
| | |Not Purchasable | ||
| | |£4,000 | ||
|4 | |||
| | |||
| | | | ||
| | | | ||
|[[Shipwrecks|Can be recovered from Shipwrecks and sold at the Antique Dealer]] | |||
|- | |- | ||
| | |Broken Pottery | ||
| | |Not Purchasable | ||
| | |£4,500 | ||
|4 | |||
| | |||
| | | | ||
| | | | ||
|[[Shipwrecks|Can be recovered from Shipwrecks and sold at the Antique Dealer]] | |||
|- | |- | ||
| | |Broken Statue | ||
| | |Not Purchasable | ||
| | |£4,000 | ||
|6 | |||
| | |||
| | | | ||
| | | | ||
|[[Shipwrecks|Can be recovered from Shipwrecks and sold at the Antique Dealer]] | |||
|- | |- | ||
| | |Cannabis | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
|4 | |||
|✓ | |||
|Marijuana Training | |||
|Gathered at the Weed Field. Can be sold to any Drug Dealer or turned into Marijuana at the Weed Processor | |||
|- | |||
|Cardoso's Whisky | |||
|£3,000 | |||
|£2,500 | |||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cat Shark Meat | ||
| | |£600 | ||
| | |£600 | ||
| | |6 | ||
| | | | ||
| | | | ||
|Can be | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
| | |Cement Bag | ||
| | |Not Purchasable | ||
| | |£2,538 | ||
| | |5 | ||
| | | | ||
| | | | ||
| | |Can be sold at the Cement Trader for a profit. | ||
|- | |- | ||
| | |Chicken | ||
| | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Chips | ||
| | |£40 | ||
|Unsellable | |Unsellable | ||
| | |1 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Ciaran's Secret Shandy | ||
| | |£2,000 | ||
| | |£1,500 | ||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cider Bottle | ||
| | |£2,000 | ||
| | |£200 | ||
| | |1 | ||
| | | | ||
| | | | ||
|Can be sold | |Can be sold to the Kavala Bar | ||
|- | |- | ||
| | |Clam | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |8 | ||
|✓ | |||
| | | | ||
| | |Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | ||
|- | |- | ||
| | |Cocaine | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,400 | ||
|6 | |||
|✓ | |||
|Cocaine Training | |||
|Gathered at the Cocaine Fields. Can be sold at any Drug Dealer or Processed at the Cocaine Processor | |||
|- | |||
|Coffee | |||
|£10 | |||
|£5 | |||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Computer Case | ||
|Not Purchasable | |Not Purchasable | ||
| | |£6,000 | ||
| | |4 | ||
| | |||
| | | | ||
| | |[[Factory|Can be made at the Factory]] | ||
| | |||
|- | |- | ||
| | |Computer Components | ||
|Not Purchasable | |Not Purchasable | ||
| | |£11,000 | ||
| | |8 | ||
| | | | ||
| | | | ||
|Can be | |[[Factory|Can be made at the Factory]] | ||
|- | |- | ||
| | |Computer Screen | ||
| | |Not Purchasable | ||
| | |£8,000 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |[[Factory|Can be made at the Factory]] | ||
|- | |- | ||
| | |Copper Ingot | ||
| | |Not Purchasable | ||
| | |£2,002 | ||
| | |4 | ||
| | | | ||
| | | | ||
|Can be used | |[[Factory|Can be sold at the Metal Exports or used in the Factory]] | ||
|- | |- | ||
| | |Copper Ore | ||
| | |Not Purchasable | ||
|Unsellable | |||
|5 | |||
| | |||
| | |||
| | | | ||
|Copper Processing | |||
|Mined at the Copper Mine. Needs to be processed into Copper Ingots at the Copper Processor | |||
|- | |- | ||
| | |Crumpets | ||
| | |£120 | ||
| | |£60 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Crystal Meth Box | ||
|Not Purchasable | |Not Purchasable | ||
| | |£10,462 | ||
| | |15 | ||
|✓ | |||
| | | | ||
| | |Can be sold at any Drug Dealer. | ||
|- | |- | ||
|Cut Diamond | |Cut Diamond | ||
Line 357: | Line 373: | ||
|Can be sold at the Diamond Shop | |Can be sold at the Diamond Shop | ||
|- | |- | ||
| | |Defibrillator | ||
| | |£20,000 | ||
| | |£10,000 | ||
| | |5 | ||
| | | | ||
| | | | ||
| | |[[National Health Service|Can be bought from the NHS Hospitals and used to revive people]] | ||
|- | |- | ||
| | |Dog | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Drug Box | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |16 | ||
|✓ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ecstacy | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |3 | ||
|✓ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Empty Fuel Can | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | |Empty Fuel can - Of no use! | ||
|- | |- | ||
| | |Ephedrine Barrel | ||
| | |£2,000 | ||
|£1,000 | |£1,000 | ||
| | |15 | ||
| | |||
|Meth Training | |||
|Can be bought from WilcoChem and cooked into Meth and the Meth Lab | |||
|- | |||
|Excavator | |||
|£1,750 | |||
|£1,600 | |||
|5 | |||
| | | | ||
| | | | ||
| | |[[Shipwrecks|Used to safely extract wreckage from Shipwrecks]] | ||
|- | |- | ||
| | |Fishing Pole | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fools Gold | ||
|Not Purchasable | |Not Purchasable | ||
| | |£500 | ||
| | |5 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fries | ||
| | |£70 | ||
| | |£65 | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Frog Leg | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
| | |3 | ||
| | | | ||
| | | | ||
|Can be | |Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | ||
|- | |- | ||
| | |Full Fuel Can | ||
| | |£850 | ||
| | |£500 | ||
| | |5 | ||
| | | | ||
| | | | ||
|Can be | |Can be used on a vehicle to partially re-fuel it in a pinch | ||
|- | |- | ||
| | |Glass | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,782 | ||
| | |1 | ||
| | | | ||
| | | | ||
|Can be | |[[Factory|Can be sold at the Glass Trader or used in the Factory]] | ||
|- | |- | ||
|Glass Bottle | |Glass Bottle | ||
Line 499: | Line 483: | ||
| | | | ||
| | | | ||
|Can be recovered from | |[[Shipwrecks|Can be recovered from Shipwrecks and sold at the Antique Dealer]] | ||
|- | |- | ||
| | |Goat | ||
| | |£600 | ||
| | |£500 | ||
| | |4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gold Bar | ||
|Not Purchasable | |Not Purchasable | ||
| | |£200,000 | ||
| | |12 | ||
|✓ | |||
| | |||
| | | | ||
|[[Altis Police Service|Gold bars are stored safely under the Protection of the Police at the HM Treasury. Can be sold to the Gold Buyer]] | |||
|- | |- | ||
| | |Grapes | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gyro | |Gyro | ||
Line 549: | Line 517: | ||
| | | | ||
|- | |- | ||
| | |Hermit LSD | ||
| | |Not Purchasable | ||
| | |£2,919 | ||
| | |3 | ||
| | |✓ | ||
| | | | ||
|Can be sold at any Drug Dealer. | |||
|- | |||
|Heroin | |||
|Not Purchasable | |||
|£4,080 | |||
|4 | |||
|✓ | |||
| | | | ||
|[[Factory|Can be sold to any Drug Dealer or used in the Factory]] | |||
|- | |- | ||
| | |High Grade Cannabis | ||
| | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |4 | ||
|✓ | |||
| | | | ||
|[[Poseidon|Needs to be processed into High Grade Marijuana at a Poseidon Marijuana Processor]] | |||
|- | |||
|High Grade Cocaine | |||
|Not Purchasable | |||
|£2,400 | |||
|6 | |||
|✓ | |||
| | | | ||
|Can be processed into High Grade Processed Cocaine at Poseidon Cocaine Processor or sold at a Poseidon Drug Dealer | |||
|- | |||
|High Grade Heroin | |||
|Not Purchasable | |||
|£5,080 | |||
|4 | |||
|✓ | |||
| | | | ||
|[[Poseidon|Can be sold at any Poseidon drug dealer]] | |||
|- | |- | ||
| | |High Grade Marijuana | ||
| | |Not Purchasable | ||
| | |£3,520 | ||
| | |3 | ||
|✓ | |||
| | | | ||
|[[Poseidon|Can be sold at any Poseidon drug dealer]] | |||
|- | |||
|High Grade Opium | |||
|Not Purchasable | |||
|£2,750 | |||
|6 | |||
|✓ | |||
| | | | ||
|Can be processed into High Grade Heroin at Poseidon Heroin Processor or sold at a Poseidon Drug Dealer | |||
|- | |||
|High Grade Processed Cocaine | |||
|Not Purchasable | |||
|£3,919 | |||
|4 | |||
|✓ | |||
| | | | ||
|[[Poseidon|Can be sold at any Poseidon drug dealer]] | |||
|- | |- | ||
|Ice Cream | |Ice Cream | ||
Line 581: | Line 589: | ||
| | | | ||
|- | |- | ||
| | |Illegal Weapons Bag | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
| | |16 | ||
|✓ | |||
| | | | ||
|Can be stolen from the AR Weapon Cache and opened at the Laundry | |||
|- | |||
|Industrial Code Breaker | |||
|£40,000 | |||
|Unsellable | |||
|4 | |||
| | | | ||
| | | | ||
|[[Factory|Can be bought and used to break into secure buildings or used at the Factory]] | |||
|- | |- | ||
| | |Iron Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,625 | ||
|3 | |||
| | |||
| | | | ||
| | | | ||
|Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | |||
|- | |- | ||
| | |Iron Ore | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |5 | ||
| | | | ||
|Iron Processing | |||
|Mined at the Iron Mine. Needs to be processed into Iron Ingots at the Iron Processor | |||
|- | |- | ||
|Lamb | |Lamb | ||
Line 621: | Line 629: | ||
| | | | ||
|- | |- | ||
| | |Left Arrow | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
Line 629: | Line 637: | ||
| | | | ||
|- | |- | ||
| | |Light Barrier | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |5 | ||
| | |||
| | |||
| | | | ||
|- | |||
|Lockpick | |||
|£150 | |||
|£75 | |||
|1 | |||
| | | | ||
| | | | ||
|[[Vehicles|Can be used to attempt to break into Vehicles]] | |||
|- | |- | ||
| | |Log | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
Line 645: | Line 661: | ||
| | | | ||
|- | |- | ||
| | |Lollipop | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Loot Crate | ||
| | |£100,000 | ||
|Unsellable | |Unsellable | ||
| | |10 | ||
| | |||
| | | | ||
|Can be bought at various stores and opened to receive a random item. | |||
|- | |||
|Mackerel Meat | |||
|£350 | |||
|£350 | |||
|4 | |||
| | | | ||
| | | | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |||
|- | |- | ||
| | |Marijuana | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,520 | ||
|3 | |3 | ||
|✓ | |||
| | | | ||
|[[Factory|Can be sold any Drug Dealer or used in the Factory]] | |||
|- | |||
|Marked Money Bag | |||
|Not Purchasable | |||
|Unsellable | |||
|12 | |||
|✓ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Marmite | ||
| | |£250 | ||
|Unsellable | |Unsellable | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Medic Chemlight | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Modern Art | ||
|Not Purchasable | |Not Purchasable | ||
| | |£250,000 | ||
| | |10 | ||
|✓ | |||
| | | | ||
|Can be stolen from Art Galleries and sold at the Antique Dealer | |||
|Can be | |||
|- | |- | ||
| | |Morphine | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
| | |[[National Health Service|Used by the NHS to help a patient fight off the pain of being shot.]] | ||
|- | |- | ||
| | |Mullet Meat | ||
| | |£500 | ||
| | |£500 | ||
| | |4 | ||
| | | | ||
| | | | ||
|Can be sold at | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
| | |Old Gold Bar | ||
| | |Not Purchasable | ||
| | |£10,000 | ||
|8 | |||
| | |||
| | | | ||
| | | | ||
|[[Shipwrecks|Can be recovered from HM Treasury Shipwrecks and sold to the Gold Buyer]] | |||
|- | |||
|Opium | |||
|Not Purchasable | |||
|£1,750 | |||
|6 | |||
|✓ | |||
|Heroin Training | |||
|Gatherd at the Opium Fields. Can be sold to any Drug Dealer or turned into Heroin at the Heroin Processor | |||
|- | |- | ||
| | |Orange | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ornate Meat | ||
| | |£80 | ||
| | |£80 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
| | |Parking Ticket | ||
| | |£500 | ||
|Unsellable | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Peach | ||
|Not Purchasable | |Not Purchasable | ||
| | |£55 | ||
| | |1 | ||
| | | | ||
| | | | ||
|Can be | |Can be gathered at any Peach Orchard and sold for Profit. | ||
|- | |- | ||
| | |Pear | ||
| | |Not Purchasable | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |PearBook© Pro | ||
|Not Purchasable | |Not Purchasable | ||
| | |£98,000 | ||
| | |15 | ||
| | | | ||
| | | | ||
|Can be | |[[Factory|Can be made at the Factory]] | ||
|- | |- | ||
|Pearl | |Pearl | ||
Line 777: | Line 809: | ||
|£10,624 | |£10,624 | ||
|8 | |8 | ||
| | |✓ | ||
| | | | ||
|Can be sold at any Pearl Dealer | |Can be sold at any Pearl Dealer | ||
|- | |- | ||
| | |Pickaxe | ||
| | |£1,200 | ||
| | |£750 | ||
|2 | |||
| | |||
| | | | ||
| | | | ||
|[[Altis|Used to mine the various resources found around the Altis]] | |||
|- | |- | ||
| | |Plank | ||
| | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Plastic Sheet | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |7 | ||
| | | | ||
| | | | ||
|[[Factory|Used at the Factory]] | |||
|- | |- | ||
| | |Platinum Bar | ||
|Not Purchasable | |Not Purchasable | ||
| | |200,000 | ||
|12 | |||
| | |✓ | ||
| | |||
| | | | ||
|[[Poseidon|Platinum bars are stored safely under the Protection of Poseidon at The Continental. Can be sold to the Platinum Buyer]] | |||
|- | |- | ||
|Portable Barrier | |Portable Barrier | ||
Line 821: | Line 853: | ||
| | | | ||
|- | |- | ||
| | |Portable Cocaine Field | ||
| | |£100,000 | ||
|Unsellable | |Unsellable | ||
| | |25 | ||
| | |✓ | ||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people to start gather High Grade Cocaine]] | |||
|- | |||
|Portable Cocaine Maker | |||
|£100,000 | |||
|Unsellable | |||
|25 | |||
|✓ | |||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people process High Grade Cocaine into High Grade Cocaine]] | |||
|- | |- | ||
| | |Portable Heroin Maker | ||
| | |£100,000 | ||
|Unsellable | |Unsellable | ||
| | |25 | ||
| | |✓ | ||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people process High Grade Opium into High Grade Heroin]] | |||
|- | |||
|Portable Marijuana Maker | |||
|£100,000 | |||
|Unsellable | |||
|25 | |||
|✓ | |||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people process High Grade Cannabis into High Grade Marijuana]] | |||
|- | |- | ||
| | |Portable Opium Field | ||
| | |£100,000 | ||
|Unsellable | |Unsellable | ||
| | |25 | ||
|✓ | |||
| | | | ||
|[[Poseidon|Can be bought and setup by Poseidon to allow people to start picking High Grade Opium]] | |||
|- | |||
|Portable Weed Field | |||
|£100,000 | |||
|Unsellable | |||
|25 | |||
|✓ | |||
| | | | ||
|Can be bought and | |[[Poseidon|Can be bought and setup by Poseidon to allow people to start picking High Grade Cannabis]] | ||
|- | |- | ||
| | |Potato | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
| | |1 | ||
| | | | ||
| | | | ||
|[[Barns|Can be grown in Barns and sold for profit]] | |||
|- | |||
|Processed Cocaine | |||
|Not Purchasable | |||
|£2,919 | |||
|4 | |||
|✓ | |||
| | | | ||
|Can be sold to any Drug Dealer | |||
|- | |- | ||
| | |Processed Oil | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,450 | ||
| | |6 | ||
| | | | ||
| | | | ||
|Can be | |[[Factory|Can be sold at any Oil Trader for a Profit or turned into Plastic at the Plastic Processor for use in the Factory]] | ||
|- | |- | ||
| | |Rabbit Meat | ||
| | |£75 | ||
| | |£65 | ||
| | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Radiation Pills | ||
| | |£500 | ||
|Unsellable | |Unsellable | ||
| | |1 | ||
| | | | ||
| | | | ||
|Can be | |Can be used to counteract the effects of Radiation Poisoning | ||
|- | |- | ||
| | |Rat Kebab | ||
| | |£35 | ||
| | |£30 | ||
| | |2 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Red Bulldog | ||
| | |£1,500 | ||
| | |£200 | ||
| | |2 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| | |Refined Salt | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,052 | ||
| | |1 | ||
| | |||
| | | | ||
| | |Can be sold at any Salt Trader for a profit | ||
|- | |- | ||
|Refined Silicon | |Refined Silicon | ||
Line 907: | Line 971: | ||
| | | | ||
| | | | ||
|Used at the | |[[Factory|Used at the Factory]] | ||
|- | |- | ||
| | |Right Arrow | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |3 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Road Barrier | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |5 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Road Cone | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |2 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Rock | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |6 | ||
| | |||
|Cement Mixing License | |||
|Mined at the Rock Quarry. Needs to be mixed into cement at the Rock Processor | |||
|- | |||
|Round Object | |||
|Not Purchasable | |||
|£3,000 | |||
|3 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |RPG Tips Tea | ||
| | |£10 | ||
| | |£5 | ||
| | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Rusted Metal | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
| | |6 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Salema Meat | ||
| | |£90 | ||
| | |£90 | ||
| | |2 | ||
| | | | ||
| | | | ||
|Can be | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
| | |Salt | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |3 | ||
| | | | ||
| | |Salt Processing | ||
| | |Mined at the Salt Mine. Needs to be refined at the Salt Refinery before it can be sold | ||
|- | |- | ||
| | |Sand | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
| | |3 | ||
| | | | ||
| | |Sand Processing | ||
|Collected at the Sand Mine. Needs to be Processed into Glass at the Sand Processor | |||
|- | |- | ||
| | |Silica Ore | ||
| | |Not Purchasable | ||
|Unsellable | |Unsellable | ||
| | |3 | ||
| | | | ||
|Silica Refining | |||
|Mined at the Silica Mine. Needs to be refined at the Silica Processor | |||
|- | |||
|Small Water Tank | |||
|£150,000 | |||
|Unsellable | |||
|60 | |||
| | | | ||
| | | | ||
|Can be | |[[Barns|Can be bought at the Farmers Market to provide water for crops in Barns]] | ||
|- | |- | ||
| | |Spice | ||
|Not Purchasable | |Not Purchasable | ||
| | |£9,500 | ||
| | |4 | ||
| | |✓ | ||
| | | | ||
| | |[[Factory|Can be made at the Factory and sold to the Prison Dealer]] | ||
|- | |- | ||
| | |Spike Strip | ||
| | |£0 | ||
|Unsellable | |Unsellable | ||
| | |15 | ||
| | | | ||
| | | | ||
|Can be | |Used by the Police to stop vehicles. Can be used by Civilians with the relevant Skill | ||
|- | |- | ||
| | |Square Object | ||
| | |Not Purchasable | ||
| | |£3,500 | ||
| | |4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Stable Uranium | ||
|Not Purchasable | |Not Purchasable | ||
| | |£12,096 | ||
| | |6 | ||
|✓ | |||
| | | | ||
| | |Can be sold to the Uranium Buyer | ||
|- | |- | ||
|Stack of Cash | |Stack of Cash | ||
