Difference between revisions of "Template:Police/Command Member"
m (Updated) |
m (Updated) |
||
Line 14: | Line 14: | ||
| KV_SI2 = SI Ajazuri | | KV_SI2 = SI Ajazuri | ||
| KV_SI3 = SI TBA | | KV_SI3 = SI TBA | ||
| KV_Rep = | | KV_Rep = Solo | ||
| AG_CSI = [[User:Creebles|CSI Creebles]] | | AG_CSI = [[User:Creebles|CSI Creebles]] | ||
| AG_SI1 = [[User:Dexter|SI Dexter]] | | AG_SI1 = [[User:Dexter|SI Dexter]] | ||
| AG_SI2 = SI | | AG_SI2 = SI Mike Hunt | ||
| AG_SI3 = SI | | AG_SI3 = SI TBA | ||
| AG_Rep = Jayray Holder | | AG_Rep = Jayray Holder | ||
| AT_CSI = CSI Sneitost | | AT_CSI = CSI Sneitost | ||
| AT_SI1 = SI Corrie Healy | | AT_SI1 = SI Corrie Healy | ||
| AT_SI2 = SI OneShot | | AT_SI2 = SI OneShot | ||
| AT_SI3 = SI | | AT_SI3 = SI TBA | ||
| AT_Rep = Phoenix | | AT_Rep = Phoenix | ||
| RTU_CSI = | | RTU_CSI = N/A | ||
| RTU_SI1 = SI Brandon Pigeon | | RTU_SI1 = SI Brandon Pigeon | ||
| RTU_SI2 = SI Kai Barry | | RTU_SI2 = SI Kai Barry | ||
Line 31: | Line 31: | ||
| RTU_Rep = Nazgul | | RTU_Rep = Nazgul | ||
| AC_CSI = CSI Snuffles | | AC_CSI = CSI Snuffles | ||
| AC_SI1 = SI | | AC_SI1 = SI Scream | ||
| AC_SI2 = SI | | AC_SI2 = SI TBA | ||
| AC_SI3 = SI TBA | | AC_SI3 = SI TBA | ||
| AC_Rep = | | AC_Rep = Eldarkmagic | ||
| CAR = Jamie | | CAR = Jamie | ||
| DAR1 = [[User:Dexter|Dexter]] | | DAR1 = [[User:Dexter|Dexter]] | ||
Line 40: | Line 40: | ||
| CSP = TBA | | CSP = TBA | ||
| DSP1 = VeikkQ | | DSP1 = VeikkQ | ||
| DSP2 = Thomas | | DSP2 = Thomas & Leon Kennedy | ||
| CNPAS = Mystix | | CNPAS = Mystix | ||
| DNPAS1 = OneShot | | DNPAS1 = OneShot | ||
Line 46: | Line 46: | ||
| CMPU = Mike Hunt | | CMPU = Mike Hunt | ||
| DMPU1 = Gzeeman | | DMPU1 = Gzeeman | ||
| DMPU2 = | | DMPU2 = Kezo | ||
| CNCA = | | CNCA = Slawek | ||
| DNCA1 = [[User:Creebles|Creebles]] | | DNCA1 = [[User:Creebles|Creebles]] | ||
| DNCA2 = | | DNCA2 = TBA | ||
| CSPEC = Redacted | | CSPEC = Redacted | ||
| DSPEC1 = Redacted | | DSPEC1 = Redacted |
Revision as of 10:26, 18 December 2020
<Template Missing Role>
CC1: CC mryan19
CC2: CC Gordon
CC3: CC Gremlin
FP_DCC: DCC Deathstroke
FP_ACC1: ACC Nomad
PS_DCC: DCC Sciencefreak
SO_DCC: DCC Greenhalgh
SO_ACC1: ACC LastNickLeft
MAO_DCC: N/A
MAO_ACC1: N/A
KV_CSI: CSI MaverickDelta
KV_SI1: SI Leon Kennedy
KV_SI2: SI Ajazuri
KV_SI3: SI TBA
KV_Rep: Solo
AG_CSI: CSI Creebles
AG_SI1: SI Dexter
AG_SI2: SI Mike Hunt
AG_SI3: SI TBA
AG_Rep: Jayray Holder
AT_CSI: CSI Sneitost
AT_SI1: SI Corrie Healy
AT_SI2: SI OneShot
AT_SI3: SI TBA
AT_Rep: Phoenix
RTU_CSI: N/A
RTU_SI1: SI Brandon Pigeon
RTU_SI2: SI Kai Barry
RTU_SI3: SI Jamessss
RTU_Rep: Nazgul
AC_CSI: CSI Snuffles
AC_SI1: SI Scream
AC_SI2: SI TBA
AC_SI3: SI TBA
AC_Rep: Eldarkmagic
CAR: Jamie
DAR1: Dexter
DAR2: TBA
CSP: TBA
DSP1: VeikkQ
DSP2: Thomas & Leon Kennedy
CNPAS: Mystix
DNPAS1: OneShot
DNPAS2: TBA
CMPU: Mike Hunt
DMPU1: Gzeeman
DMPU2: Kezo
CNCA: Slawek
DNCA1: Creebles
DNCA2: TBA
CSPEC: Redacted
DSPEC1: Redacted
DSPEC2: Redacted
CRT: Creebles
DRT1: Dexter
DRT2: Erik
Outputs a Police command member's name
Parameter | Description | Type | Status | |
---|---|---|---|---|
Position | Position | Position Identifier (See template for a list) | Line | required |