Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
m (Updated new SI) |
m (Updated) |
||
Line 46: | Line 46: | ||
| | | | ||
* C/Supt Barry Greenhalgh | * C/Supt Barry Greenhalgh | ||
* Supt Matthew Miller | * Supt Matthew Miller | ||
* Supt Alfie McCoy | |||
* Vacant Superintendent Position | |||
| | | | ||
|- | |- |
Revision as of 19:18, 29 September 2024
Abbreviation | LSPS | |
Agency Overview | ||
---|---|---|
Formed | 22nd Febuary 2020 | |
Employees | 280 Approximately | |
Legal Personality | Police Force | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | Mission Row Police Station | |
Agency Executives |
|
|
Facilities | ||
| ||
Website | ||