Difference between revisions of "Template:Infobox person"
Jump to navigation
Jump to search
(made titles clearer) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
|+ class="infobox-title"|[{{{ForumProfile}}} {{{Name}}}] [{{{Badge}}}] | |+ class="infobox-title"|[{{{ForumProfile}}} '''{{{Name}}}'''] {{ #if: {{{Badge|}}} | [{{{Badge}}}] }} | ||
|colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image|200px]] | |colspan="2"| {{ #if: {{{Image|}}} | [[File:{{{Image}}}|center|top|class=infobox-image|200px]] }} | ||
|- | |- | ||
!colspan="2"| {{ #if: {{{RankPOL|}}} | [[Altis Police Service]] }} | |||
|- | |- | ||
|{{ #if: {{{RankPOL|}}} | '''Rank''' }} | |{{ #if: {{{RankPOL|}}} | '''Rank''' }} | ||
|{{ #if: {{{RankPOL|}}} | | |{{ #if: {{{RankPOL|}}} | {{{RankPOL}}} }} {{ #if: {{{ConstabPOL|}}} | in [[{{{ConstabPOL}}}]] }} | ||
|- | |- | ||
|{{ #if: {{{PrimUnitRankPOL|}}} | '''Primary Unit''' }} | |{{ #if: {{{PrimUnitRankPOL|}}} | '''Primary Unit''' }} | ||
|{{ #if: {{{PrimUnitRankPOL|}}} | {{{PrimUnitRankPOL}}} }} {{ #if: {{{PrimUnitPOL|}}} | | |{{ #if: {{{PrimUnitRankPOL|}}} | {{{PrimUnitRankPOL}}} }} {{ #if: {{{PrimUnitPOL|}}} | in [[{{{PrimUnitPOL}}}]] }} | ||
|- | |||
|{{ #if: {{{SecondUnitRankPOL|}}} | '''Secondary Unit''' }} | |||
|{{ #if: {{{SecondUnitRankPOL|}}} | {{{SecondUnitRankPOL}}} }} {{ #if: {{{SecondUnitPOL|}}} | in [[{{{SecondUnitPOL}}}]] }} | |||
|- | |- | ||
|{{ #if: {{{YearsActivePOL|}}} | '''Years Active''' }} | |{{ #if: {{{YearsActivePOL|}}} | '''Years Active''' }} | ||
|{{ #if: {{{YearsActivePOL|}}} | {{{YearsActivePOL}}} }} | |{{ #if: {{{YearsActivePOL|}}} | {{{YearsActivePOL}}} }} | ||
|- | |- | ||
!colspan="2"| {{ #if: {{{RankNHS|}}} | Altis [[National Health Service]] }} | |||
|- | |- | ||
|{{ #if: {{{RankNHS|}}} | '''Rank''' }} | |{{ #if: {{{RankNHS|}}} | '''Rank''' }} | ||
|{{ #if: {{{RankNHS|}}} | | |{{ #if: {{{RankNHS|}}} | {{{RankNHS}}} }} {{ #if: {{{DeptNHS|}}} | in {{{DeptNHS}}} }} | ||
|- | |||
|{{ #if: {{{PrimaryUnitRankNHS|}}} | '''Primary Unit''' }} | |||
|{{ #if: {{{PrimaryUnitRankNHS|}}} | {{{PrimaryUnitRankNHS}}} }} {{ #if: {{{PrimUnitNHS|}}} | in {{{PrimUnitNHS}}} }} | |||
|- | |||
|{{ #if: {{{SecondUnitRankNHS|}}} | '''Secondary Unit''' }} | |||
|{{ #if: {{{SecondUnitRankNHS|}}} | {{{SecondUnitRankNHS}}} }} {{ #if: {{{SecondUnitNHS|}}} | in {{{SecondUnitNHS}}} }} | |||
|- | |- | ||
|{{ #if: {{{YearsActiveNHS|}}} | '''Years Active''' }} | |{{ #if: {{{YearsActiveNHS|}}} | '''Years Active''' }} | ||
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }} | |{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }} | ||
|- | |- | ||
|colspan="2"| {{ #if: {{{Signature|}}} | Signature }} | !colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel | Poseidon Cartel]] }} | ||
|- | |||
|{{ #if: {{{RankPos|}}} | '''Rank''' }} | |||
|{{ #if: {{{RankPos|}}} | {{{RankPos}}} }} {{ #if: {{{DeptPos|}}} | in {{{DeptPos}}} }} | |||
|- | |||
|{{ #if: {{{PrimaryUnitRankPos|}}} | '''Primary Unit''' }} | |||
|{{ #if: {{{PrimaryUnitRankPos|}}} | {{{PrimaryUnitRankPos}}} }} {{ #if: {{{PrimUnitPos|}}} | in {{{PrimUnitPos}}} }} | |||
|- | |||
|{{ #if: {{{YearsActivePos|}}} | '''Years Active''' }} | |||
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }} | |||
|- | |||
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service|Los Santos Police Service]] }} | |||
|- | |||
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }} | |||
|{{ #if: {{{RankLSPol|}}} | {{{RankLSPol}}} }} {{ #if: {{{DeptLSPol|}}} | in {{{DeptLSPol}}} }} | |||
|- | |||
|{{ #if: {{{PrimaryUnitRankLSPol|}}} | '''Primary Unit''' }} | |||
|{{ #if: {{{PrimaryUnitRankLSPol|}}} | {{{PrimaryUnitRankLSPol}}} }} {{ #if: {{{PrimUnitLSPol|}}} | in {{{PrimUnitLSPol}}} }} | |||
|- | |||
|{{ #if: {{{YearsActiveLSPol|}}} | '''Years Active''' }} | |||
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }} | |||
|- | |||
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service| Los Santos NHS]] }} | |||
|- | |||
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }} | |||
|{{ #if: {{{RankLSNHS|}}} | {{{RankLSNHS}}} }} {{ #if: {{{DeptLSNHS|}}} | in {{{DeptLSNHS}}} }} | |||
|- | |||
|{{ #if: {{{YearsActiveLSNHS|}}} | '''Years Active''' }} | |||
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }} | |||
|- | |||
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC|Los Santos Lost MC]] }} | |||
|- | |||
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }} | |||
|{{ #if: {{{RankLSLostMC|}}} | {{{RankLSLostMC}}} }} | |||
|- | |||
|{{ #if: {{{YearsActiveLSLostMC|}}} | '''Years Active''' }} | |||
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }} | |||
|- | |||
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | Los Santos National Crime Agency }} | |||
|- | |||
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }} | |||
|{{ #if: {{{RankLSNCA|}}} | {{{RankLSNCA}}} }} | |||
|- | |||
|{{ #if: {{{YearsActiveLSNCA|}}} | '''Years Active''' }} | |||
|{{ #if: {{{YearsActiveLSNCA|}}} | {{{YearsActiveLSNCA}}} }} | |||
|- | |||
!colspan="2"| {{ #if: {{{Signature|}}} | Signature }} | |||
|- | |- | ||
|colspan="2"| {{ #if: {{{Signature|}}} | [[File:{{{Signature}}}|center|bottom|class=infobox-image|250px]] }} | |colspan="2"| {{ #if: {{{Signature|}}} | [[File:{{{Signature}}}|center|bottom|class=infobox-image|250px]] }} | ||
Line 67: | Line 122: | ||
"description": "Rank within Primary Unit", | "description": "Rank within Primary Unit", | ||
"example": "TO", | "example": "TO", | ||
"type": "line" | |||
}, | |||
"SecondUnitPOL": { | |||
"description": "Police Secondary Unit", | |||
"example": "NPAS", | |||
"type": "line" | |||
}, | |||
"SecondUnitRankPOL": { | |||
"description": "Rank within Secondary Unit", | |||
"example": "Tier 1", | |||
"type": "line" | "type": "line" | ||
}, | }, | ||
Line 79: | Line 144: | ||
"RankNHS": { | "RankNHS": { | ||
"example": "FA", | "example": "FA", | ||
"type": "line" | |||
}, | |||
"PrimUnitNHS": { | |||
"description": "NHS Primary Unit", | |||
"example": "Air Rescue", | |||
"type": "line" | |||
}, | |||
"PrimaryUnitRankNHS": { | |||
"description": "Rank within Primary Unit", | |||
"example": "Tier 2", | |||
"type": "line" | |||
}, | |||
"SecondUnitNHS": { | |||
"description": "NHS Secondary Unit", | |||
"example": "RIR", | |||
"type": "line" | |||
}, | |||
"SecondUnitRankNHS": { | |||
"description": "Rank within Secondary Unit", | |||
"example": "Tier 1", | |||
"type": "line" | "type": "line" | ||
}, | }, | ||
"YearsActiveNHS": { | "YearsActiveNHS": { | ||
"example": "2017-2018", | "example": "2017-2018", | ||
"type": "line" | |||
}, | |||
"DeptPos": { | |||
"example": "Orion", | |||
"type": "line" | |||
}, | |||
"RankPos": { | |||
"example": "Dealer", | |||
"type": "line" | |||
}, | |||
"PrimUnitPos": { | |||
"description": "Poseidon Primary Unit", | |||
"example": "Lobos", | |||
"type": "line" | |||
}, | |||
"PrimaryUnitRankPos": { | |||
"description": "Rank within Primary Unit", | |||
"example": "Trainer", | |||
"type": "line" | |||
}, | |||
"YearsActivePos": { | |||
"example": "2018-2019", | |||
"type": "line" | |||
}, | |||
"DeptLSPol": { | |||
"example": "Spec Ops", | |||
"type": "line" | |||
}, | |||
"RankLSPol": { | |||
"example": "Inspector", | |||
"type": "line" | |||
}, | |||
"PrimUnitLSPol": { | |||
"description": "Poseidon Primary Unit", | |||
"example": "Firearms", | |||
"type": "line" | |||
}, | |||
"PrimaryUnitRankLSPol": { | |||
"description": "Rank within Primary Unit", | |||
"example": "Trainer", | |||
"type": "line" | |||
}, | |||
"YearsActiveLSPol": { | |||
"example": "2020-Present", | |||
"type": "line" | |||
}, | |||
"DeptLSNHS": { | |||
"example": "HART", | |||
"type": "line" | |||
}, | |||
"RankLSNHS": { | |||
"example": "Paramedic", | |||
"type": "line" | |||
}, | |||
"YearsActiveLSNHS": { | |||
"example": "2020-Present", | |||
"type": "line" | |||
}, | |||
"RankLSLostMC": { | |||
"example": "Patched Member", | |||
"type": "line" | |||
}, | |||
"YearsActiveLSLostMC": { | |||
"example": "2020-Present", | |||
"type": "line" | |||
}, | |||
"RankLSNCA": { | |||
"example": "Field Agent", | |||
"type": "line" | |||
}, | |||
"YearsActiveLSNCA": { | |||
"example": "2020-Present", | |||
"type": "line" | "type": "line" | ||
}, | }, | ||
Line 99: | Line 256: | ||
"PrimUnitPOL", | "PrimUnitPOL", | ||
"PrimUnitRankPOL", | "PrimUnitRankPOL", | ||
"SecondUnitPOL", | |||
"SecondUnitRankPOL", | |||
"YearsActivePOL", | "YearsActivePOL", | ||
"RankNHS", | "RankNHS", | ||
"DeptNHS", | "DeptNHS", | ||
"PrimUnitNHS", | |||
"PrimaryUnitRankNHS", | |||
"SecondUnitNHS", | |||
"SecondUnitRankNHS", | |||
"YearsActiveNHS", | "YearsActiveNHS", | ||
"RankPos", | |||
"DeptPos", | |||
"PrimUnitPos", | |||
"PrimaryUnitRankPos", | |||
"YearsActivePos", | |||
"RankLSPol", | |||
"DeptLSPol", | |||
"PrimUnitLSPol", | |||
"PrimaryUnitRankLSPol", | |||
"YearsActiveLSPol", | |||
"RankLSNHS", | |||
"DeptLSNHS", | |||
"YearsActiveLSNHS", | |||
"RankLSLostMC", | |||
"YearsActiveLSLostMC", | |||
"RankLSNCA", | |||
"YearsActiveLSNCA", | |||
"Signature" | "Signature" | ||
] | ] |
Latest revision as of 23:21, 31 October 2020
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
ForumProfile | ForumProfile | no description
| URL | required |
Name | Name | no description
| Line | required |
Badge | Badge | Badge Number
| Line | optional |
Image | Image | must be exact file name to work | File | optional |
RankPOL | RankPOL | Police Rank within constabulary
| Line | optional |
ConstabPOL | ConstabPOL | Police Constabulary
| Line | optional |
PrimUnitPOL | PrimUnitPOL | Police Primary Unit
| Line | optional |
PrimUnitRankPOL | PrimUnitRankPOL | Rank within Primary Unit
| Line | optional |
SecondUnitPOL | SecondUnitPOL | Police Secondary Unit
| Line | optional |
SecondUnitRankPOL | SecondUnitRankPOL | Rank within Secondary Unit
| Line | optional |
YearsActivePOL | YearsActivePOL | no description
| Line | optional |
RankNHS | RankNHS | no description
| Line | optional |
DeptNHS | DeptNHS | no description
| Line | optional |
PrimUnitNHS | PrimUnitNHS | NHS Primary Unit
| Line | optional |
PrimaryUnitRankNHS | PrimaryUnitRankNHS | Rank within Primary Unit
| Line | optional |
SecondUnitNHS | SecondUnitNHS | NHS Secondary Unit
| Line | optional |
SecondUnitRankNHS | SecondUnitRankNHS | Rank within Secondary Unit
| Line | optional |
YearsActiveNHS | YearsActiveNHS | no description
| Line | optional |
RankPos | RankPos | no description
| Line | optional |
DeptPos | DeptPos | no description
| Line | optional |
PrimUnitPos | PrimUnitPos | Poseidon Primary Unit
| Line | optional |
PrimaryUnitRankPos | PrimaryUnitRankPos | Rank within Primary Unit
| Line | optional |
YearsActivePos | YearsActivePos | no description
| Line | optional |
RankLSPol | RankLSPol | no description
| Line | optional |
DeptLSPol | DeptLSPol | no description
| Line | optional |
PrimUnitLSPol | PrimUnitLSPol | Poseidon Primary Unit
| Line | optional |
PrimaryUnitRankLSPol | PrimaryUnitRankLSPol | Rank within Primary Unit
| Line | optional |
YearsActiveLSPol | YearsActiveLSPol | no description
| Line | optional |
RankLSNHS | RankLSNHS | no description
| Line | optional |
DeptLSNHS | DeptLSNHS | no description
| Line | optional |
YearsActiveLSNHS | YearsActiveLSNHS | no description
| Line | optional |
RankLSLostMC | RankLSLostMC | no description
| Line | optional |
YearsActiveLSLostMC | YearsActiveLSLostMC | no description
| Line | optional |
RankLSNCA | RankLSNCA | no description
| Line | optional |
YearsActiveLSNCA | YearsActiveLSNCA | no description
| Line | optional |
Signature | Signature | must be exact file name to work | File | optional |