Difference between revisions of "GTA:Los Santos Police Service"
m Tags: Mobile edit Mobile web edit |
1000Phoenix (talk | contribs) (Updated salaries, updated ranks, updated police structure diagram & explanations) |
||
Line 6: | Line 6: | ||
The following chart shows the LSPS' structure, including its divisions, sub-divisions and what ranks you will find at what level within the service: | The following chart shows the LSPS' structure, including its divisions, sub-divisions and what ranks you will find at what level within the service: | ||
[[File: | [[File:Police Diagram.png|frameless|732x732px]] | ||
=== Police Command === | === Police Command === | ||
The Silver Command is made up of three officers. One Chief Superintendent (C/Supt) and two Superintendents (Supt). These officers are responsible and ultimately accountable for the LSPS. The role is very managerial however they generally do not get involved in specific issues as the chain of command usually takes care of most day-to-day matters. | The Silver Command is made up of three officers. One Chief Superintendent (C/Supt) and two Superintendents (Supt). These officers are responsible and ultimately accountable for the LSPS. The role is very managerial however they generally do not get involved in specific issues as the chain of command usually takes care of most day-to-day matters. | ||
Line 22: | Line 23: | ||
Frontline are the bulk of the LSPS, providing the residents a gold standard policing. They are the team that you will see day to day. They will be the first to attend most incidents. | Frontline are the bulk of the LSPS, providing the residents a gold standard policing. They are the team that you will see day to day. They will be the first to attend most incidents. | ||
==== Response ==== | ==== Response ==== | ||
Response policing officers perform standard patrols around the Los Santos area whilst responding to incidents and 999 calls. | |||
This is the primary area of the LSPS, responding to all kinds of incidents ranging from public disorder, misuse of drugs and anti-social behavior. Headed by an Inspector and 3 Sergeants, the main role of Frontline Policing is to be proactive and responding to various calls whilst also partaking in raids on addresses link to serious and organised crime. They utilize Incident Response Vehicles and Area Cars. | This is the primary area of the LSPS, responding to all kinds of incidents ranging from public disorder, misuse of drugs and anti-social behavior. Headed by an Inspector and 3 Sergeants, the main role of Frontline Policing is to be proactive and responding to various calls whilst also partaking in raids on addresses link to serious and organised crime. They utilize Incident Response Vehicles and Area Cars. | ||
==== | ==== PSaT Training ==== | ||
This is the entry stage into the LSPS, newly recruited officers will undergo their initial training (OST) and then be guided by Training Officers throughout their probation. After completion of a development plan, Probationary Constables will be promoted to Constable and assigned to a team within Frontline. Recruitment & Development is headed by an Inspector and 2 Sergeants, one focusing on teaching core skills to probationary constables and the other prioritizing the training in advanced skills of regular constables. | This is the entry stage into the LSPS, newly recruited officers will undergo their initial training (OST) and then be guided by Training Officers throughout their probation. After completion of a development plan, Probationary Constables will be promoted to Constable and assigned to a team within Frontline. Recruitment & Development is headed by an Inspector and 2 Sergeants, one focusing on teaching core skills to probationary constables and the other prioritizing the training in advanced skills of regular constables. | ||
=== Tactical Operations === | === Tactical Operations === | ||
Line 33: | Line 34: | ||
==== Firearms Unit ==== | ==== Firearms Unit ==== | ||
Starting with the Firearms unit: Officers in this directorate consist of Authorised Firearms Officers (AFO) and Specialist Firearms Officers (SFO). They utilize Armed Response Vehicles (ARVs) to respond to firearms and violent crime incidents, as well as working proactively in areas of high crime to deter potential offenders. Each vehicle performing specialist operations duties is assigned the Zulu callsign while the officers inside have their own Xray callsign. | Starting with the Firearms unit: Officers in this directorate consist of Authorised Firearms Officers (AFO) and Specialist Firearms Officers (SFO). They utilize Armed Response Vehicles (ARVs) to respond to firearms and violent crime incidents, as well as working proactively in areas of high crime to deter potential offenders. Each vehicle performing specialist operations duties is assigned the Zulu callsign while the officers inside have their own Xray callsign. | ||
===Criminal Investigations Department=== | |||
The Criminal Investigations Department is the LSPS' investigatory department and is the successor to the NCA. It is made up of plain-clothes detectives. CID undertake investigations into OCGs and serious and organised crime ranging from bank robberies to drug manufacturing. CID is headed by a Detective Inspector and three Detective Sergeants. The CID follows a parallel rank structure to uniformed police, from top to bottom, being made up of ''Detective Constable, Detective Sergeant, Detective Inspector'' and ''Detective Chief Inspector''. | |||
===Police Operations=== | ===Police Operations=== | ||
Police Operations is a cluster of CID and multiple specialist units. | Police Operations is a cluster of CID and multiple specialist units. | ||
==== National Police Air Service ==== | ==== National Police Air Service ==== | ||
Besides that is the National Police Air Service, officers in this directorate consists of pilots who pass flight training and tests. They specialise in air surveillance, pursuits and searching suspects. The members in specialist operations are the Inspector and Sergeant of NPAS, who are leading the unit. Everyone who is part of the unit as a pilot, are regular officers in Frontline and Traffic or command of Specialist Operations. | Besides that is the National Police Air Service, officers in this directorate consists of pilots who pass flight training and tests. They specialise in air surveillance, pursuits and searching suspects. The members in specialist operations are the Inspector and Sergeant of NPAS, who are leading the unit. Everyone who is part of the unit as a pilot, are regular officers in Frontline and Traffic or command of Specialist Operations. | ||
Line 43: | Line 44: | ||
==== Marine Policing Operations ==== | ==== Marine Policing Operations ==== | ||
The Marine Policing Operations is specialized in water operations, and lead by one Inspector and one Sergeant. They are trained in diving operations, and conducting costal and waterborne policing. They utilize 2 boats the island class patrol vessel and the artic RHIB and one land vehicle the ford ranger. Within the unit there are different levels of officers starting from Police Diver going up to 1st Coxswain. | The Marine Policing Operations is specialized in water operations, and lead by one Inspector and one Sergeant. They are trained in diving operations, and conducting costal and waterborne policing. They utilize 2 boats the island class patrol vessel and the artic RHIB and one land vehicle the ford ranger. Within the unit there are different levels of officers starting from Police Diver going up to 1st Coxswain. | ||
==== Police Support Unit ==== | |||
=== PSaT Standards === | |||
== Ranks== | == Ranks== | ||
The Los Santos Police Service uses the standard British Police [[Police Ranks and Structure|ranks]], indicated by shoulder boards (epaulettes), up to Chief Superintendent. | The Los Santos Police Service uses the standard British Police [[Police Ranks and Structure|ranks]], indicated by shoulder boards (epaulettes), up to Chief Superintendent. | ||
Line 51: | Line 57: | ||
'''Bronze Command:''' | '''Bronze Command:''' | ||
*Sergeant (Sgt): First rank within Bronze Command and often includes further managerial duties. | *Sergeant (Sgt): First rank within Bronze Command and often includes further managerial duties. | ||
*Inspector (Insp): Head of a division such as Firearms or | *Inspector (Insp): Head of a division such as Firearms or Response. | ||
*Chief Inspector (C/Insp): Oversees multiple divisions as the head of | *Chief Inspector (C/Insp): Oversees multiple divisions as the head of Frontline, CID, Tactical Operations or PSD. | ||
* | * | ||
'''Silver Command:''' | '''Silver Command:''' | ||
*Superintendent (Supt): First rank within Silver Command. Oversees the entire police force. | *Superintendent (Supt): First rank within Silver Command. Oversees the entire police force. | ||
* Chief Superintendent (C/Supt): The LSPS' highest rank and is hence ultimately responsible and accountable for the LSPS as a whole. | * Chief Superintendent (C/Supt): The LSPS' highest operational rank and is hence ultimately responsible and accountable for the LSPS as a whole. | ||
'''Gold Command:''' | |||
*Assistant Chief Constable (ACC) | |||
* Deputy Chief Constable (DCC) | |||
*Chief Constable (CC) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Los Santos Police Service Ranks | |+Los Santos Police Service Ranks | ||
Line 64: | Line 74: | ||
! colspan="3" | Bronze Command | ! colspan="3" | Bronze Command | ||
! colspan="2" |Silver Command | ! colspan="2" |Silver Command | ||
! colspan="3" |Gold Command | |||
|- | |- | ||
!Probationary Police Constable | !Probationary Police Constable | ||
Line 72: | Line 83: | ||
!Superintendent | !Superintendent | ||
!Chief Superintendent | !Chief Superintendent | ||
!Assistant Chief Constable | |||
!Deputy Chief Constable | |||
!Chief Constable | |||
|- | |- | ||
!Epaulette | !Epaulette | ||
Line 81: | Line 95: | ||
|[[File:Superintendent Epaulette.png|center|frameless|157x157px]] | |[[File:Superintendent Epaulette.png|center|frameless|157x157px]] | ||
|[[File:Chief Superintendent Epaulette.png|center|frameless|157x157px]] | |[[File:Chief Superintendent Epaulette.png|center|frameless|157x157px]] | ||
|[[File:ACC Epaulette.png|center|frameless|157x157px]] | |||
|[[File:DCC Epaulette.png|center|frameless|157x157px]] | |||
|[[File:CC Epaulette.png|center|frameless|157x157px]] | |||
|- | |- | ||
! Paycheck | ! Paycheck | ||
|£ | |£ 840 | ||
|£ | |£ 960 | ||
|£ | |£ 1080 | ||
|£ | |£ 1300 | ||
| £ | | £ 1540 | ||
|£ | |£ 1860 | ||
| £ | | £ 1960 | ||
|£ 1960 | |||
|£ 1960 | |||
|£ 1960 | |||
|- | |- | ||
| colspan=" | ! | ||
| | |||
| colspan="4" |<small>Officers in investigatory departments have the 'Detective' prefix in front of their rank. This signifies their specialised role but does not give them extra authority over uniformed counterparts.</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Police officers are paid according to a uniform pay scale, which increases with each promotion, starting at | Police officers are paid according to a uniform pay scale, which increases with each promotion, starting at £840 for Probationary Police Constable up to £1960 for C/Supt. | ||
==Joining the Police Service == | ==Joining the Police Service == | ||
In order to join, aspiring recruits have to fill out the official [https://www.roleplay.co.uk/forms/10-gta-rp-los-santos-police-application/ Police Application Form] on the government website and, once received, applications will be reviewed by Recruitment and Development. | In order to join, aspiring recruits have to fill out the official [https://www.roleplay.co.uk/forms/10-gta-rp-los-santos-police-application/ Police Application Form] on the government website and, once received, applications will be reviewed by Recruitment and Development. |
Revision as of 22:14, 9 July 2023
Abbreviation | LSPS | |
Agency Overview | ||
---|---|---|
Formed | 22nd Febuary 2020 | |
Employees | 280 Approximately | |
Legal Personality | Police Force | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters |
| |
Agency Executives |
|
|
Facilities | ||
| ||
Website | ||
The Los Santos Police Service (LSPS) is the territorial police force responsible for law enforcement across San Andreas, covering an area of 127 km2.
See below for information on applying to Join the LS Police Service.
Operational Structure
The following chart shows the LSPS' structure, including its divisions, sub-divisions and what ranks you will find at what level within the service:
Police Command
The Silver Command is made up of three officers. One Chief Superintendent (C/Supt) and two Superintendents (Supt). These officers are responsible and ultimately accountable for the LSPS. The role is very managerial however they generally do not get involved in specific issues as the chain of command usually takes care of most day-to-day matters.
Chief Superintendent | |
---|---|
Barry Greenhalgh | |
Superintendents | |
Gabriel Thorn | Josh Lewis |
Frontline Policing
Frontline are the bulk of the LSPS, providing the residents a gold standard policing. They are the team that you will see day to day. They will be the first to attend most incidents.
Response
Response policing officers perform standard patrols around the Los Santos area whilst responding to incidents and 999 calls.
This is the primary area of the LSPS, responding to all kinds of incidents ranging from public disorder, misuse of drugs and anti-social behavior. Headed by an Inspector and 3 Sergeants, the main role of Frontline Policing is to be proactive and responding to various calls whilst also partaking in raids on addresses link to serious and organised crime. They utilize Incident Response Vehicles and Area Cars.
PSaT Training
This is the entry stage into the LSPS, newly recruited officers will undergo their initial training (OST) and then be guided by Training Officers throughout their probation. After completion of a development plan, Probationary Constables will be promoted to Constable and assigned to a team within Frontline. Recruitment & Development is headed by an Inspector and 2 Sergeants, one focusing on teaching core skills to probationary constables and the other prioritizing the training in advanced skills of regular constables.
Tactical Operations
Tactical Operations consists of Roads Policing and Firearms.
Roads Policing
Roads Policing officers are specially trained in enforcing road traffic laws and high speed pursuits. They are also trained in tactical pursuit tactics such as TPACs and Hard Stops in order to prevent offenders who attempt to escape via the roads. They utilize Traffic Pursuit Vehicles. Each vehicle performing Roads Policing duties is assigned the Romeo-Papa callsign.
Firearms Unit
Starting with the Firearms unit: Officers in this directorate consist of Authorised Firearms Officers (AFO) and Specialist Firearms Officers (SFO). They utilize Armed Response Vehicles (ARVs) to respond to firearms and violent crime incidents, as well as working proactively in areas of high crime to deter potential offenders. Each vehicle performing specialist operations duties is assigned the Zulu callsign while the officers inside have their own Xray callsign.
Criminal Investigations Department
The Criminal Investigations Department is the LSPS' investigatory department and is the successor to the NCA. It is made up of plain-clothes detectives. CID undertake investigations into OCGs and serious and organised crime ranging from bank robberies to drug manufacturing. CID is headed by a Detective Inspector and three Detective Sergeants. The CID follows a parallel rank structure to uniformed police, from top to bottom, being made up of Detective Constable, Detective Sergeant, Detective Inspector and Detective Chief Inspector.
Police Operations
Police Operations is a cluster of CID and multiple specialist units.
National Police Air Service
Besides that is the National Police Air Service, officers in this directorate consists of pilots who pass flight training and tests. They specialise in air surveillance, pursuits and searching suspects. The members in specialist operations are the Inspector and Sergeant of NPAS, who are leading the unit. Everyone who is part of the unit as a pilot, are regular officers in Frontline and Traffic or command of Specialist Operations.
Dog Support Unit
The Dog Support Unit has a same structure as NPAS and MPO, where 1 inspector and 1 sergeant is leading within specialist operations, and the members are part of frontline, traffic or firearms. Dog handlers are highly trained to use dogs for searching, defending themselves and normal patrol duties. They utilize the Skoda Suburb.
Marine Policing Operations
The Marine Policing Operations is specialized in water operations, and lead by one Inspector and one Sergeant. They are trained in diving operations, and conducting costal and waterborne policing. They utilize 2 boats the island class patrol vessel and the artic RHIB and one land vehicle the ford ranger. Within the unit there are different levels of officers starting from Police Diver going up to 1st Coxswain.
Police Support Unit
PSaT Standards
Ranks
The Los Santos Police Service uses the standard British Police ranks, indicated by shoulder boards (epaulettes), up to Chief Superintendent.
Officers and Trainees:
- Probationary Police Constable (P/Constable): Still in some stage of training.
- Police Constable (Constable): Has passed all basic training and is a fully fledged police officer. Most officers within the LSPS hold this rank.
Bronze Command:
- Sergeant (Sgt): First rank within Bronze Command and often includes further managerial duties.
- Inspector (Insp): Head of a division such as Firearms or Response.
- Chief Inspector (C/Insp): Oversees multiple divisions as the head of Frontline, CID, Tactical Operations or PSD.
Silver Command:
- Superintendent (Supt): First rank within Silver Command. Oversees the entire police force.
- Chief Superintendent (C/Supt): The LSPS' highest operational rank and is hence ultimately responsible and accountable for the LSPS as a whole.
Gold Command:
- Assistant Chief Constable (ACC)
- Deputy Chief Constable (DCC)
- Chief Constable (CC)
Training Ranks | Police Officers | Bronze Command | Silver Command | Gold Command | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Probationary Police Constable | Police Constable | Sergeant | Inspector | Chief Inspector | Superintendent | Chief Superintendent | Assistant Chief Constable | Deputy Chief Constable | Chief Constable | |
Epaulette | ||||||||||
Paycheck | £ 840 | £ 960 | £ 1080 | £ 1300 | £ 1540 | £ 1860 | £ 1960 | £ 1960 | £ 1960 | £ 1960 |
Officers in investigatory departments have the 'Detective' prefix in front of their rank. This signifies their specialised role but does not give them extra authority over uniformed counterparts. |
Police officers are paid according to a uniform pay scale, which increases with each promotion, starting at £840 for Probationary Police Constable up to £1960 for C/Supt.
Joining the Police Service
In order to join, aspiring recruits have to fill out the official Police Application Form on the government website and, once received, applications will be reviewed by Recruitment and Development.
Resources
Fleet
The Los Santos Police Service operates and maintains a fleet of various types of vehicles which are used for a range of duties, these include:
- Incident Response Vehicles (IRV): Used for patrol and 999 emergency response.
- Traffic Pursuit Vehicles: Used by Roads Policing Units to enforce Road Traffic Rules and pursue those who attempt to escape via the roads.
- Armed Response Vehicles (ARV): Used by Firearms to transport their AFOs, SFOs and CTSFOs to incidents.