Difference between revisions of "Template:GTA National Health Service Info"
Jump to navigation
Jump to search
m (Updated the template) |
m (Updated Information) |
||
| Line 40: | Line 40: | ||
| '''Service Executives:''' | | '''Service Executives:''' | ||
| | | | ||
* Phoenix (Director) | * Phoenix Ashes (Director) | ||
* | * Luke McDuke (Chief Medical Officer) | ||
* Blake Andrews ( | * Blake Andrews (Chief Fire Officer) | ||
|- | |- | ||
!colspan="2"|Facilities | !colspan="2"|Facilities | ||
| Line 49: | Line 49: | ||
| | | | ||
* Pillbox Hill Hospital | * Pillbox Hill Hospital | ||
* | * Sandy Shores Hospital | ||
* Paleto Bay Hospital | |||
|- | |- | ||
!colspan="2"|Service Website | !colspan="2"|Service Website | ||
Revision as of 15:23, 20 June 2022
| Abbreviation: | NHS |
| Service overview | |
|---|---|
| Formed: | 20th February 2020 |
| Employees: | 100 Approx |
| Legal personality: | Medical Agency |
| Size | 270km2 (104 sq mi) |
| Population | 54,586 |
| Key Elements | |
| Overviewed by |
|
| Headquarters: | Pillbox Hill Hospital |
| Service Executives: |
|
| Facilities | |
| Hospitals |
|
| Service Website | |