Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
m (Malden Logo added) |
m (Fixed La Trinite Link) |
||
| Line 48: | Line 48: | ||
|- | |- | ||
| '''Headquarters''' | | '''Headquarters''' | ||
| [[La | | [[La Trinite Police]] Police Station | ||
|- | |- | ||
| '''Agency executives''' | | '''Agency executives''' | ||
Latest revision as of 15:03, 1 August 2021
| Abbreviation | MPS | |
| Agency overview | ||
|---|---|---|
| Formed | 17th July 2021 | |
| Employees | 100+ in total | |
| 80+ Police officers | ||
| 20+ PCSOs | ||
| Legal personality | Police force | |
| Jurisdictional structure | ||
| Operations jurisdiction |
Malden | |
| Size | 62km2 (24 sq mi) | |
| Population | 54,586 | |
| Jurisdictional structure | ||
| Overviewed by |
|
|
| Headquarters | La Trinite Police Police Station | |
| Agency executives |
|
|
| Facilities | ||
| Stations | 2 | |
| Specialised buildings |
1 | |
| Website | ||