Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
m (updated with template) |
m (updated to Police_Ranks_and_Structure) |
||
| Line 42: | Line 42: | ||
| '''Overviewed by''' | | '''Overviewed by''' | ||
| | | | ||
* [[Police Command]] | * [[Police_Ranks_and_Structure#Gold_Command|Police Command]] | ||
* [[Police Board]] | * [[Police Board]] | ||
* [[Management]] | * [[Management]] | ||
Revision as of 12:19, 6 September 2019
| Abbreviation | APS | |
| Agency overview | ||
|---|---|---|
| Formed | 14th Febuary 2014 | |
| Employees | 200+ in total | |
| 150+ Police officers | ||
| ~30 PCSOs | ||
| Legal personality | Police force | |
| Jurisdictional structure | ||
| Operations jurisdiction |
Altis | |
| Size | 270km2 (104 sq mi) | |
| Population | 54,586 | |
| Jurisdictional structure | ||
| Overviewed by | ||
| Headquarters | Kavala Police Station | |
| Agency executives |
|
|
| Facilities | ||
| Stations | 3 | |
| Specialised buildings |
4 | |
| Website | ||