Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
m (removed reminissions) |
m (curley > tba) |
||
Line 54: | Line 54: | ||
* Joseph Tadworth,<br/>Chief Constable | * Joseph Tadworth,<br/>Chief Constable | ||
* mryan19, Chief<br/>Constable | * mryan19, Chief<br/>Constable | ||
* | * TBA, Chief<br/>Constable | ||
| | | | ||
|- | |- |
Revision as of 14:25, 24 August 2019
Abbreviation | APS | |
Agency overview | ||
---|---|---|
Formed | 14th Febuary 2014 | |
Employees | 200+ in total | |
150+ police officers | ||
~30 PCSOs | ||
Legal personality | Police force | |
Jurisdictional structure | ||
Operations jurisdiction |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Jurisdictional structure | ||
Overviewed by | ||
Headquarters | Kavala Police Station | |
Agency executives |
|
|
Facilities | ||
Stations | 3 | |
Specialised buildings |
4 | |
Website | ||