Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
(Template updating) |
(updated list of CCs) |
||
Line 53: | Line 53: | ||
| | | | ||
* Joseph Tadworth,<br/>Chief Constable | * Joseph Tadworth,<br/>Chief Constable | ||
* mryan19, Chief<br/>Constable | * mryan19, Chief<br/>Constable | ||
* Curley, Chief<br/>Constable | |||
* Reminissions,<br/>Chief Constable | |||
| | | | ||
|- | |- |
Revision as of 09:18, 7 April 2019
[[File:{{{ConstabLogo}}}|center|top|class=infobox-image|200px]] | ||
Abbreviation | APS | |
Agency overview | ||
---|---|---|
Formed | 14th Febuary 2014 | |
Employees | 200+ in total | |
150+ police officers | ||
~30 PCSOs | ||
Legal personality | Police force | |
Jurisdictional structure | ||
Operations jurisdiction |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Jurisdictional structure | ||
Overviewed by | ||
Headquarters | Kavala Police Station | |
Agency executives |
|
|
Facilities | ||
Stations | 3 | |
Specialised buildings |
4 | |
Website | ||
Template for use on Police Constab pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Police Service Name | ServiceName | Name of the Police Service
| Line | required |
Constabulary Logo | ConstabLogo | File name must be exact - Ensure its uploaded
| File | suggested |