563
edits
m (→Virtual Items: Removed classnames) |
|||
Line 7: | Line 7: | ||
The Table below contains information for all Virtual Items (Y Menu) found on [[Altis]]: | The Table below contains information for all Virtual Items (Y Menu) found on [[Altis]]: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan=" | ! colspan="7" |'''Roleplay UK - Virtual Items List''' | ||
|- | |- | ||
!Name | !Name | ||
!Price you Pay (Buy) | !Price you Pay (Buy) | ||
Line 18: | Line 17: | ||
!Notes | !Notes | ||
|- | |- | ||
|Unprocessed Oil | |Unprocessed Oil | ||
|Not Purchasable | |Not Purchasable | ||
Line 27: | Line 25: | ||
|Can be extracted from an Oil Extraction Point. Process this at an Oil Refinery to turn it into Processed Oil | |Can be extracted from an Oil Extraction Point. Process this at an Oil Refinery to turn it into Processed Oil | ||
|- | |- | ||
|Processed Oil | |Processed Oil | ||
|Not Purchasable | |Not Purchasable | ||
Line 36: | Line 33: | ||
|Can be sold at any Oil Trader for a Profit or turned into Plastic at the Plastic Processor for use in the [[Factory]] | |Can be sold at any Oil Trader for a Profit or turned into Plastic at the Plastic Processor for use in the [[Factory]] | ||
|- | |- | ||
|Opium | |Opium | ||
|Not Purchasable | |Not Purchasable | ||
Line 45: | Line 41: | ||
|Gatherd at the Opium Fields. Can be sold to any Drug Dealer or turned into Heroin at the Heroin Processor | |Gatherd at the Opium Fields. Can be sold to any Drug Dealer or turned into Heroin at the Heroin Processor | ||
|- | |- | ||
|Heroin | |Heroin | ||
|Not Purchasable | |Not Purchasable | ||
Line 54: | Line 49: | ||
|Can be sold to any Drug Dealer or used in the [[Factory]] | |Can be sold to any Drug Dealer or used in the [[Factory]] | ||
|- | |- | ||
|Spice | |Spice | ||
|Not Purchasable | |Not Purchasable | ||
Line 63: | Line 57: | ||
|Can be made at the [[Factory]] and sold to the Prison Dealer | |Can be made at the [[Factory]] and sold to the Prison Dealer | ||
|- | |- | ||
|Cannabis | |Cannabis | ||
|Not Purchasable | |Not Purchasable | ||
Line 72: | Line 65: | ||
|Gathered at the Weed Field. Can be sold to any Drug Dealer or turned into Marijuana at the Weed Processor | |Gathered at the Weed Field. Can be sold to any Drug Dealer or turned into Marijuana at the Weed Processor | ||
|- | |- | ||
|Marijuana | |Marijuana | ||
|Not Purchasable | |Not Purchasable | ||
Line 81: | Line 73: | ||
|Can be sold any Drug Dealer or used in the [[Factory]] | |Can be sold any Drug Dealer or used in the [[Factory]] | ||
|- | |- | ||
|Apple | |Apple | ||
|Not Purchasable | |Not Purchasable | ||
Line 90: | Line 81: | ||
|Can be picked an any Apple Orchard and sold to the Market or turned in Cider at a Cider Factory | |Can be picked an any Apple Orchard and sold to the Market or turned in Cider at a Cider Factory | ||
|- | |- | ||
|Orange | |Orange | ||
|Not Purchasable | |Not Purchasable | ||
Line 99: | Line 89: | ||
| | | | ||
|- | |- | ||
|Pear | |Pear | ||
|Not Purchasable | |Not Purchasable | ||
Line 108: | Line 97: | ||
| | | | ||
|- | |- | ||
|Grapes | |Grapes | ||
|Not Purchasable | |Not Purchasable | ||
Line 117: | Line 105: | ||
| | | | ||
|- | |- | ||
|Potato | |Potato | ||
|Not Purchasable | |Not Purchasable | ||
Line 126: | Line 113: | ||
|Can be grown in [[Barns]] and sold for profit | |Can be grown in [[Barns]] and sold for profit | ||
|- | |- | ||
|RPG Tips Tea | |RPG Tips Tea | ||
|£10 | |£10 | ||
Line 135: | Line 121: | ||
| | | | ||
|- | |- | ||
|Rabbit Meat | |Rabbit Meat | ||
|£75 | |£75 | ||
Line 144: | Line 129: | ||
| | | | ||
|- | |- | ||
|Salema Meat | |Salema Meat | ||
|£90 | |£90 | ||
Line 153: | Line 137: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Ornate Meat | |Ornate Meat | ||
|£80 | |£80 | ||
Line 162: | Line 145: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Mackerel Meat | |Mackerel Meat | ||
|£350 | |£350 | ||
Line 171: | Line 153: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Tuna Meat | |Tuna Meat | ||
|£1,400 | |£1,400 | ||
Line 180: | Line 161: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Mullet Meat | |Mullet Meat | ||
|£500 | |£500 | ||
Line 189: | Line 169: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Cat Shark Meat | |Cat Shark Meat | ||
|£600 | |£600 | ||
Line 198: | Line 177: | ||
|Fished from the Ocean. Can be sold at "The Cod Father" | |Fished from the Ocean. Can be sold at "The Cod Father" | ||
|- | |- | ||
|Turtle Meat | |Turtle Meat | ||
|£4,000 | |£4,000 | ||
Line 207: | Line 185: | ||
| | | | ||
|- | |- | ||
|Fishing Pole | |Fishing Pole | ||
|Not Purchasable | |Not Purchasable | ||
Line 216: | Line 193: | ||
| | | | ||
|- | |- | ||
|Coffee | |Coffee | ||
|£10 | |£10 | ||
Line 225: | Line 201: | ||
| | | | ||
|- | |- | ||
|Turtle Soup | |Turtle Soup | ||
|£3,000 | |£3,000 | ||
Line 234: | Line 209: | ||
| | | | ||
|- | |- | ||
|Crumpets | |Crumpets | ||
|£120 | |£120 | ||
Line 243: | Line 217: | ||
| | | | ||
|- | |- | ||
|Empty Fuel Can | |Empty Fuel Can | ||
|Not Purchasable | |Not Purchasable | ||
Line 252: | Line 225: | ||
|Empty Fuel can - Of no use! | |Empty Fuel can - Of no use! | ||
|- | |- | ||
|Full Fuel Can | |Full Fuel Can | ||
|£850 | |£850 | ||
Line 261: | Line 233: | ||
|Can be used on a vehicle to partially re-fuel it in a pinch | |Can be used on a vehicle to partially re-fuel it in a pinch | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
|£1,200 | |£1,200 | ||
Line 270: | Line 241: | ||
|Used to mine the various resources found around the [[Altis]] | |Used to mine the various resources found around the [[Altis]] | ||
|- | |- | ||
|Axe | |Axe | ||
|£1,200 | |£1,200 | ||
Line 279: | Line 249: | ||
|Used to cut down trees at various locations around [[Altis]] | |Used to cut down trees at various locations around [[Altis]] | ||
|- | |- | ||
|Copper Ore | |Copper Ore | ||
|Not Purchasable | |Not Purchasable | ||
Line 288: | Line 257: | ||
|Mined at the Copper Mine. Needs to be processed into Copper Ingots at the Copper Processor | |Mined at the Copper Mine. Needs to be processed into Copper Ingots at the Copper Processor | ||
|- | |- | ||
|Iron Ore | |Iron Ore | ||
|Not Purchasable | |Not Purchasable | ||
Line 297: | Line 265: | ||
|Mined at the Iron Mine. Needs to be processed into Iron Ingots at the Iron Processor | |Mined at the Iron Mine. Needs to be processed into Iron Ingots at the Iron Processor | ||
|- | |- | ||
|Iron Ingot | |Iron Ingot | ||
|Not Purchasable | |Not Purchasable | ||
Line 306: | Line 273: | ||
|Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | |Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | ||
|- | |- | ||
|Copper Ingot | |Copper Ingot | ||
|Not Purchasable | |Not Purchasable | ||
Line 315: | Line 281: | ||
|Can be sold at the Metal Exports or used in the [[Factory]] | |Can be sold at the Metal Exports or used in the [[Factory]] | ||
|- | |- | ||
|Salt | |Salt | ||
|Not Purchasable | |Not Purchasable | ||
Line 324: | Line 289: | ||
|Mined at the Salt Mine. Needs to be refined at the Salt Refinery before it can be sold | |Mined at the Salt Mine. Needs to be refined at the Salt Refinery before it can be sold | ||
|- | |- | ||
|Refined Salt | |Refined Salt | ||
|Not Purchasable | |Not Purchasable | ||
Line 333: | Line 297: | ||
|Can be sold at any Salt Trader for a profit | |Can be sold at any Salt Trader for a profit | ||
|- | |- | ||
|Sand | |Sand | ||
|Not Purchasable | |Not Purchasable | ||
Line 342: | Line 305: | ||
|Collected at the Sand Mine. Needs to be Processed into Glass at the Sand Processor | |Collected at the Sand Mine. Needs to be Processed into Glass at the Sand Processor | ||
|- | |- | ||
|Glass | |Glass | ||
|Not Purchasable | |Not Purchasable | ||
Line 351: | Line 313: | ||
|Can be sold at the Glass Trader or used in the [[Factory]] | |Can be sold at the Glass Trader or used in the [[Factory]] | ||
|- | |- | ||
|Baked Beans | |Baked Beans | ||
|£75 | |£75 | ||
Line 360: | Line 321: | ||
| | | | ||
|- | |- | ||
|Lockpick | |Lockpick | ||
|£150 | |£150 | ||
Line 369: | Line 329: | ||
|Can be used to attempt to break into [[Vehicles]] | |Can be used to attempt to break into [[Vehicles]] | ||
|- | |- | ||
|Red Bulldog | |Red Bulldog | ||
|£1,500 | |£1,500 | ||
Line 378: | Line 337: | ||
| | | | ||
|- | |- | ||
|Peach | |Peach | ||
|Not Purchasable | |Not Purchasable | ||
Line 387: | Line 345: | ||
|Can be gathered at any Peach Orchard and sold for Profit. | |Can be gathered at any Peach Orchard and sold for Profit. | ||
|- | |- | ||
|Uncut Diamond | |Uncut Diamond | ||
|Not Purchasable | |Not Purchasable | ||
Line 396: | Line 353: | ||
|Gathered at the Diamond Mine. Can be sold at the Diamond Shop or Cut at the Diamond Factory | |Gathered at the Diamond Mine. Can be sold at the Diamond Shop or Cut at the Diamond Factory | ||
|- | |- | ||
|Cut Diamond | |Cut Diamond | ||
|Not Purchasable | |Not Purchasable | ||
Line 405: | Line 361: | ||
|Can be sold at the Diamond Shop | |Can be sold at the Diamond Shop | ||
|- | |- | ||
|Cocaine | |Cocaine | ||
|Not Purchasable | |Not Purchasable | ||
Line 414: | Line 369: | ||
|Gathered at the Cocaine Fields. Can be sold at any Drug Dealer or Processed at the Cocaine Processor | |Gathered at the Cocaine Fields. Can be sold at any Drug Dealer or Processed at the Cocaine Processor | ||
|- | |- | ||
|Processed Cocaine | |Processed Cocaine | ||
|Not Purchasable | |Not Purchasable | ||
Line 423: | Line 377: | ||
|Can be sold to any Drug Dealer | |Can be sold to any Drug Dealer | ||
|- | |- | ||
|Spike Strip | |Spike Strip | ||
|£0 | |£0 | ||
Line 432: | Line 385: | ||
|Used by the [[Altis Police Service|Police]] to stop vehicles. Can be used by Civilians with the relevant [[Skills|Skill]] | |Used by the [[Altis Police Service|Police]] to stop vehicles. Can be used by Civilians with the relevant [[Skills|Skill]] | ||
|- | |- | ||
|Cement Bag | |Cement Bag | ||
|Not Purchasable | |Not Purchasable | ||
Line 441: | Line 393: | ||
|Can be sold at the Cement Trader for a profit. | |Can be sold at the Cement Trader for a profit. | ||
|- | |- | ||
|Rock | |Rock | ||
|Not Purchasable | |Not Purchasable | ||
Line 450: | Line 401: | ||
|Mined at the Rock Quarry. Needs to be mixed into cement at the Rock Processor | |Mined at the Rock Quarry. Needs to be mixed into cement at the Rock Processor | ||
|- | |- | ||
|Gold Bar | |Gold Bar | ||
|Not Purchasable | |Not Purchasable | ||
Line 459: | Line 409: | ||
|Gold bars are stored safely under the Protection of the [[Altis Police Service|Police]] at the HM Treasury. Can be sold to the Gold Buyer | |Gold bars are stored safely under the Protection of the [[Altis Police Service|Police]] at the HM Treasury. Can be sold to the Gold Buyer | ||
|- | |- | ||
|Blasting Charge | |Blasting Charge | ||
|Not Purchasable | |Not Purchasable | ||
Line 468: | Line 417: | ||
|Can be made at the [[Factory]] and used to breach Vaults | |Can be made at the [[Factory]] and used to breach Vaults | ||
|- | |- | ||
|Bolt Cutter | |Bolt Cutter | ||
|£7,500 | |£7,500 | ||
Line 477: | Line 425: | ||
|Can be used to break into various Houses and Buildings across [[Altis]] | |Can be used to break into various Houses and Buildings across [[Altis]] | ||
|- | |- | ||
|Bomb Defuse Kit | |Bomb Defuse Kit | ||
|£2,500 | |£2,500 | ||
Line 486: | Line 433: | ||
|Used by the [[Altis Police Service|Police]] to defuse Blasting Charges | |Used by the [[Altis Police Service|Police]] to defuse Blasting Charges | ||
|- | |- | ||
|Zipties | |Zipties | ||
|£15,000 | |£15,000 | ||
Line 495: | Line 441: | ||
|Can be used to restrain other people who are knocked out or are surrendering | |Can be used to restrain other people who are knocked out or are surrendering | ||
|- | |- | ||
|Medic Chemlight | |Medic Chemlight | ||
|Not Purchasable | |Not Purchasable | ||
Line 504: | Line 449: | ||
| | | | ||
|- | |- | ||
|Round Object | |Round Object | ||
|Not Purchasable | |Not Purchasable | ||
Line 513: | Line 457: | ||
| | | | ||
|- | |- | ||
|Square Object | |Square Object | ||
|Not Purchasable | |Not Purchasable | ||
Line 522: | Line 465: | ||
| | | | ||
|- | |- | ||
|Broken Statue | |Broken Statue | ||
|Not Purchasable | |Not Purchasable | ||
Line 531: | Line 473: | ||
|Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|Broken Pottery | |Broken Pottery | ||
|Not Purchasable | |Not Purchasable | ||
Line 540: | Line 481: | ||
|Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|Stone Tablet | |Stone Tablet | ||
|Not Purchasable | |Not Purchasable | ||
Line 549: | Line 489: | ||
|Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|Broken Bell | |Broken Bell | ||
|Not Purchasable | |Not Purchasable | ||
Line 558: | Line 497: | ||
|Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|Glass Bottle | |Glass Bottle | ||
|Not Purchasable | |Not Purchasable | ||
Line 567: | Line 505: | ||
|Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|Strange Object | |Strange Object | ||
|Not Purchasable | |Not Purchasable | ||
Line 576: | Line 513: | ||
| | | | ||
|- | |- | ||
|Rusted Metal | |Rusted Metal | ||
|Not Purchasable | |Not Purchasable | ||
Line 585: | Line 521: | ||
| | | | ||
|- | |- | ||
|Fools Gold | |Fools Gold | ||
|Not Purchasable | |Not Purchasable | ||
Line 594: | Line 529: | ||
| | | | ||
|- | |- | ||
|Old Gold Bar | |Old Gold Bar | ||
|Not Purchasable | |Not Purchasable | ||
Line 603: | Line 537: | ||
|Can be recovered from HM Treasury [[Shipwrecks]] and sold to the Gold Buyer | |Can be recovered from HM Treasury [[Shipwrecks]] and sold to the Gold Buyer | ||
|- | |- | ||
|Excavator | |Excavator | ||
|£1,750 | |£1,750 | ||
Line 612: | Line 545: | ||
|Used to safely extract wreckage from [[Shipwrecks]] | |Used to safely extract wreckage from [[Shipwrecks]] | ||
|- | |- | ||
|Gyro | |Gyro | ||
|£30 | |£30 | ||
Line 621: | Line 553: | ||
| | | | ||
|- | |- | ||
|BlueBurger | |BlueBurger | ||
|£45 | |£45 | ||
Line 630: | Line 561: | ||
| | | | ||
|- | |- | ||
|Chips | |Chips | ||
|£40 | |£40 | ||
Line 639: | Line 569: | ||
| | | | ||
|- | |- | ||
|Fries | |Fries | ||
|£70 | |£70 | ||
Line 648: | Line 577: | ||
| | | | ||
|- | |- | ||
|Ice Cream | |Ice Cream | ||
|£55 | |£55 | ||
Line 657: | Line 585: | ||
| | | | ||
|- | |- | ||
|Rat Kebab | |Rat Kebab | ||
|£35 | |£35 | ||
Line 666: | Line 593: | ||
| | | | ||
|- | |- | ||
|Lollipop | |Lollipop | ||
|Not Purchasable | |Not Purchasable | ||
Line 675: | Line 601: | ||
| | | | ||
|- | |- | ||
|Chicken | |Chicken | ||
|Not Purchasable | |Not Purchasable | ||
Line 684: | Line 609: | ||
| | | | ||
|- | |- | ||
|Goat | |Goat | ||
|£600 | |£600 | ||
Line 693: | Line 617: | ||
| | | | ||
|- | |- | ||
|Lamb | |Lamb | ||
|£1,000 | |£1,000 | ||
Line 702: | Line 625: | ||
| | | | ||
|- | |- | ||
|Dog | |Dog | ||
|Not Purchasable | |Not Purchasable | ||
Line 711: | Line 633: | ||
| | | | ||
|- | |- | ||
|Road Cone | |Road Cone | ||
|Not Purchasable | |Not Purchasable | ||
Line 720: | Line 641: | ||
| | | | ||
|- | |- | ||
|Road Barrier | |Road Barrier | ||
|Not Purchasable | |Not Purchasable | ||
Line 729: | Line 649: | ||
| | | | ||
|- | |- | ||
|Tape Barrier | |Tape Barrier | ||
|Not Purchasable | |Not Purchasable | ||
Line 738: | Line 657: | ||
| | | | ||
|- | |- | ||
|Left Arrow | |Left Arrow | ||
|Not Purchasable | |Not Purchasable | ||
Line 747: | Line 665: | ||
| | | | ||
|- | |- | ||
|Right Arrow | |Right Arrow | ||
|Not Purchasable | |Not Purchasable | ||
Line 756: | Line 673: | ||
| | | | ||
|- | |- | ||
|Log | |Log | ||
|Not Purchasable | |Not Purchasable | ||
Line 765: | Line 681: | ||
| | | | ||
|- | |- | ||
|Plank | |Plank | ||
|Not Purchasable | |Not Purchasable | ||
Line 774: | Line 689: | ||
| | | | ||
|- | |- | ||
|Tree | |Tree | ||
|Not Purchasable | |Not Purchasable | ||
Line 783: | Line 697: | ||
|Can be cut down with an Axe at the Tree Farm and sold to the Wood Fuel Buyer | |Can be cut down with an Axe at the Tree Farm and sold to the Wood Fuel Buyer | ||
|- | |- | ||
|Frog Leg | |Frog Leg | ||
|Not Purchasable | |Not Purchasable | ||
Line 792: | Line 705: | ||
|Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | |Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | ||
|- | |- | ||
|Hermit LSD | |Hermit LSD | ||
|Not Purchasable | |Not Purchasable | ||
Line 801: | Line 713: | ||
|Can be sold at any Drug Dealer. | |Can be sold at any Drug Dealer. | ||
|- | |- | ||
|Beer | |Beer | ||
|£4,000 | |£4,000 | ||
Line 810: | Line 721: | ||
| | | | ||
|- | |- | ||
|Cardoso's Whisky | |Cardoso's Whisky | ||
|£3,000 | |£3,000 | ||
Line 819: | Line 729: | ||
| | | | ||
|- | |- | ||
|Ciaran's Secret Shandy | |Ciaran's Secret Shandy | ||
|£2,000 | |£2,000 | ||
Line 828: | Line 737: | ||
| | | | ||
|- | |- | ||
|Breathalyzer | |Breathalyzer | ||
|Not Purchasable | |Not Purchasable | ||
Line 837: | Line 745: | ||
|Used by the [[Altis Police Service|Police]] and [[National Health Service|NHS]] to determine how intoxicated you are | |Used by the [[Altis Police Service|Police]] and [[National Health Service|NHS]] to determine how intoxicated you are | ||
|- | |- | ||
|Ephedrine Barrel | |Ephedrine Barrel | ||
|£2,000 | |£2,000 | ||
Line 846: | Line 753: | ||
|Can be bought from WilcoChem and cooked into Meth and the Meth Lab | |Can be bought from WilcoChem and cooked into Meth and the Meth Lab | ||
|- | |- | ||
|Crystal Meth Box | |Crystal Meth Box | ||
|Not Purchasable | |Not Purchasable | ||
Line 855: | Line 761: | ||
|Can be sold at any Drug Dealer. | |Can be sold at any Drug Dealer. | ||
|- | |- | ||
|Cider Bottle | |Cider Bottle | ||
|£2,000 | |£2,000 | ||
Line 864: | Line 769: | ||
|Can be sold to the Kavala Bar | |Can be sold to the Kavala Bar | ||
|- | |- | ||
|Clam | |Clam | ||
|Not Purchasable | |Not Purchasable | ||
Line 873: | Line 777: | ||
|Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | |Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | ||
|- | |- | ||
|Pearl | |Pearl | ||
|Not Purchasable | |Not Purchasable | ||
Line 882: | Line 785: | ||
|Can be sold at any Pearl Dealer | |Can be sold at any Pearl Dealer | ||
|- | |- | ||
|Parking Ticket | |Parking Ticket | ||
|£500 | |£500 | ||
Line 891: | Line 793: | ||
| | | | ||
|- | |- | ||
|Marmite | |Marmite | ||
|£250 | |£250 | ||
Line 900: | Line 801: | ||
| | | | ||
|- | |- | ||
|Light Barrier | |Light Barrier | ||
|Not Purchasable | |Not Purchasable | ||
Line 909: | Line 809: | ||
| | | | ||
|- | |- | ||
|Warning Barrier | |Warning Barrier | ||
|Not Purchasable | |Not Purchasable | ||
Line 918: | Line 817: | ||
| | | | ||
|- | |- | ||
|Portable Barrier | |Portable Barrier | ||
|Not Purchasable | |Not Purchasable | ||
Line 927: | Line 825: | ||
| | | | ||
|- | |- | ||
|Ecstacy | |Ecstacy | ||
|Not Purchasable | |Not Purchasable | ||
Line 936: | Line 833: | ||
| | | | ||
|- | |- | ||
|Acid | |Acid | ||
|Not Purchasable | |Not Purchasable | ||
Line 945: | Line 841: | ||
| | | | ||
|- | |- | ||
|Industrial Code Breaker | |Industrial Code Breaker | ||
|£40,000 | |£40,000 | ||
Line 954: | Line 849: | ||
|Can be bought and used to break into secure buildings or used at the [[Factory]] | |Can be bought and used to break into secure buildings or used at the [[Factory]] | ||
|- | |- | ||
|Marked Money Bag | |Marked Money Bag | ||
|Not Purchasable | |Not Purchasable | ||
Line 963: | Line 857: | ||
| | | | ||
|- | |- | ||
|Illegal Weapons Bag | |Illegal Weapons Bag | ||
|Not Purchasable | |Not Purchasable | ||
Line 972: | Line 865: | ||
|Can be stolen from the AR Weapon Cache and opened at the Laundry | |Can be stolen from the AR Weapon Cache and opened at the Laundry | ||
|- | |- | ||
|Defibrillator | |Defibrillator | ||
|£20,000 | |£20,000 | ||
Line 981: | Line 873: | ||
|Can be bought from the [[National Health Service|NHS]] Hospitals and used to revive people | |Can be bought from the [[National Health Service|NHS]] Hospitals and used to revive people | ||
|- | |- | ||
|Stretcher | |Stretcher | ||
|£3,000 | |£3,000 | ||
Line 990: | Line 881: | ||
|Can be bought from [[National Health Service|NHS]] Hospitals and used to carry around downed people safely. | |Can be bought from [[National Health Service|NHS]] Hospitals and used to carry around downed people safely. | ||
|- | |- | ||
|Bloodbag | |Bloodbag | ||
|£4,500 | |£4,500 | ||
Line 999: | Line 889: | ||
|Can be bought from [[National Health Service|NHS]] Hospitals and used to prevent downed people from bleeding out | |Can be bought from [[National Health Service|NHS]] Hospitals and used to prevent downed people from bleeding out | ||
|- | |- | ||
|Modern Art | |Modern Art | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,008: | Line 897: | ||
|Can be stolen from Art Galleries and sold at the Antique Dealer | |Can be stolen from Art Galleries and sold at the Antique Dealer | ||
|- | |- | ||
|Silica Ore | |Silica Ore | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,017: | Line 905: | ||
|Mined at the Silica Mine. Needs to be refined at the Silica Processor | |Mined at the Silica Mine. Needs to be refined at the Silica Processor | ||
|- | |- | ||
|Refined Silicon | |Refined Silicon | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,026: | Line 913: | ||
|Used at the [[Factory]] | |Used at the [[Factory]] | ||
|- | |- | ||
|Computer Components | |Computer Components | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,035: | Line 921: | ||
|Can be made at the [[Factory]] | |Can be made at the [[Factory]] | ||
|- | |- | ||
|Bauxite Ore | |Bauxite Ore | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,044: | Line 929: | ||
|Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | |Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | ||
|- | |- | ||
|Aluminum Ingot | |Aluminum Ingot | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,053: | Line 937: | ||
|Can be sold at the Metal Exporter for a Profit | |Can be sold at the Metal Exporter for a Profit | ||
|- | |- | ||
|Plastic Sheet | |Plastic Sheet | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,062: | Line 945: | ||
|Used at the [[Factory]] | |Used at the [[Factory]] | ||
|- | |- | ||
|Computer Case | |Computer Case | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,071: | Line 953: | ||
|Can be made at the [[Factory]] | |Can be made at the [[Factory]] | ||
|- | |- | ||
|Computer Screen | |Computer Screen | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,080: | Line 961: | ||
|Can be made at the [[Factory]] | |Can be made at the [[Factory]] | ||
|- | |- | ||
|PearBook© Pro | |PearBook© Pro | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,089: | Line 969: | ||
|Can be made at the [[Factory]] | |Can be made at the [[Factory]] | ||
|- | |- | ||
|Unstable Uranium | |Unstable Uranium | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,098: | Line 977: | ||
|Can be Gathered at the Uranium Field. Needs to be stabilised at the Uranium Refinery | |Can be Gathered at the Uranium Field. Needs to be stabilised at the Uranium Refinery | ||
|- | |- | ||
|Stable Uranium | |Stable Uranium | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,107: | Line 985: | ||
|Can be sold to the Uranium Buyer | |Can be sold to the Uranium Buyer | ||
|- | |- | ||
|Radiation Pills | |Radiation Pills | ||
|£500 | |£500 | ||
Line 1,116: | Line 993: | ||
|Can be used to counteract the effects of Radiation Poisoning | |Can be used to counteract the effects of Radiation Poisoning | ||
|- | |- | ||
|Blood Diamond | |Blood Diamond | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,125: | Line 1,001: | ||
|Can be sold at the Smugglers Outpost | |Can be sold at the Smugglers Outpost | ||
|- | |- | ||
|Blood Diamond Uncut | |Blood Diamond Uncut | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,134: | Line 1,009: | ||
|Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | |Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | ||
|- | |- | ||
|Loot Crate | |Loot Crate | ||
|£100,000 | |£100,000 | ||
Line 1,143: | Line 1,017: | ||
|Can be bought at various stores and opened to receive a random item. | |Can be bought at various stores and opened to receive a random item. | ||
|- | |- | ||
|Winter Crate | |Winter Crate | ||
|£200,000 | |£200,000 | ||
Line 1,152: | Line 1,025: | ||
| | | | ||
|- | |- | ||
|Morphine | |Morphine | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,161: | Line 1,033: | ||
|Used by the [[National Health Service|NHS]] to help a patient fight off the pain of being shot. | |Used by the [[National Health Service|NHS]] to help a patient fight off the pain of being shot. | ||
|- | |- | ||
|Stack of Cash | |Stack of Cash | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,170: | Line 1,041: | ||
|Can be laundered at the laundry to turn it into actual cash. | |Can be laundered at the laundry to turn it into actual cash. | ||
|- | |- | ||
|Steel Ingot | |Steel Ingot | ||
|Not Purchasable | |Not Purchasable | ||
Line 1,179: | Line 1,049: | ||
|Can be made by taking Iron Ingots to the Steel Processor. Can be sold a the Metal Exports | |Can be made by taking Iron Ingots to the Steel Processor. Can be sold a the Metal Exports | ||
|- | |- | ||
|Bag of Cannabis Seeds | |Bag of Cannabis Seeds | ||
|£200,000 | |£200,000 | ||
Line 1,188: | Line 1,057: | ||
|Can be bought from the Rebel Farmers Market and used to grow Cannabis in [[Barns]] | |Can be bought from the Rebel Farmers Market and used to grow Cannabis in [[Barns]] | ||
|- | |- | ||
|Bag of Potato Seeds | |Bag of Potato Seeds | ||
|£100,000 | |£100,000 | ||
Line 1,197: | Line 1,065: | ||
