Difference between revisions of "Template:Police/Pay"

Jump to navigation Jump to search
735 bytes added ,  15:53, 1 August 2021
Add low faction pop boost
m (1725 > 1726)
(Add low faction pop boost)
Line 1: Line 1:
£{{formatnum:{{#expr:1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )) round 0)}}}}<noinclude>
£{{formatnum:{{#expr:(1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }} round 0}}}}<noinclude>
{| class="wikitable" id="pay-table"
{| class="wikitable" id="pay-table"
! rowspan="2" | Police Online
! colspan="12" | Police Rank
|-
!|1
!|1
!|2
!|2
Line 14: Line 17:
!|12
!|12
|-
|-
!15
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=2}}
|{{Police/Pay|PoliceRank=2}}
Line 26: Line 30:
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=12}}
|{{Police/Pay|PoliceRank=12}}
|-
!1
|{{Police/Pay|PoliceRank=1|Online=1}}
|{{Police/Pay|PoliceRank=2|Online=1}}
|{{Police/Pay|PoliceRank=3|Online=1}}
|{{Police/Pay|PoliceRank=4|Online=1}}
|{{Police/Pay|PoliceRank=5|Online=1}}
|{{Police/Pay|PoliceRank=6|Online=1}}
|{{Police/Pay|PoliceRank=7|Online=1}}
|{{Police/Pay|PoliceRank=8|Online=1}}
|{{Police/Pay|PoliceRank=9|Online=1}}
|{{Police/Pay|PoliceRank=10|Online=1}}
|{{Police/Pay|PoliceRank=11|Online=1}}
|{{Police/Pay|PoliceRank=12|Online=1}}
|}
|}
<templatedata>
<templatedata>
Line 35: Line 53:
"type": "number",
"type": "number",
"default": "1",
"default": "1",
"required": true
},
        "Online": {
"label": "Police Online",
"description": "Number of police online",
"type": "number",
"default": "15",
"required": true
"required": true
}
}

Navigation menu