837
edits
(Created page with "Under Construction - Master Price List") |
(Add temporary price list) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
!Classname | |||
!Name | |||
!Type | |||
!Price | |||
!Sale Price | |||
|- | |||
|oilp | |||
|[Sell] Processed Oil | |||
|Virtual Item | |||
|2,450 | |||
|2,450 | |||
|- | |||
|heroinu | |||
|[Sell] Opium | |||
|Virtual Item | |||
|1,750 | |||
|1,750 | |||
|- | |||
|heroinp | |||
|[Sell] Heroin | |||
|Virtual Item | |||
|4,080 | |||
|4,080 | |||
|- | |||
|spice | |||
|[Sell] Spice | |||
|Virtual Item | |||
|9,500 | |||
|9,500 | |||
|- | |||
|marijuana | |||
|[Sell] Marijuana | |||
|Virtual Item | |||
|2,520 | |||
|2,520 | |||
|- | |||
|apple | |||
|[Sell] Apple | |||
|Virtual Item | |||
|50 | |||
|50 | |||
|- | |||
|potato | |||
|[Sell] Potato | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|water | |||
|[Buy] RPG Tips Tea | |||
|Virtual Item | |||
|10 | |||
|10 | |||
|- | |||
|water | |||
|[Sell] RPG Tips Tea | |||
|Virtual Item | |||
|5 | |||
|5 | |||
|- | |||
|rabbit | |||
|[Buy] Rabbit Meat | |||
|Virtual Item | |||
|75 | |||
|75 | |||
|- | |||
|rabbit | |||
|[Sell] Rabbit Meat | |||
|Virtual Item | |||
|65 | |||
|65 | |||
|- | |||
|salema | |||
|[Buy] Salema Meat | |||
|Virtual Item | |||
|90 | |||
|90 | |||
|- | |||
|salema | |||
|[Sell] Salema Meat | |||
|Virtual Item | |||
|90 | |||
|90 | |||
|- | |||
|ornate | |||
|[Buy] Ornate Meat | |||
|Virtual Item | |||
|80 | |||
|80 | |||
|- | |||
|ornate | |||
|[Sell] Ornate Meat | |||
|Virtual Item | |||
|80 | |||
|80 | |||
|- | |||
|mackerel | |||
|[Buy] Mackerel Meat | |||
|Virtual Item | |||
|350 | |||
|350 | |||
|- | |||
|mackerel | |||
|[Sell] Mackerel Meat | |||
|Virtual Item | |||
|350 | |||
|350 | |||
|- | |||
|tuna | |||
|[Buy] Tuna Meat | |||
|Virtual Item | |||
|1,400 | |||
|1,400 | |||
|- | |||
|tuna | |||
|[Sell] Tuna Meat | |||
|Virtual Item | |||
|1,400 | |||
|1,400 | |||
|- | |||
|mullet | |||
|[Buy] Mullet Meat | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|mullet | |||
|[Sell] Mullet Meat | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|catshark | |||
|[Buy] Cat Shark Meat | |||
|Virtual Item | |||
|600 | |||
|600 | |||
|- | |||
|catshark | |||
|[Sell] Cat Shark Meat | |||
|Virtual Item | |||
|600 | |||
|600 | |||
|- | |||
|turtle | |||
|[Buy] Turtle Meat | |||
|Virtual Item | |||
|4,000 | |||
|4,000 | |||
|- | |||
|turtle | |||
|[Sell] Turtle Meat | |||
|Virtual Item | |||
|4,000 | |||
|4,000 | |||
|- | |||
|coffee | |||
|[Buy] Coffee | |||
|Virtual Item | |||
|10 | |||
|10 | |||
|- | |||
|coffee | |||
|[Sell] Coffee | |||
|Virtual Item | |||
|5 | |||
|5 | |||
|- | |||
|turtlesoup | |||
|[Buy] Turtle Soup | |||
|Virtual Item | |||
|3,000 | |||
|3,000 | |||
|- | |||
|turtlesoup | |||
|[Sell] Turtle Soup | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|donuts | |||
|[Buy] Crumpets | |||
|Virtual Item | |||
|120 | |||
|120 | |||
|- | |||
|donuts | |||
|[Sell] Crumpets | |||
|Virtual Item | |||
|60 | |||
|60 | |||
|- | |||
|fuelF | |||
|[Buy] Full Fuel Can | |||
|Virtual Item | |||
|850 | |||
|850 | |||
|- | |||
|fuelF | |||
|[Sell] Full Fuel Can | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|pickaxe | |||
|[Buy] Pickaxe | |||
|Virtual Item | |||
|1,200 | |||
|1,200 | |||
|- | |||
|pickaxe | |||
|[Sell] Pickaxe | |||
|Virtual Item | |||
|750 | |||
|750 | |||
|- | |||
|axe | |||
|[Buy] Axe | |||
|Virtual Item | |||
|1,200 | |||
|1,200 | |||
|- | |||
|ironr | |||
|[Sell] Iron Ingot | |||
|Virtual Item | |||
|2,625 | |||
|2,625 | |||
|- | |||
|copperr | |||
|[Sell] Copper Ingot | |||
|Virtual Item | |||
|2,002 | |||
|2,002 | |||
|- | |||
|saltr | |||
|[Sell] Refined Salt | |||
|Virtual Item | |||
|2,052 | |||
|2,052 | |||
|- | |||
|glass | |||
|[Sell] Glass | |||
|Virtual Item | |||
|1,782 | |||
|1,782 | |||
|- | |||
|tbacon | |||
|[Buy] Baked Beans | |||
|Virtual Item | |||
|75 | |||
|75 | |||
|- | |||
|tbacon | |||
|[Sell] Baked Beans | |||
|Virtual Item | |||
|25 | |||
|25 | |||
|- | |||
|lockpick | |||
|[Buy] Lockpick | |||
|Virtual Item | |||
|150 | |||
|150 | |||
|- | |||
|lockpick | |||
|[Sell] Lockpick | |||
|Virtual Item | |||
|75 | |||
|75 | |||
|- | |||
|redgull | |||
|[Buy] Red Bulldog | |||
|Virtual Item | |||
|1,500 | |||
|1,500 | |||
|- | |||
|redgull | |||
|[Sell] Red Bulldog | |||
|Virtual Item | |||
|200 | |||
|200 | |||
|- | |||
|peach | |||
|[Sell] Peach | |||
|Virtual Item | |||
|55 | |||
|55 | |||
|- | |||
|diamond | |||
|[Sell] Uncut Diamond | |||
|Virtual Item | |||
|550 | |||
|550 | |||
|- | |||
|diamondc | |||
|[Sell] Cut Diamond | |||
|Virtual Item | |||
|3,420 | |||
|3,420 | |||
|- | |||
|cocaine | |||
|[Sell] Cocaine | |||
|Virtual Item | |||
|1,400 | |||
|1,400 | |||
|- | |||
|cocainep | |||
|[Sell] Processed Cocaine | |||
|Virtual Item | |||
|2,919 | |||
|2,919 | |||
|- | |||
|cement | |||
|[Sell] Cement Bag | |||
|Virtual Item | |||
|2,538 | |||
|2,538 | |||
|- | |||
|goldbar | |||
|[Sell] Gold Bar | |||
|Virtual Item | |||
|200,000 | |||
|200,000 | |||
|- | |||
|blastingcharge | |||
|[Buy] Blasting Charge | |||
|Virtual Item | |||
|80,000 | |||
|80,000 | |||
|- | |||
|blastingcharge | |||
|[Sell] Blasting Charge | |||
|Virtual Item | |||
|17,500 | |||
|17,500 | |||
|- | |||
|boltcutter | |||
|[Buy] Bolt Cutter | |||
|Virtual Item | |||
|7,500 | |||
|7,500 | |||
|- | |||
|boltcutter | |||
|[Sell] Bolt Cutter | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|defusekit | |||
|[Buy] Bomb Defuse Kit | |||
|Virtual Item | |||
|2,500 | |||
|2,500 | |||
|- | |||
|zipties | |||
|[Buy] Zipties | |||
|Virtual Item | |||
|15,000 | |||
|15,000 | |||
|- | |||
|zipties | |||
|[Sell] Zipties | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|roundobject | |||
|[Sell] Round Object | |||
|Virtual Item | |||
|3,000 | |||
|3,000 | |||
|- | |||
|squareobject | |||
|[Sell] Square Object | |||
|Virtual Item | |||
|3,500 | |||
|3,500 | |||
|- | |||
|brokenstatue | |||
|[Sell] Broken Statue | |||
|Virtual Item | |||
|4,000 | |||
|4,000 | |||
|- | |||
|oldpottery | |||
|[Sell] Broken Pottery | |||
|Virtual Item | |||
|4,500 | |||
|4,500 | |||
|- | |||
|stonetablet | |||
|[Sell] Stone Tablet | |||
|Virtual Item | |||
|3,500 | |||
|3,500 | |||
|- | |||
|brokenbell | |||
|[Sell] Broken Bell | |||
|Virtual Item | |||
|4,000 | |||
|4,000 | |||
|- | |||
|emptybottle | |||
|[Sell] Glass Bottle | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|strangeobject | |||
|[Sell] Strange Object | |||
|Virtual Item | |||
|7,000 | |||
|7,000 | |||
|- | |||
|rustediron | |||
|[Sell] Rusted Metal | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|foolsgold | |||
|[Sell] Fools Gold | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|oldgoldbar | |||
|[Sell] Old Gold Bar | |||
|Virtual Item | |||
|10,000 | |||
|10,000 | |||
|- | |||
|excavator | |||
|[Buy] Excavator | |||
|Virtual Item | |||
|1,750 | |||
|1,750 | |||
|- | |||
|excavator | |||
|[Sell] Excavator | |||
|Virtual Item | |||
|1,600 | |||
|1,600 | |||
|- | |||
|gyro | |||
|[Buy] Gyro | |||
|Virtual Item | |||
|30 | |||
|30 | |||
|- | |||
|gyro | |||
|[Sell] Gyro | |||
|Virtual Item | |||
|25 | |||
|25 | |||
|- | |||
|redburger | |||
|[Buy] BlueBurger | |||
|Virtual Item | |||
|45 | |||
|45 | |||
|- | |||
|redburger | |||
|[Sell] BlueBurger | |||
|Virtual Item | |||
|40 | |||
|40 | |||
|- | |||
|chips | |||
|[Buy] Chips | |||
|Virtual Item | |||
|40 | |||
|40 | |||
|- | |||
|fries | |||
|[Buy] Fries | |||
|Virtual Item | |||
|70 | |||
|70 | |||
|- | |||
|fries | |||
|[Sell] Fries | |||
|Virtual Item | |||
|65 | |||
|65 | |||
|- | |||
|icecream | |||
|[Buy] Ice Cream | |||
|Virtual Item | |||
|55 | |||
|55 | |||
|- | |||
|icecream | |||
|[Sell] Ice Cream | |||
|Virtual Item | |||
|50 | |||
|50 | |||
|- | |||
|ratkebab | |||
|[Buy] Rat Kebab | |||
|Virtual Item | |||
|35 | |||
|35 | |||
|- | |||
|ratkebab | |||
|[Sell] Rat Kebab | |||
|Virtual Item | |||
|30 | |||
|30 | |||
|- | |||
|goat | |||
|[Buy] Goat | |||
|Virtual Item | |||
|600 | |||
|600 | |||
|- | |||
|goat | |||
|[Sell] Goat | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|sheep | |||
|[Buy] Lamb | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|sheep | |||
|[Sell] Lamb | |||
|Virtual Item | |||
|900 | |||
|900 | |||
|- | |||
|ctree | |||
|[Sell] Tree | |||
|Virtual Item | |||
|1,400 | |||
|1,400 | |||
|- | |||
|frogleg | |||
|[Sell] Frog Leg | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|lsd | |||
|[Sell] Hermit LSD | |||
|Virtual Item | |||
|2,919 | |||
|2,919 | |||
|- | |||
|beer | |||
|[Buy] Beer | |||
|Virtual Item | |||
|4,000 | |||
|4,000 | |||
|- | |||
|beer | |||
|[Sell] Beer | |||
|Virtual Item | |||
|3,500 | |||
|3,500 | |||
|- | |||
|whisky | |||
|[Buy] Cardoso's Whisky | |||
|Virtual Item | |||
|3,000 | |||
|3,000 | |||
|- | |||
|whisky | |||
|[Sell] Cardoso's Whisky | |||
|Virtual Item | |||
|2,500 | |||
|2,500 | |||
|- | |||
|shandy | |||
|[Buy] Ciaran's Secret Shandy | |||
|Virtual Item | |||
|2,000 | |||
|2,000 | |||
|- | |||
|shandy | |||
|[Sell] Ciaran's Secret Shandy | |||
|Virtual Item | |||
|1,500 | |||
|1,500 | |||
|- | |||
|ephedrine | |||
|[Buy] Ephedrine Barrel | |||
|Virtual Item | |||
|2,000 | |||
|2,000 | |||
|- | |||
|ephedrine | |||
|[Sell] Ephedrine Barrel | |||
|Virtual Item | |||
|1,000 | |||
|1,000 | |||
|- | |||
|crystalmeth | |||
|[Sell] Crystal Meth Box | |||
|Virtual Item | |||
|10,462 | |||
|10,462 | |||
|- | |||
|cider | |||
|[Buy] Cider Bottle | |||
|Virtual Item | |||
|2,000 | |||
|2,000 | |||
|- | |||
|cider | |||
|[Sell] Cider Bottle | |||
|Virtual Item | |||
|200 | |||
|200 | |||
|- | |||
|pearl | |||
|[Sell] Pearl | |||
|Virtual Item | |||
|10,624 | |||
|10,624 | |||
|- | |||
|parkingticket | |||
|[Buy] Parking Ticket | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|marmite | |||
|[Buy] Marmite | |||
|Virtual Item | |||
|250 | |||
|250 | |||
|- | |||
|codebreaker | |||
|[Buy] Industrial Code Breaker | |||
|Virtual Item | |||
|40,000 | |||
|40,000 | |||
|- | |||
|defib | |||
|[Buy] Defibrillator | |||
|Virtual Item | |||
|20,000 | |||
|20,000 | |||
|- | |||
|defib | |||
|[Sell] Defibrillator | |||
|Virtual Item | |||
|10,000 | |||
|10,000 | |||
|- | |||
|stretcher | |||
|[Buy] Stretcher | |||
|Virtual Item | |||
|3,000 | |||
|3,000 | |||
|- | |||
|bloodbag | |||
|[Buy] Bloodbag | |||
|Virtual Item | |||
|4,500 | |||
|4,500 | |||
|- | |||
|modernart | |||
|[Sell] Modern Art | |||
|Virtual Item | |||
|250,000 | |||
|250,000 | |||
|- | |||
|computerchip | |||
|[Sell] Computer Components | |||
|Virtual Item | |||
|11,000 | |||
|11,000 | |||
|- | |||
|aluminiumr | |||
|[Sell] Aluminum Ingot | |||
|Virtual Item | |||
|1,312 | |||
|1,312 | |||
|- | |||
|computercase | |||
|[Sell] Computer Case | |||
|Virtual Item | |||
|6,000 | |||
|6,000 | |||
|- | |||
|computerscreen | |||
|[Sell] Computer Screen | |||
|Virtual Item | |||
|8,000 | |||
|8,000 | |||
|- | |||
|computer | |||
|[Sell] PearBook© Pro | |||
|Virtual Item | |||
|98,000 | |||
|98,000 | |||
|- | |||
|uraniumr | |||
|[Sell] Stable Uranium | |||
|Virtual Item | |||
|12,096 | |||
|12,096 | |||
|- | |||
|radpills | |||
|[Buy] Radiation Pills | |||
|Virtual Item | |||
|500 | |||
|500 | |||
|- | |||
|blooddiamond | |||
|[Sell] Blood Diamond | |||
|Virtual Item | |||
|6,160 | |||
|6,160 | |||
|- | |||
|lootcrate | |||
|[Buy] Loot Crate | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|wintercrate | |||
|[Buy] Winter Crate | |||
|Virtual Item | |||
|200,000 | |||
|200,000 | |||
|- | |||
|steel | |||
|[Sell] Steel Ingot | |||
|Virtual Item | |||
|4,850 | |||
|4,850 | |||
|- | |||
|weedseed | |||
|[Buy] Bag of Cannabis Seeds | |||
|Virtual Item | |||
|200,000 | |||
|200,000 | |||
|- | |||
|potatoseed | |||
|[Buy] Bag of Potato Seeds | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|watertank | |||
|[Buy] Small Water Tank | |||
|Virtual Item | |||
|150,000 | |||
|150,000 | |||
|- | |||
|fertilizer | |||
|[Buy] Bag of Fertilizer | |||
|Virtual Item | |||
|50,000 | |||
|50,000 | |||
|- | |||
|heroinseed | |||
|[Buy] Bag of Opium Seeds | |||
|Virtual Item | |||
|300,000 | |||
|300,000 | |||
|- | |||
|weeddrugfield | |||
|[Buy] Portable Weed Field | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|opiumdrugfield | |||
|[Buy] Portable Opium Field | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|cocainedrugfield | |||
|[Buy] Portable Cocaine Field | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|weeddrugprocessor | |||
|[Buy] Portable Marijuana Maker | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|opiumdrugprocessor | |||
|[Buy] Portable Heroin Maker | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|cocainedrugprocessor | |||
|[Buy] Portable Cocaine Maker | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|drugdealer | |||
|[Buy] Automated Drug Dealer | |||
|Virtual Item | |||
|100,000 | |||
|100,000 | |||
|- | |||
|platinumbar | |||
|[Sell] Platinum Bar | |||
|Virtual Item | |||
|200,000 | |||
|200,000 | |||
|- | |||
|hmarijuana | |||
|[Sell] High Grade Marijuana | |||
|Virtual Item | |||
|3,520 | |||
|3,520 | |||
|- | |||
|hheroinu | |||
|[Sell] High Grade Opium | |||
|Virtual Item | |||
|2,750 | |||
|2,750 | |||
|- | |||
|hheroinp | |||
|[Sell] High Grade Heroin | |||
|Virtual Item | |||
|5,080 | |||
|5,080 | |||
|- | |||
|hcocaine | |||
|[Sell] High Grade Cocaine | |||
|Virtual Item | |||
|2,400 | |||
|2,400 | |||
|- | |||
|hcocainep | |||
|[Sell] High Grade Processed Cocaine | |||
|Virtual Item | |||
|3,919 | |||
|3,919 | |||
|- | |||
|hgun_Rook40_F | |||
|Rook-40 9 mm | |||
|Gear | |||
|25,000 | |||
|12,500 | |||
|- | |||
|hgun_ACPC2_F | |||
|ACP-C2 .45 ACP | |||
|Gear | |||
|28,000 | |||
|14,000 | |||
|- | |||
|hgun_Pistol_heavy_02_F | |||
|Zubr .45 ACP | |||
|Gear | |||
|30,000 | |||
|15,000 | |||
|- | |||
|hgun_Pistol_heavy_01_F | |||
|4-five .45 ACP | |||
|Gear | |||
|35,000 | |||
|17,500 | |||
|- | |||
|hgun_Pistol_Signal_F | |||
|Starter Pistol | |||
|Gear | |||
|10,000 | |||
|5,000 | |||
|- | |||
|16Rnd_9x21_Mag | |||
|9 mm 16Rnd Mag | |||
|Gear | |||
|250 | |||
|125 | |||
|- | |||
|30Rnd_9x21_Mag | |||
|9 mm 30Rnd Mag | |||
|Gear | |||
|500 | |||
|250 | |||
|- | |||
|11Rnd_45ACP_Mag | |||
|.45 ACP 11Rnd Mag | |||
|Gear | |||
|900 | |||
|450 | |||
|- | |||
|9Rnd_45ACP_Mag | |||
|.45 ACP 9Rnd Mag | |||
|Gear | |||
|700 | |||
|350 | |||
|- | |||
|6Rnd_45ACP_Cylinder | |||
|.45 ACP 6Rnd Cylinder | |||
|Gear | |||
|500 | |||
|250 | |||
|- | |||
|6Rnd_RedSignal_F | |||
|6Rnd Signal Cylinder (Red) | |||
|Gear | |||
|10,000 | |||
|5,000 | |||
|- | |||
|V_Rangemaster_belt | |||
|Rangemaster Belt | |||
|Gear | |||
|5,000 | |||
|2,500 | |||
|- | |||
|arifle_SDAR_F | |||
|SDAR 5.56Â mm | |||
|Gear | |||
|40,000 | |||
|20,000 | |||
|- | |||
|arifle_TRG20_F | |||
|TRG-20 5.56 mm | |||
|Gear | |||
|85,000 | |||
|42,500 | |||
|- | |||
|arifle_TRG21_F | |||
|TRG-21 5.56 mm | |||
|Gear | |||
|90,000 | |||
|45,000 | |||
|- | |||
|arifle_Mk20_F | |||
|Mk20 5.56Â mm (Camo) | |||
|Gear | |||
|90,000 | |||
|45,000 | |||
|- | |||
|arifle_MX_F | |||
|MX 6.5Â mm | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|arifle_MX_Black_F | |||
|MX 6.5 mm (Black) | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|arifle_MX_khk_F | |||
|MX 6.5 mm (Khaki) | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|arifle_MXC_F | |||
|MXC 6.5Â mm | |||
|Gear | |||
|175,000 | |||
|87,500 | |||
|- | |||
|arifle_MXC_Black_F | |||
|MXC 6.5 mm (Black) | |||
|Gear | |||
|175,000 | |||
|87,500 | |||
|- | |||
|arifle_MXC_khk_F | |||
|MXC 6.5 mm (Khaki) | |||
|Gear | |||
|175,000 | |||
|87,500 | |||
|- | |||
|arifle_MX_SW_F | |||
|MX SW 6.5Â mm | |||
|Gear | |||
|190,000 | |||
|95,000 | |||
|- | |||
|arifle_MX_SW_Black_F | |||
|MX SW 6.5 mm (Black) | |||
|Gear | |||
|190,000 | |||
|95,000 | |||
|- | |||
|arifle_MX_SW_khk_F | |||
|MX SW 6.5 mm (Khaki) | |||
|Gear | |||
|190,000 | |||
|95,000 | |||
|- | |||
|100Rnd_65x39_caseless_mag | |||
|6.5 mm 100Rnd Mag | |||
|Gear | |||
|25,000 | |||
|12,500 | |||
|- | |||
|100Rnd_65x39_caseless_mag_Tracer | |||
|6.5 mm 100Rnd Tracer (Red) Mag | |||
|Gear | |||
|25,000 | |||
|12,500 | |||
|- | |||
|arifle_MXM_F | |||
|MXM 6.5Â mm | |||
|Gear | |||
|200,000 | |||
|100,000 | |||
|- | |||
|arifle_MXM_Black_F | |||
|MXM 6.5 mm (Black) | |||
|Gear | |||
|200,000 | |||
|100,000 | |||
|- | |||
|arifle_MXM_khk_F | |||
|MXM 6.5 mm (Khaki) | |||
|Gear | |||
|200,000 | |||
|100,000 | |||
|- | |||
|arifle_Katiba_C_F | |||
|Katiba Carbine 6.5 mm | |||
|Gear | |||
|175,000 | |||
|87,500 | |||
|- | |||
|arifle_Katiba_F | |||
|Katiba 6.5 mm | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|srifle_DMR_01_F | |||
|Rahim 7.62 mm | |||
|Gear | |||
|230,000 | |||
|115,000 | |||
|- | |||
|srifle_DMR_06_camo_F | |||
|Mk14 7.62 mm (Camo) | |||
|Gear | |||
|245,000 | |||
|122,500 | |||
|- | |||
|srifle_DMR_06_olive_F | |||
|Mk14 7.62 mm (Olive) | |||
|Gear | |||
|245,000 | |||
|122,500 | |||
|- | |||
|srifle_EBR_F | |||
|Mk18 ABR 7.62Â mm | |||
|Gear | |||
|260,000 | |||
|130,000 | |||
|- | |||
|arifle_CTAR_blk_F | |||
|CAR-95 5.8 mm (Black) | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|arifle_CTAR_ghex_F | |||
|CAR-95 5.8 mm (Green Hex) | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|arifle_CTAR_hex_F | |||
|CAR-95 5.8 mm (Hex) | |||
|Gear | |||
|180,000 | |||
|90,000 | |||
|- | |||
|30Rnd_580x42_Mag_F | |||
|5.8 mm 30Rnd Mag | |||
|Gear | |||
|4,000 | |||
|2,000 | |||
|- | |||
|30Rnd_580x42_Mag_Tracer_F | |||
|5.8 mm 30Rnd Tracer (Green) Mag | |||
|Gear | |||
|5,000 | |||
|2,500 | |||
|- | |||
|arifle_CTARS_blk_F | |||
|CAR-95-1 5.8mm (Black) | |||
|Gear | |||
|195,000 | |||
|97,500 | |||
|- | |||
|arifle_CTARS_ghex_F | |||
|CAR-95-1 5.8mm (Green Hex) | |||
|Gear | |||
|195,000 | |||
|97,500 | |||
|- | |||
|arifle_CTARS_hex_F | |||
|CAR-95-1 5.8mm (Hex) | |||
|Gear | |||
|195,000 | |||
|97,500 | |||
|- | |||
|100Rnd_580x42_Mag_F | |||
|5.8 mm 100Rnd Mag | |||
|Gear | |||
|20,000 | |||
|10,000 | |||
|- | |||
|100Rnd_580x42_Mag_Tracer_F | |||
|5.8 mm 100Rnd Tracer (Green) Mag | |||
|Gear | |||
|21,000 | |||
|10,500 | |||
|- | |||
|srifle_DMR_07_blk_F | |||
|CMR-76 6.5 mm (Black) | |||
|Gear | |||
|205,000 | |||
|102,500 | |||
|- | |||
|srifle_DMR_07_ghex_F | |||
|CMR-76 6.5 mm (Green Hex) | |||
|Gear | |||
|205,000 | |||
|102,500 | |||
|- | |||
|srifle_DMR_07_hex_F | |||
|CMR-76 6.5 mm (Hex) | |||
|Gear | |||
|205,000 | |||
|102,500 | |||
|- | |||
|20Rnd_650x39_Cased_Mag_F | |||
|6.5 mm 20Rnd Mag | |||
|Gear | |||
|5,000 | |||
|2,500 | |||
|- | |||
|LMG_03_F | |||
|LIM-85 5.56 mm | |||
|Gear | |||
|800,000 | |||
|400,000 | |||
|- | |||
|200Rnd_556x45_Box_F | |||
|5.56 mm 200Rnd Reload Tracer (Yellow) Box | |||
|Gear | |||
|125,000 | |||
|62,500 | |||
|- | |||
|200Rnd_556x45_Box_Red_F | |||
|5.56 mm 200Rnd Reload Tracer (Red) Box | |||
|Gear | |||
|130,000 | |||
|65,000 | |||
|- | |||
|200Rnd_556x45_Box_Tracer_F | |||
|5.56 mm 200Rnd Tracer (Yellow) Box | |||
|Gear | |||
|130,000 | |||
|65,000 | |||
|- | |||
|200Rnd_556x45_Box_Tracer_Red_F | |||
|5.56 mm 200Rnd Tracer (Red) Box | |||
|Gear | |||
|130,000 | |||
|65,000 | |||
|- | |||
|srifle_DMR_02_F | |||
|MAR-10 .338 (Black) | |||
|Gear | |||
|0 | |||
|0 | |||
|- | |||
|10Rnd_338_Mag | |||
|.338 LM 10Rnd Mag | |||
|Gear | |||
|0 | |||
|0 | |||
|- | |||
|srifle_DMR_03_F | |||
|Mk-I EMR 7.62 mm (Black) | |||
|Gear | |||
|500,000 | |||
|250,000 | |||
|- | |||
|srifle_DMR_03_khaki_F | |||
|Mk-I EMR 7.62 mm (Khaki) | |||
|Gear | |||
|500,000 | |||
|250,000 | |||
|- | |||
|srifle_DMR_03_tan_F | |||
|Mk-I EMR 7.62 mm (Sand) | |||
|Gear | |||
|500,000 | |||
|250,000 | |||
|- | |||
|srifle_DMR_03_multicam_F | |||
|Mk-I EMR 7.62 mm (Camo) | |||
|Gear | |||
|500,000 | |||
|250,000 | |||
|- | |||
|srifle_DMR_03_woodland_F | |||
|Mk-I EMR 7.62 mm (Woodland) | |||
|Gear | |||
|500,000 | |||
|250,000 | |||
|- | |||
|arifle_SPAR_03_snd_F | |||
|SPAR-17 7.62 mm (Sand) | |||
|Gear | |||
|250,000 | |||
|125,000 | |||
|- | |||
|arifle_SPAR_03_khk_F | |||
|SPAR-17 7.62 mm (Khaki) | |||
|Gear | |||
|250,000 | |||
|125,000 | |||
|- | |||
|arifle_ARX_blk_F | |||
|Type 115 6.5 mm (Black) | |||
|Gear | |||
|220,000 | |||
|110,000 | |||
|- | |||
|muzzle_snds_B_snd_F | |||
|Sound Suppressor (7.62 mm, Sand) | |||
|Gear | |||
|80,000 | |||
|40,000 | |||
|- | |||
|muzzle_snds_B_khk_F | |||
|Sound Suppressor (7.62 mm, Khaki) | |||
|Gear | |||
|80,000 | |||
|40,000 | |||
|- | |||
|muzzle_snds_H_MG_khk_F | |||
|Sound Suppressor LMG (6.5 mm, Khaki) | |||
|Gear | |||
|80,000 | |||
|40,000 | |||
|- | |||
|muzzle_snds_H_MG_blk_F | |||
|Sound Suppressor LMG (6.5 mm, Black) | |||
|Gear | |||
|80,000 | |||
|40,000 | |||
|- | |||
|muzzle_snds_65_TI_blk_F | |||
|Stealth Sound Suppressor (6.5 mm, Black) | |||
|Gear | |||
|150,000 | |||
|75,000 | |||
|- | |||
|muzzle_snds_65_TI_ghex_F | |||
|Stealth Sound Suppressor (6.5 mm, Green Hex) | |||
|Gear | |||
|150,000 | |||
|75,000 | |||
|- | |||
|muzzle_snds_65_TI_hex_F | |||
|Stealth Sound Suppressor (6.5 mm, Hex) | |||
|Gear | |||
|150,000 | |||
|75,000 | |||
|- | |||
|SMG_03_Black | |||
|ADR-97 5.7 mm (Black) | |||
|Gear | |||
|7,500 | |||
|3,750 | |||
|- | |||
|SMG_03C_Black | |||
|ADR-97C 5.7 mm (Black) | |||
|Gear | |||
|0 | |||
|0 | |||
|- | |||
|SMG_03_TR_Black | |||
|ADR-97 TR 5.7 mm (Black) | |||
|Gear | |||
