Difference between revisions of "Template:Infobox person"

Jump to navigation Jump to search
made titles clearer
(Updated template to make options actually usable)
(made titles clearer)
 
Line 31: Line 31:
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel]] }}   
!colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel | Poseidon Cartel]] }}   
|-
|-
|{{ #if: {{{RankPos|}}} | '''Rank''' }}   
|{{ #if: {{{RankPos|}}} | '''Rank''' }}   
Line 42: Line 42:
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }}
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }}
|-   
|-   
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service]] }}   
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service|Los Santos Police Service]] }}   
|-
|-
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }}   
Line 53: Line 53:
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }}
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service]] }}   
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service| Los Santos NHS]] }}   
|-
|-
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }}   
Line 61: Line 61:
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }}
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC]] }}   
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC|Los Santos Lost MC]] }}   
|-
|-
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }}   
Line 69: Line 69:
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }}
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | GTA National Crime Agency }}   
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | Los Santos National Crime Agency }}   
|-
|-
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }}   
279

edits

Navigation menu