Difference between revisions of "Malden Police Service"

Jump to navigation Jump to search
No change in size ,  22:06, 15 August 2019
m
Update template name
m (Remove params from infobox)
m (Update template name)
Line 153: Line 153:
|-
|-
!Pay Packet
!Pay Packet
|{{Police Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=1}}
|{{Police Pay|PoliceRank=2}}
|{{Police/Pay|PoliceRank=2}}
|{{Police Pay|PoliceRank=3}}
|{{Police/Pay|PoliceRank=3}}
|{{Police Pay|PoliceRank=4}}
|{{Police/Pay|PoliceRank=4}}
|{{Police Pay|PoliceRank=5}}
|{{Police/Pay|PoliceRank=5}}
|{{Police Pay|PoliceRank=6}}
|{{Police/Pay|PoliceRank=6}}
|{{Police Pay|PoliceRank=7}}
|{{Police/Pay|PoliceRank=7}}
|{{Police Pay|PoliceRank=8}}
|{{Police/Pay|PoliceRank=8}}
|{{Police Pay|PoliceRank=9}}
|{{Police/Pay|PoliceRank=9}}
|{{Police Pay|PoliceRank=10}}
|{{Police/Pay|PoliceRank=10}}
|{{Police Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=11}}
|-
|-
| colspan="12" |For a comparison of these ranks with other British police forces see [[wikipedia:Police_ranks_of_the_United_Kingdom|Police Ranks of the United Kingdom]]
| colspan="12" |For a comparison of these ranks with other British police forces see [[wikipedia:Police_ranks_of_the_United_Kingdom|Police Ranks of the United Kingdom]]

Navigation menu