563
edits
m (→Vehicle Upgrades: Indicated Gathering isn't in use.) |
m (→Weapons: Added SAF weps/mags/attachments) |
||
Line 3,156: | Line 3,156: | ||
|SMG_03_TR_khaki | |SMG_03_TR_khaki | ||
|ADR-97 TR 5.7mm (Khaki) | |ADR-97 TR 5.7mm (Khaki) | ||
|- | |||
|SMG_02_F | |||
|Sting 9 mm | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|370 | |||
|Backpack | |||
|} | |} | ||
===5.45mm Calibre Weapons=== | ===5.45mm Calibre Weapons=== | ||
Line 3,228: | Line 3,236: | ||
|400 / 800 RPM | |400 / 800 RPM | ||
|✘ | |✘ | ||
|- | |||
|arifle_SPAR_01_blk_F | |||
|SPAR-16 5.56 mm (Black) | |||
| rowspan="3" |✘ | |||
| rowspan="3" |✘ | |||
| rowspan="3" |'''✓''' | |||
| rowspan="3" |857 RPM | |||
| rowspan="3" |Backpacks | |||
|- | |||
|arifle_SPAR_01_khk_F | |||
|SPAR-16 5.56 mm (Khaki) | |||
|- | |||
|arifle_SPAR_01_snd_F | |||
|SPAR-16 5.56 mm (Sand) | |||
|- | |- | ||
|} | |} | ||
Line 3,365: | Line 3,387: | ||
|srifle_DMR_07_hex_F | |srifle_DMR_07_hex_F | ||
|CMR-76 6.5 mm (Hex) | |CMR-76 6.5 mm (Hex) | ||
|- | |||
|arifle_ARX_ghex_F | |||
|Type 115 6.5 mm (Green Hex) | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|897 / 200 RPM | |||
|Backpacks | |||
|- | |||
|LMG_Mk200_F | |||
|Mk200 6.5 mm | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|800 RPM | |||
|✘ | |||
|} | |} | ||
===7.62mm Calibre Weapons=== | ===7.62mm Calibre Weapons=== | ||
Line 3,451: | Line 3,489: | ||
|arifle_SPAR_03_khk_F | |arifle_SPAR_03_khk_F | ||
|SPAR-17 7.62 mm (Khaki) | |SPAR-17 7.62 mm (Khaki) | ||
|- | |||
|LMG_Zafir_F | |||
|Zafir 7.62 mm | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|952 RPM | |||
|✘ | |||
|} | |||
=== .338 Calibre Weapons === | |||
This table was last updated on the 11th April 2019 @ 19:38: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - .338 Calibre Weapons | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|srifle_DMR_02_F | |||
|MAR-10 .338 (Black) | |||
| rowspan="3" |✘ | |||
| rowspan="3" |✘ | |||
| rowspan="3" |'''✓''' | |||
| rowspan="3" |250 RPM | |||
| rowspan="3" |✘ | |||
|- | |||
|srifle_DMR_02_camo_F | |||
|MAR-10 .338 (Camo) | |||
|- | |||
|srifle_DMR_02_sniper_F | |||
|MAR-10 .338 (Sand) | |||
|} | |||
=== 12.7mm Calibre Weapons === | |||
This table was last updated on the 11th April 2019 @ 19:42: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - 12.7 mm Calibre Weapons | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|srifle_DMR_04_F | |||
|ASP-1 Kir 12.7 mm (Black) | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|600 RPM | |||
|✘ | |||
|} | |} | ||
Line 3,776: | Line 3,870: | ||
|£25,000 | |£25,000 | ||
|£12,500 | |£12,500 | ||
|'''✓''' | |||
|10 | |||
|- | |||
|200Rnd_65x39_cased_Box | |||
|6.5 mm 200Rnd Belt | |||
|✘ | |||
|✘ | |||
|'''✓''' | |'''✓''' | ||
|10 | |10 | ||
Line 3,832: | Line 3,933: | ||
|'''✓''' | |'''✓''' | ||
|11 | |11 | ||
|- | |||
|150Rnd_762x54_Box | |||
|7.62 mm 150Rnd Box | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|12 | |||
|} | |||
=== .338 Calibre Magazines === | |||
This table was last updated on the 11th April 2019 @ 19:45: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - .338 Calibre Magazines | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!Base Damage (Direct Hit) | |||
|- | |||
|10Rnd_338_Mag | |||
|.338 LM 10Rnd Mag | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|16 | |||
|} | |||
=== 12.7 mm Calibre Magazines === | |||
This table was last updated on the 11th April 2019 @ 19:45: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - .12.7 mm Calibre Magazines | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!Base Damage (Direct Hit) | |||
|- | |||
|10Rnd_127x54_Mag | |||
|12.7mm 10Rnd Mag | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|20 | |||
|} | |||
=== .50 Calibre Magazines === | |||
This table was last updated on the 11th April 2019 @ 19:45: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - .50 Calibre Magazines | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!Base Damage (Direct Hit) | |||
|- | |||
|10Rnd_50BW_Mag_F | |||
|.50 BW 10Rnd Caseless Mag | |||
|✘ | |||
|✘ | |||
|'''✓''' | |||
|22 | |||
|} | |} | ||
==Attachments== | == Attachments == | ||
These tables contain a list of all information related to the attachments of the [[weapons]] that are available to purchase across [[Altis]]. | These tables contain a list of all information related to the attachments of the [[weapons]] that are available to purchase across [[Altis]]. | ||
Line 3,925: | Line 4,090: | ||
|£150,000 | |£150,000 | ||
|£75,000 | |£75,000 | ||
|- | |||
|muzzle_snds_B_khk_F | |||
|Sound Suppressor (7.62 mm, Khaki) | |||
|✘ | |||
|✘ | |||
|- | |||
|muzzle_snds_B_snd_F | |||
|Sound Suppressor (7.62 mm, Sand) | |||
|✘ | |||
|✘ | |||
|} | |} | ||
Line 4,056: | Line 4,231: | ||
|£55,000 | |£55,000 | ||
|14x / 33x | |14x / 33x | ||
|- | |||
|optic_LRPS | |||
|LRPS | |||
|✘ | |||
|✘ | |||
|18x / 75x | |||
|- | |||
|optic_SOS_khk_F | |||
|MOS (Khaki) | |||
|✘ | |||
|✘ | |||
|1x / 7x / 15x | |||
|} | |} | ||
Line 4,126: | Line 4,313: | ||
|£15,000 | |£15,000 | ||
|£7,500 | |£7,500 | ||
|- | |||
|bipod_01_F_blk | |||
|Bipod (Black) [NATO] | |||
|✘ | |||
|✘ | |||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits