Guide Editors, Staff Team, Template Editors, Trusted Members, Bureaucrats, Interface administrators, Administrators
549
edits
(Created blank page) |
(added big table to the page quick save) |
||
Line 1: | Line 1: | ||
Sick of your vehicle breaking down on a bush or sitting on the side of the road without any fuel, than the Mod Shop is the place for you !. | |||
== What is the Mod Shop. == | |||
The Mod Shop is the only location on the entire island where you can go to modify your Land vehicle's. | |||
The upgrades listed below are the things you can buy at the Mod Shop. | |||
{| class="wikitable" | |||
!Upgrade type | |||
!Description | |||
!Upgrade Name | |||
!Upgrade Level | |||
!Price | |||
|- | |||
| rowspan="5" | '''Tyres''' | |||
| rowspan="5" |Improved tyres increase the amount of damage needed to destroy a tyre. | |||
|Standard Tyres | |||
|0 - Default | |||
|Default | |||
|- | |||
|Stronger Tyres | |||
|1 | |||
|£100,000 | |||
|- | |||
|Hardened Tyres | |||
|2 | |||
|£250,000 | |||
|- | |||
|Reinforced Tyres | |||
|3 | |||
|£500,000 | |||
|- | |||
|Bullet Resistant Tyres | |||
|4 | |||
|£1,000,000 | |||
|- | |||
| rowspan="4" | '''Hull''' | |||
| rowspan="4" |Under fire a lot? or maybe have an unforseen date with a lamppost/rock? Then an improved hull is what you need. | |||
|Standard Hull | |||
|0 - Default | |||
|Default | |||
|- | |||
|Hardened Hull | |||
|1 | |||
|£100,000 | |||
|- | |||
|Reinforced Hull | |||
|2 | |||
|£250,000 | |||
|- | |||
|Armoured Hull | |||
|3 | |||
|£500,000 | |||
|- | |||
| rowspan="3" | '''Engine''' | |||
| rowspan="3" |Worried about engine damage? Stick a ton of casing around it. | |||
|Standard Casing | |||
|0 - Default | |||
|Default | |||
|- | |||
|Hardened Casing | |||
|1 | |||
|£100,000 | |||
|- | |||
|Reinforced Casing | |||
|2 | |||
|£250,000 | |||
|- | |||
| rowspan="4" | '''Fuel''' | |||
| rowspan="4" |A more efficient engine allows a vehicle to use less fuel than it would otherwise. | |||
|Basic Engine | |||
|0 - Default | |||
|Default | |||
|- | |||
|Efficient Engine | |||
|1 | |||
|£200,000 | |||
|- | |||
|Mastered Engine | |||
|2 | |||
|£400,000 | |||
|- | |||
|Metamaterial Engine | |||
|3 | |||
|£1,000,000 | |||
|- | |||
| rowspan="4" | '''Lockpicking''' | |||
| rowspan="4" |A better locking system increases the time needed to lockpick a vehicle. | |||
|Basic Locks | |||
|0 - Default | |||
|Default | |||
|- | |||
|Tricky Locks | |||
|1 | |||
|£100,000 | |||
|- | |||
|Reinforced Locks | |||
|2 | |||
|£200,000 | |||
|- | |||
|Titanium Locks | |||
|3 | |||
|£400,000 | |||
|- | |||
| rowspan="2" | '''Tracking''' | |||
| rowspan="2" |A GPS tracking system will help you find you car if stolen...or if you just forgot where you parked it. | |||
|No Tracking | |||
|0 - Default | |||
|Default | |||
|- | |||
|GPS Tracker | |||
|1 | |||
|£500,000 | |||
|- | |||
| rowspan="2" | '''Gathering''' | |||
| rowspan="2" |Better Gears allow the Tempest Device to gather resources quicker. | |||
|Standard Gears | |||
|0 - Default | |||
|Default | |||
|- | |||
|Calibrated Gears | |||
|1 | |||
|£250,000 | |||
|- | |||
| rowspan="2" | '''ARAC Towtruck''' | |||
| rowspan="2" |Upgrading your Tempest Transport to an ARAC Tow Truck allows you to tow certain vehicles when required. | |||
|Standard Edition | |||
|0 - Default | |||
|Default | |||
|- | |||
|ARAC Tow Truck | |||
|1 | |||
|£200,000 | |||
|} |
edits