176
edits
Line 1: | Line 1: | ||
The Altis Police Service (APS) | |||
{{Infobox Law enforcement agency | |||
|agencyname = Metropolitan Police Service | |||
|nativename = | |||
|nativenamea = | |||
|nativenamer = | |||
|commonname = The Met<ref name="metropolitan1">{{cite web|url=http://www.met.police.uk/ |title=Metropolitan Police Service – Homepage |publisher=Metropolitan Police |date=2 April 2009 |accessdate=6 May 2009}}</ref> | |||
|abbreviation = MPS<ref>{{cite web|url=http://www.mpa.gov.uk/contact/policecontacts/ |title=Contacts: MPS |publisher=MPA |accessdate=2 June 2010 |deadurl=yes |archiveurl=https://web.archive.org/web/20120114043946/http://www.mpa.gov.uk/contact/policecontacts/ |archivedate=14 January 2012 |df= }}</ref> | |||
|fictional = | |||
|patch = | |||
|patchcaption = | |||
|logo = Metropolitan Police.png{{!}}195px | |||
|logocaption = Logo | |||
|badge = | |||
|badgecaption = | |||
|flag = Flag of the Metropolitan Police Service.svg{{!}}border{{!}}125px | |||
|flagcaption =Flag | |||
|imagesize = none | |||
|motto = Total Policing<ref name="metropolitan1"/> | |||
|mottotranslated = | |||
|formed = {{start date and age|1829|9|29|df=yes}}<ref>{{cite web|url=http://www.met.police.uk/history/timeline1829-1849.htm |title=Metropolitan Police Service – History of the Metropolitan Police Service |publisher=Metropolitan Police |accessdate=6 May 2009 |deadurl=yes |archiveurl=https://web.archive.org/web/20090426000459/http://www.met.police.uk/history/timeline1829-1849.htm |archivedate=26 April 2009 |df= }}</ref> | |||
|preceding1 = [[Bow Street Runners]]<ref>{{cite web|url=http://www.devon-cornwall.police.uk/v3/about/history/vicpolice/bow.htm |archive-url=https://web.archive.org/web/20031013215527/http://www.devon-cornwall.police.uk/v3/about/history/vicpolice/bow.htm |dead-url=yes |archive-date=13 October 2003 |title=The Bow street runners – Victorian Policeman by Simon Dell OBE QCB – Devon & Cornwall Constabulary |publisher=Devon-cornwall.police.uk |accessdate=6 May 2009 |df= }}</ref> | |||
|preceding2 = [[Marine Police Force]]<ref>{{cite web|url=http://www.portcities.org.uk/london/server/show/ConNarrative.ho125/chapterId/2588/Policing-the-Port-of-London.html |title=Policing the Port of London – Crime and punishment |publisher=Port Cities |accessdate=6 May 2009 |deadurl=yes |archiveurl=https://web.archive.org/web/20121005075440/http://www.portcities.org.uk/london/server/show/ConNarrative.ho125/chapterId/2588/Policing-the-Port-of-London.html |archivedate=5 October 2012 |df= }}</ref> | |||
|dissolved = | |||
|superseding = | |||
|employees = 43,000+ in total<ref name="structure1">{{Cite web|url=https://www.met.police.uk/about-the-met/structure/|title=The structure {{!}} the Met|website=www.met.police.uk|language=en-gb|access-date=2018-03-07}}</ref><br/>31,075 police officers<ref name="structure1"/><br/>8,732 police staff<ref name="structure1"/><br/>1,464 [[Police Community Support Officer|PCSOs]]<ref name="structure1"/> | |||
|volunteers = 2,763 [[Metropolitan Special Constabulary|special constables]]<br/>1,500 [[Police Support Volunteer|Met Police volunteers]]<br/>3,658 [[Police cadets in the United Kingdom|volunteer police cadets]] <!-- 797<ref>{{cite web|url=http://cms.met.police.uk/met/boroughs/kingston_upon_thames/03working_with_the_community/kingston_police_volunteers |title=Working as a Volunteer – Metropolitan Police Service |publisher=Cms.met.police.uk |date=1 January 1970 |accessdate=6 May 2009}}</ref> --> | |||
|budget = £3.24 billion<ref>{{cite web |url=http://www.met.police.uk/foi/pdfs/what_we_spend/corporate/cpm_statement_of_accounts_audited_2014_2015.pdf |title=Archived copy |accessdate=2016-12-11 |deadurl=yes |archiveurl=https://web.archive.org/web/20161220140642/http://www.met.police.uk/foi/pdfs/what_we_spend/corporate/cpm_statement_of_accounts_audited_2014_2015.pdf |archivedate=20 December 2016 |df=dmy-all }}</ref> | |||
|legalpersonality = Police force | |||
|country = United Kingdom | |||
|countryabbr = UK | |||
|national = | |||
|federal = | |||
|international = | |||
|divtype = area | |||
|divname = Greater London | |||
|subdivtype = Police area | |||
|subdivname = Metropolitan Police District | |||
|map = England Police Forces (Metropolitan).svg | |||
|mapcaption = Map of police area | |||
|sizearea = {{convert|1578|km2|sqmi|abbr=on}} | |||
|sizepopulation = more than 8 million<ref name="Jurisdiction">{{cite web|url=https://www.met.police.uk/about-the-met/jurisdiction/ |title=About the Met Police: Jurisdiction |accessdate=11 October 2017}}</ref> | |||
|legaljuris = [[England and Wales]]<br>(throughout the whole of the United Kingdom, including [[Scotland]] and [[Northern Ireland]], under certain limited circumstances) | |||
|governingbody = Mayor's Office for Policing and Crime | |||
|governingbodyscnd = Home Office | |||
|constitution1 = [[Metropolitan Police Act 1829]] | |||
|constitution2 = [[Metropolitan Police Act 1839]] | |||
|constitution3 = [[Police Act 1996]] | |||
|police = Yes | |||
|local = Yes | |||
|military = | |||
|provost = | |||
|gendarmerie = | |||
|religious = | |||
|speciality1 = | |||
|secret = | |||
|overviewtype = | |||
|overviewbody = [[Home Office]]/[[Her Majesty's Inspectorate of Constabulary|HMIC]]/[[Independent Office for Police Conduct|IPOC]] | |||
|headquarters = [[Scotland Yard|New Scotland Yard]] | |||
|hqlocmap = | |||
|hqlocmapwidth = | |||
|hqlocmapheight = | |||
|hqlocmapborder = | |||
|hqlocleft = | |||
|hqloctop = | |||
|hqlocmappoptitle = | |||
|sworntype = Police officer | |||
|sworn = 31,075 full time<br/>2,763 special constables | |||
|unsworntype = PCSO | |||
|unsworn = 1,464 | |||
|multinational = | |||
|electeetype = Deputy Mayor for Policing and Crime | |||
|minister1name = [[Sophie Linden]] | |||
|chief1name = [[Cressida Dick]] | |||
|chief1position = [[Commissioner of Police of the Metropolis|Commissioner]] | |||
|chief2name= [[Steve House (police officer)|Sir Stephen House]] | |||
|chief2position= [[Deputy Commissioner of Police of the Metropolis|Deputy Commissioner]] | |||
|parentagency = | |||
|child1agency = | |||
|officetype = | |||
|officename = | |||
|provideragency = | |||
|uniformedas = | |||
|stationtype = | |||
|stations = 180{{citation needed|date=November 2011}} | |||
|airbases = | |||
|lockuptype = | |||
|lockups = | |||
|vehicle1type = | |||
|vehicles1 = | |||
|boat1type = | |||
|boats1 = 22 | |||
|aircraft1type = | |||
|aircraft1 = | |||
|animal1type = Dog | |||
|animals1 = 250 | |||
|person1name = | |||
|person1reason = | |||
|person1type = | |||
|programme1 = | |||
|activity1name = | |||
|activitytype = | |||
|anniversary1 = | |||
|award1 = | |||
|website = [http://www.met.police.uk/ www.met.police.uk] | |||
|footnotes = | |||
|reference = | |||
}} | |||
The Altis Police Service (APS), formerly known as the Altis Police Department (APD) and more commonly |
edits