563
edits
m (Added Vehicle category) |
m (→Cars: Duplicate table for trucks) |
||
Line 1,234: | Line 1,234: | ||
===Cars=== | ===Cars=== | ||
{| class="wikitable" style="text-align:center;" | |||
|+ | |||
Roleplay UK - Car List | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!Rental Price | |||
!50% Sale Price | |||
!50% Rental Price | |||
!Sell Price | |||
!Max Speed | |||
!Horse Power | |||
!Total Seats | |||
!Trunk Space | |||
!Fuel Capacity | |||
!Armour Rating | |||
!Chop Shop? | |||
!Illegal? | |||
!Skins | |||
|- | |||
|B_Quadbike_01_F | |||
|[[Quadbike]] | |||
|£5,000 | |||
|£1,250 | |||
|£2,500 | |||
|£625 | |||
|£750 | |||
|80 km/h | |||
|25 | |||
|2 | |||
|25 | |||
|30 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Brown | |||
*Digi Desert | |||
*Black | |||
*Blue | |||
*Red | |||
*White | |||
*Digi Green | |||
*Hunter Camo | |||
*Rebel Camo | |||
|- | |||
|C_Hatchback_01_F | |||
|[[Hatchback]] | |||
|£7,000 | |||
|£3,500 | |||
|£3,500 | |||
|£1,750 | |||
|£1,950 | |||
|190 km/h | |||
|103 | |||
|4 | |||
|40 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Beige | |||
*Green | |||
*Blue | |||
*Dark Blue | |||
*Yellow | |||
*White | |||
*Grey | |||
*Black | |||
|- | |||
|C_Hatchback_01_sport_F | |||
|[[Hatchback Sport|Hatchback (Sport)]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
|£3,315 | |||
|300 km/h | |||
|285 | |||
|4 | |||
|40 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Red | |||
*Dark Blue | |||
*Orange | |||
*Black / White | |||
*Tan | |||
*Green | |||
*Red Gull | |||
|- | |||
|C_Offroad_01_F | |||
|[[Offroad]] | |||
|£14,000 | |||
|£7,000 | |||
|£7,000 | |||
|£3,500 | |||
|£2,850 | |||
|200 km/h | |||
|150 | |||
|8 | |||
|65 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Red | |||
*Yellow | |||
*White | |||
*Blue | |||
*Dark Red | |||
*Blue / White | |||
*Jungle Camo 1-5 | |||
*Sand Camo 1-2 | |||
*Sand Jungle Camo 1-4 | |||
|- | |||
|C_SUV_01_F | |||
|[[SUV]] | |||
|£40,000 | |||
|£20,000 | |||
|£20,000 | |||
|£10,000 | |||
|£8,955 | |||
|250 km/h | |||
|408 | |||
|4 | |||
|50 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Dark Red | |||
*Silver | |||
*Orange | |||
*Black | |||
|- | |||
|I_C_Offroad_02_unarmed_F | |||
|[[MB 4WD|MB 4WD (Open)]] | |||
|£225,000 | |||
|£112,500 | |||
|£112,500 | |||
|£56,250 | |||
|£56,250 | |||
|195 km/h | |||
|209 | |||
|4 | |||
|55 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Black | |||
*Blue | |||
*Brown | |||
*Green | |||
*Olive | |||
*Orange | |||
*Red | |||
*White | |||
|- | |||
|C_Offroad_02_unarmed_F | |||
|[[MB 4WD|MB 4WD (Rollbars)]] | |||
|£250,000 | |||
|£125,000 | |||
|£125,000 | |||
|£62,500 | |||
|£62,500 | |||
|195 km/h | |||
|209 | |||
|4 | |||
|55 | |||
|16 | |||
|30 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Black | |||
*Blue | |||
*Brown | |||
*Green | |||
*Olive | |||
*Orange | |||
*Red | |||
*White | |||
|- | |||
|O_LSV_02_unarmed_F | |||
|[[Qilin]] | |||
|£300,000 | |||
|£150,000 | |||
|£150,000 | |||
|£75,000 | |||
|£75,000 | |||
|160 km/h | |||
|350 | |||
|7 | |||
|52 | |||
|20 | |||
|75 | |||
|'''✓''' | |||
|✘ | |||
| | |||
*Arid | |||
*Black | |||
*Green Hex | |||
*Hot Pink | |||
|} | |||
===Trucks=== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ |
edits