Template:LS Judiciary
Revision as of 23:27, 8 September 2022 by 1000Phoenix (talk | contribs) (Created page with "{| class="infobox" |+ class="infobox-title"|Los Santos Judiciary |colspan="2"|center|top|class=infobox-image|200px |- !colspan="2"|Overview |- | '''Formed''' | TBA |- | '''Employees''' | 65 Approximately |- | '''Legal Personality''' | Judiciary |- !colspan="2"|Jurisdiction |- | '''Operations Jurisdiction''' | [https://wiki.roleplay.co.uk/GTA:San_Andreas San Andreas] |- |colspan="2"|File:Los_Santos_Terrain_Sat.jpg|center...")
Overview | ||
---|---|---|
Formed | TBA | |
Employees | 65 Approximately | |
Legal Personality | Judiciary | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | City Hall | |
Senior Judges |
| |
Judges |
|
|
Facilities | ||
| ||
Website | ||