Difference between revisions of "Template:Vehicle"
Jump to navigation
Jump to search
m (Category changed from vehicles to vehicle templates) |
(Add logic to chop shop price to replace can be stolen) |
||
Line 18: | Line 18: | ||
| '''Sell Price:''' | | '''Sell Price:''' | ||
| £{{{SellPrice}}} | | £{{{SellPrice}}} | ||
|- | |- | ||
| '''Chop Shop Price:''' | | '''Chop Shop Price:''' | ||
| £{{{ChopPrice}}} | | {{#if: {{{ChopPrice|}}} | {{#ifexpr: {{{ChopPrice}}} > 0 | £{{{ChopPrice}}} | Not stealable }} | Unknown}} | ||
|- | |- | ||
| '''Trunk Space:''' | | '''Trunk Space:''' | ||
Line 85: | Line 82: | ||
"type": "number", | "type": "number", | ||
"suggested": true, | "suggested": true, | ||
"example": " | "example": "1,000", | ||
"default": "1,000" | "default": "1,000" | ||
}, | }, | ||
Line 93: | Line 90: | ||
"type": "number", | "type": "number", | ||
"suggested": true, | "suggested": true, | ||
"example": " | "example": "1,000", | ||
"default": "1,000" | "default": "1,000" | ||
}, | }, | ||
Line 101: | Line 98: | ||
"type": "number", | "type": "number", | ||
"suggested": true, | "suggested": true, | ||
"example": "If unable to be stolen - | "example": "If unable to be stolen - enter -1" | ||
}, | }, | ||
"TrunkSpace": { | "TrunkSpace": { | ||
Line 137: | Line 134: | ||
"suggested": true, | "suggested": true, | ||
"example": "10" | "example": "10" | ||
} | } | ||
}, | }, | ||
Line 155: | Line 145: | ||
"RetrievalPrice", | "RetrievalPrice", | ||
"SellPrice", | "SellPrice", | ||
"ChopPrice", | "ChopPrice", | ||
"TrunkSpace", | "TrunkSpace", |
Revision as of 02:30, 14 January 2019
Classname: | {{{ClassName}}} |
Buy Price: | £{{{BuyPrice}}} |
Rental Price: | £Expression error: Unrecognized punctuation character "{". |
Retrieval Price: | £{{{RetrievalPrice}}} |
Sell Price: | £{{{SellPrice}}} |
Chop Shop Price: | Unknown |
Trunk Space: | {{{TrunkSpace}}} |
Max Speed: | {{{MaxSpeed}}} km/h |
Fuel Capacity: | {{{FuelSpace}}} |
Seats: | {{{Seats}}} |
Armour Rating: | {{{ArmourRating}}} |
Template to be used on all Vehicle pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Vehicle Image | Image | File name must be exact - ensure its uploaded
| File | required |
Vehicle Name | VehName | Name of the Vehicle
| String | required |
Class Name | ClassName | Internal Class Name of the Vehicle
| String | suggested |
Buy Price | BuyPrice | Total Buy Price of vehicle without 50% sale. No £ needed. -1 if only rentable.
| Number | required |
Rental Price | RentalPrice | Total Rental Price of vehicle, only set this to override default 50% pricing. No £ Needed
| Number | optional |
Retrieval Price | RetrievalPrice | How much it costs to retrieve from the garage. No £ Needed
| Number | suggested |
Sell Price | SellPrice | How much the vehicle sells for in the garage. No £ Needed
| Number | suggested |
Chop Shop Price | ChopPrice | How much you get if you chop the vehicle if possible - If not possible, remove this field
| Number | suggested |
Trunk Size | TrunkSpace | Total trunk size of the vehicle
| Number | required |
Max Speed | MaxSpeed | Max Speed of the Vehicle
| Number | suggested |
Fuel Space | FuelSpace | Total internal fuel space value
| Number | suggested |
Seats | Seats | Total seats in vehicle
| Number | suggested |
Armour Rating | ArmourRating | Internal Amour Rating of the vehicle
| Number | suggested |