Difference between revisions of "V-44X Blackfish"
(grammatical corrections for MR Dannv x) |
m (minor changes grammer and visual) |
||
Line 31: | Line 31: | ||
==Design== | ==Design== | ||
The [[V-44X Blackfish]] is a large [[VTOL]] vehicle and is easily recognizable by its wings with added rotors, These rotors allow the aircraft to vertically take of and land when the rotors are located in a upwards position. When the rotors point forward It generates a lot of forward thrust allowing the aircraft to fly with a speed of 550 km/h | The [[V-44X Blackfish]] is a large [[VTOL]] vehicle and is easily recognizable by its wings with added rotors, These rotors allow the aircraft to vertically take of and land when the rotors are located in a upwards position. When the rotors point forward It generates a lot of forward thrust allowing the aircraft to fly with a speed of 550 km/h | ||
==== Variations ==== | |||
* [[V-44X Blackfish]] vehicle transport | |||
* [[V-44X Blackfish]] infantry transport | |||
====Features==== | ====Features==== | ||
Line 44: | Line 49: | ||
====Crew Capacity==== | ====Crew Capacity==== | ||
*Allows up to 4 crew members in its cockpit. | *Allows up to 4 crew members in its cockpit.{{Vehicle | ||
| Image = Blackfish.png | |||
| VehName = V-44X Blackfish vehicle transport | |||
| VehicleType = VTOL | |||
| BuyPrice = 75,000,000 | |||
| RentalPrice = 37,500,000 | |||
| RetrievalPrice = 1000 | |||
| SellPrice = 1000 | |||
| ChopPrice = -1 | |||
| VehicleIllegal = 0 | |||
| TrunkSpace = 250 | |||
| MaxSpeed = 550 | |||
| HorsePower = | |||
| FuelSpace = 1000 | |||
| Seats = 4 | |||
| ArmourRating = 400 | |||
| ClassName = | |||
}} | |||
*The infantry variant allows up to 32 passengers in the back of the aircraft. | *The infantry variant allows up to 32 passengers in the back of the aircraft. | ||
Revision as of 15:17, 3 April 2019
The V-44X Blackfish is one of the most expensive aerial vehicles available on Altis. The V-44X Blackfish’s third-generation tilt-rotor VTOL (Vertical Take-Off and Landing) technology allows this long endurance aircraft to conveniently utilize a wide range of airfields and runways. It also provides unparalleled maneuverability with its unique ability to perform pylon turns or merely hover in place. The huge internal storage allows for transportation of vehicles in the vehicle transport variant or up to 32 fully armed soldiers with supplies in the infantry transport variant.
Type: | VTOL |
Legal Status: | Legal |
Trunk Space: | 1000 |
Max Speed: | 550 km/h km/h |
Fuel Capacity: | 1000 |
Seats: | 36 |
Armour Rating: | 400 |
Overview
The V-44X Blackfish is a VTOL transport aircraft that was used by Pacific NATO forces during the Stratis war. After the war, local salesman stripped the VTOL of its guns and cannons. Then added them to the Aviation Dealership at the Altis International Airport.
Roles
- Vehicle transport
- Infantry transport
- Cargo transport
- National Police Air Service operations
Design
The V-44X Blackfish is a large VTOL vehicle and is easily recognizable by its wings with added rotors, These rotors allow the aircraft to vertically take of and land when the rotors are located in a upwards position. When the rotors point forward It generates a lot of forward thrust allowing the aircraft to fly with a speed of 550 km/h
Variations
- V-44X Blackfish vehicle transport
- V-44X Blackfish infantry transport
Features
- Ability to transport either vehicles or infantry.
- 35x zoom thermal camera (operated by the co pilot).
Mobility
- The V-44X Blackfish travels at a top speed of 550 km/h.
- VTOL function allows for easy take off and landing.
Crew Capacity
- Allows up to 4 crew members in its cockpit.
Type: | VTOL |
Legal Status: | Legal |
Trunk Space: | 250 |
Max Speed: | 550 km/h |
Fuel Capacity: | 1000 |
Seats: | 4 |
Armour Rating: | 400 |
- The infantry variant allows up to 32 passengers in the back of the aircraft.
Upgrades
Upgrades can be bought from the Mod Shop, The V-44X Blackfish supports the following upgrades:
Upgrade | Tier 1 price | Tier 2 price | Tier 3 price | Tier 4 price |
---|---|---|---|---|
Hull | £100,000 | £250,000 | £500,000 | N/A |
Fuel | £200,000 | £400,000 | £1,000,000 | N/A |
Locks | £100,000 | £200,000 | £400,000 | N/A |
Tracking | £500,000 | N/A | N/A | N/A |