Difference between revisions of "Template:LS Judiciary"
Jump to navigation
Jump to search
m (Updated Listed Judges) |
m (Updated Judges) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 46: | Line 46: | ||
| '''Judges''' | | '''Judges''' | ||
| | | | ||
* Hon. Ellis Karsaerian | * Hon. Ellis Karsaerian | ||
* Hon. Dredd Cage | * Hon. Dredd Cage | ||
* Hon. Glen Davies | * Hon. Glen Davies | ||
* Hon. Chris McCain | * Hon. Chris McCain | ||
* Hon. Mike Ross | * Hon. Mike Ross | ||
* Hon. Summer Hall | |||
* Rt Hon. Norman Jones | * Rt Hon. Norman Jones | ||
| | | |
Latest revision as of 04:28, 3 November 2024
Overview | ||
---|---|---|
Formed | July 2020 | |
Employees | 65 Approximately | |
Legal Personality | Judiciary | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | City Hall | |
Senior Judges |
| |
Judges |
|
|
Facilities | ||
| ||
Website | ||