Difference between revisions of "Template:NHS/Pay"

From Roleplay UK Wiki
Jump to navigation Jump to search
(Change var name with new template name)
(Add low faction pop boost)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
£{{formatnum:{{#expr:(((((1.75 + {{{Rank}}})^3 ) * 63) round 0) + 17000)}}}}
£{{formatnum:{{#expr:((1700 + ((1.75 + {{{Rank|1}}})^3 ) * 6) {{#ifexpr: {{{Online|8}}} < 3 | * 1.5 }} ) round 0}}}}
<noinclude>
<noinclude>
{| class="wikitable" id="pay-table"
! rowspan="2" | NHS Online
! colspan="12" | NHS Rank
|-
!|1
!|2
!|3
!|4
!|5
!|6
!|7
!|8
|-
!8
|{{NHS/Pay|Rank=1}}
|{{NHS/Pay|Rank=2}}
|{{NHS/Pay|Rank=3}}
|{{NHS/Pay|Rank=4}}
|{{NHS/Pay|Rank=5}}
|{{NHS/Pay|Rank=6}}
|{{NHS/Pay|Rank=7}}
|{{NHS/Pay|Rank=8}}
|-
!3
|{{NHS/Pay|Rank=1|Online=3}}
|{{NHS/Pay|Rank=2|Online=3}}
|{{NHS/Pay|Rank=3|Online=3}}
|{{NHS/Pay|Rank=4|Online=3}}
|{{NHS/Pay|Rank=5|Online=3}}
|{{NHS/Pay|Rank=6|Online=3}}
|{{NHS/Pay|Rank=7|Online=3}}
|{{NHS/Pay|Rank=8|Online=3}}
|-
!2
|{{NHS/Pay|Rank=1|Online=2}}
|{{NHS/Pay|Rank=2|Online=2}}
|{{NHS/Pay|Rank=3|Online=2}}
|{{NHS/Pay|Rank=4|Online=2}}
|{{NHS/Pay|Rank=5|Online=2}}
|{{NHS/Pay|Rank=6|Online=2}}
|{{NHS/Pay|Rank=7|Online=2}}
|{{NHS/Pay|Rank=8|Online=2}}
|-
!1
|{{NHS/Pay|Rank=1|Online=1}}
|{{NHS/Pay|Rank=2|Online=1}}
|{{NHS/Pay|Rank=3|Online=1}}
|{{NHS/Pay|Rank=4|Online=1}}
|{{NHS/Pay|Rank=5|Online=1}}
|{{NHS/Pay|Rank=6|Online=1}}
|{{NHS/Pay|Rank=7|Online=1}}
|{{NHS/Pay|Rank=8|Online=1}}
|}
<templatedata>
<templatedata>
{
{
Line 9: Line 62:
"type": "number",
"type": "number",
"default": "1",
"default": "1",
"required": true
},
        "Online": {
"label": "NHS Online",
"description": "Number of NHS online",
"type": "number",
"default": "8",
"required": true
"required": true
}
}

Latest revision as of 16:04, 1 August 2021

£1,825

NHS Online NHS Rank
1 2 3 4 5 6 7 8
8 £1,825 £2,016 £2,343 £2,841 £3,545 £4,493 £5,720 £7,261
3 £1,825 £2,016 £2,343 £2,841 £3,545 £4,493 £5,720 £7,261
2 £2,737 £3,025 £3,515 £4,261 £5,318 £6,739 £8,579 £10,892
1 £2,737 £3,025 £3,515 £4,261 £5,318 £6,739 £8,579 £10,892

Simple template to output pay for a rank in NHS

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
NHS RankRank

Numeric value of rank

Default
1
Numberrequired
NHS OnlineOnline

Number of NHS online

Default
8
Numberrequired